DePaul vs Seton Hall
DePaul
10-16 (3-11 BE)

77
Final
82

Seton Hall
18-9 (7-7 BE)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 41 | 77 | |
| 38 | 44 | 82 |
DePaul - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Maric, Marin | * | 29 | 10 - 12 | 2 - 3 | 1 - 2 | 1 - 7 | 8 | 3 | 2 | 2 | 0 | 0 | 23 |
| 10 | Mccallum, Tre'darius | * | 38 | 6 - 11 | 2 - 4 | 1 - 2 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 3 | 15 |
| 31 | Strus, Max | * | 36 | 5 - 13 | 1 - 5 | 3 - 7 | 2 - 6 | 8 | 5 | 4 | 3 | 0 | 1 | 14 |
| 11 | Cain, Eli | * | 36 | 2 - 12 | 0 - 4 | 5 - 7 | 2 - 2 | 4 | 5 | 5 | 1 | 0 | 1 | 9 |
| 4 | Cyrus, Brandon | * | 23 | 1 - 2 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 0 | 2 | 1 | 1 | 2 | 3 |
| 00 | Roberts, Justin | 23 | 4 - 8 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 1 | 3 | 0 | 0 | 1 | 9 | |
| 15 | Reed, Paul | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 3 | 1 | 0 | 4 | |
| 1 | Grandstaff, Austin | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Hanel, Joe | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-62 | 5-19 | 12-22 | 11-20 | 31 | 23 | 17 | 11 | 2 | 8 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-32 | 2-9 | 2-4 |
| 50.0% | 22.2% | 50.0% | |
| 2nd Half | 14-30 | 3-10 | 10-18 |
| 46.7% | 30.0% | 55.6% | |
| Total | 30-62 | 5-19 | 12-22 |
| 48.4% | 26.3% | 54.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 5 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 13
Seton Hall - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Rodriguez, Desi | * | 37 | 12 - 21 | 4 - 9 | 5 - 5 | 4 - 4 | 8 | 2 | 2 | 4 | 0 | 2 | 33 |
| 31 | Delgado, Angel | * | 36 | 6 - 12 | 0 - 0 | 4 - 6 | 7 - 12 | 19 | 1 | 4 | 1 | 0 | 3 | 16 |
| 13 | Powell, Myles | * | 37 | 3 - 13 | 2 - 8 | 4 - 4 | 2 - 2 | 4 | 3 | 4 | 4 | 0 | 2 | 12 |
| 00 | Carrington, Khadeen | * | 35 | 4 - 14 | 1 - 6 | 2 - 3 | 1 - 2 | 3 | 5 | 5 | 2 | 0 | 1 | 11 |
| 14 | Sanogo, Ismael | * | 21 | 0 - 1 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 5 | 2 | 1 | 0 | 0 | 0 |
| 22 | Cale, Myles | 10 | 2 - 3 | 0 - 1 | 2 - 3 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 2 | Walker, Jordan | 6 | 1 - 1 | 0 - 0 | 1 - 4 | 0 - 1 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | |
| 1 | Nzei, Michael | 14 | 0 - 0 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Mamukelashvili, Sandro | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-65 | 7-24 | 19-27 | 21-27 | 48 | 21 | 17 | 14 | 1 | 8 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-37 | 4-12 | 6-8 |
| 37.8% | 33.3% | 75.0% | |
| 2nd Half | 14-28 | 3-12 | 13-19 |
| 50.0% | 25.0% | 68.4% | |
| Total | 28-65 | 7-24 | 19-27 |
| 43.1% | 29.2% | 70.4% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 10

































