St. John's (NY) vs Seton Hall
St. John's (NY)

74
Final
76

Seton Hall
Team | 1 | 2 | Total |
---|---|---|---|
45 | 29 | 74 | |
36 | 40 | 76 |
St. John's (NY) - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Heron, Mustapha | * | 38 | 5 - 11 | 4 - 8 | 5 - 7 | 0 - 3 | 3 | 5 | 1 | 3 | 1 | 3 | 19 |
5 | Simon, Justin | * | 34 | 6 - 13 | 0 - 1 | 4 - 4 | 1 - 2 | 3 | 3 | 4 | 1 | 0 | 2 | 16 |
13 | Clark II, Marvin | * | 32 | 5 - 7 | 3 - 5 | 3 - 3 | 0 - 5 | 5 | 5 | 0 | 4 | 0 | 0 | 16 |
2 | Ponds, Shamorie | * | 38 | 2 - 13 | 1 - 6 | 3 - 4 | 0 - 6 | 6 | 3 | 7 | 5 | 0 | 5 | 8 |
30 | Figueroa, LJ | * | 28 | 4 - 9 | 0 - 2 | 0 - 0 | 1 - 6 | 7 | 3 | 0 | 0 | 1 | 2 | 8 |
4 | Williams Jr., Greg | 9 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
12 | Trimble Jr., Bryan | 17 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
3 | Dixon, Mikey | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-58 | 9-25 | 15-18 | 5-25 | 30 | 24 | 13 | 13 | 2 | 12 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 7-14 | 6-7 |
51.6% | 50.0% | 85.7% | |
2nd Half | 9-27 | 2-11 | 9-11 |
33.3% | 18.2% | 81.8% | |
Total | 25-58 | 9-25 | 15-18 |
43.1% | 36.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 5 time(s)
Points off Turnovers: 23
Bench Points: 7
Seton Hall - 76
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 2-10 | 6-7 |
46.7% | 20.0% | 85.7% | |
2nd Half | 13-34 | 2-8 | 12-18 |
38.2% | 25.0% | 66.7% | |
Total | 27-64 | 4-18 | 18-25 |
42.2% | 22.2% | 72.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 15
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 16