Wagner vs HALL
Wagner
0-1

49
 Final 
89

HALL
1-0
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 27 | 22 | 49 | |
| 43 | 46 | 89 | 
 Wagner - 49
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | AJ Sumbry  | * | 29 | 6 - 14 | 0 - 0 | 0 - 2 | 0 - 4 | 4 | 3 | 0 | 1 | 0 | 0 | 12 | 
| 11 | Romone Saunders  | * | 21 | 1 - 6 | 1 - 4 | 4 - 5 | 1 - 3 | 4 | 4 | 3 | 3 | 0 | 1 | 7 | 
| 24 | Devin Liggeons  | * | 29 | 2 - 4 | 1 - 3 | 1 - 1 | 2 - 3 | 5 | 1 | 2 | 1 | 0 | 0 | 6 | 
| 12 | Chase Freeman  | * | 28 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 1 | 4 | 
| 00 | Nigel Jackson  | * | 21 | 1 - 8 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 4 | 1 | 0 | 2 | 
| 21 | Elijah Davis  | 20 | 3 - 8 | 2 - 5 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 2 | 0 | 0 | 8 | |
| 1 | Lonne Rivera  | 21 | 2 - 8 | 2 - 6 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 0 | 0 | 0 | 6 | |
| 5 | Chance Anderson  | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 22 | Jeff Coulanges  | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Tyler Plummer  | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | |
| 3 | Jonathan Norfleet  | 4 | 0 - 3 | 0 - 3 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Tyrone Nesby IV  | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 198 | 18-56 | 6-26 | 7-10 | 10-19 | 29 | 21 | 10 | 16 | 1 | 4 | 49 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-27 | 4-11 | 1-3 | 
| 40.7% | 36.4% | 33.3% | |
| 2nd Half | 7-29 | 2-15 | 6-7 | 
| 24.1% | 13.3% | 85.7% | |
| Total | 18-56 | 6-26 | 7-10 | 
| 32.1% | 23.1% | 70.0% | 
 Technical Fouls:  None
Second Chance Points:  2
Scores Tied:  2 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  7
Bench Points:  18
 HALL - 89
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Powell, Myles | * | 24 | 10 - 13 | 5 - 7 | 5 - 5 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 2 | 30 | 
| 1 | Nzei, Michael | * | 24 | 5 - 6 | 0 - 0 | 1 - 2 | 5 - 2 | 7 | 0 | 1 | 0 | 0 | 1 | 11 | 
| 22 | Cale, Myles | * | 21 | 3 - 6 | 1 - 3 | 1 - 1 | 0 - 2 | 2 | 2 | 2 | 0 | 1 | 1 | 8 | 
| 23 | Mamukelashvili, Sandro | * | 24 | 2 - 4 | 0 - 2 | 3 - 4 | 3 - 2 | 5 | 0 | 2 | 0 | 2 | 0 | 7 | 
| 00 | Mcknight, Quincy | * | 16 | 2 - 3 | 1 - 1 | 1 - 2 | 0 - 6 | 6 | 4 | 4 | 2 | 0 | 2 | 6 | 
| 15 | Thompson, Taurean | 21 | 3 - 9 | 1 - 3 | 0 - 1 | 1 - 1 | 2 | 4 | 0 | 1 | 3 | 0 | 7 | |
| 33 | Reynolds, Jr., Shavar | 16 | 1 - 4 | 1 - 4 | 4 - 4 | 1 - 3 | 4 | 1 | 3 | 0 | 0 | 3 | 7 | |
| 14 | Rhoden, Jared | 17 | 2 - 5 | 1 - 3 | 1 - 2 | 1 - 3 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | |
| 2 | Nelson, Anthony | 24 | 1 - 5 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 5 | 1 | 0 | 2 | 4 | |
| 32 | Brodie, Darnell | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 35 | Gill, Romaro | 7 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 30 | Avent, Asiah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-58 | 10-24 | 19-25 | 11-30 | 41 | 17 | 20 | 8 | 8 | 11 | 89 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-30 | 4-15 | 11-13 | 
| 46.7% | 26.7% | 84.6% | |
| 2nd Half | 16-28 | 6-9 | 8-12 | 
| 57.1% | 66.7% | 66.7% | |
| Total | 30-58 | 10-24 | 19-25 | 
| 51.7% | 41.7% | 76.0% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  15
Bench Points:  27


































