Seton Hall vs Wofford
Seton Hall
20-14

68
Final
84

Wofford
30-4
Team | 1 | 2 | Total |
---|---|---|---|
30 | 38 | 68 | |
40 | 44 | 84 |
Seton Hall - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Powell, Myles | * | 37 | 10 - 25 | 4 - 11 | 3 - 5 | 0 - 3 | 3 | 1 | 3 | 3 | 0 | 1 | 27 |
23 | Mamukelashvili, Sandro | * | 31 | 3 - 6 | 1 - 2 | 1 - 2 | 3 - 4 | 7 | 4 | 2 | 2 | 0 | 1 | 8 |
22 | Cale, Myles | * | 29 | 2 - 5 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 4 | 0 | 0 | 7 |
00 | Mcknight, Quincy | * | 32 | 2 - 7 | 0 - 3 | 2 - 2 | 2 - 6 | 8 | 5 | 3 | 2 | 1 | 2 | 6 |
1 | Nzei, Michael | * | 34 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 1 | 0 | 0 | 4 |
14 | Rhoden, Jared | 16 | 3 - 8 | 2 - 4 | 1 - 4 | 3 - 2 | 5 | 1 | 1 | 0 | 2 | 0 | 9 | |
2 | Nelson, Anthony | 8 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | |
35 | Gill, Romaro | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
33 | Reynolds, Jr., Shavar | 6 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Thompson, Taurean | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Brodie, Darnell | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-62 | 9-27 | 9-15 | 11-21 | 32 | 19 | 12 | 13 | 3 | 4 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-33 | 4-16 | 0-0 |
39.4% | 25.0% | 0.0% | |
2nd Half | 12-29 | 5-11 | 9-15 |
41.4% | 45.5% | 60.0% | |
Total | 25-62 | 9-27 | 9-15 |
40.3% | 33.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 7 time(s)
Points in the Paint: 26
Fast Break Points: 24
Lead Changed 14 time(s)
Points off Turnovers: 5
Bench Points: 16
Wofford - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Magee, Fletcher | * | 34 | 7 - 14 | 7 - 12 | 3 - 3 | 0 - 0 | 0 | 2 | 0 | 3 | 0 | 1 | 24 |
10 | Hoover, Nathan | * | 35 | 5 - 11 | 4 - 7 | 4 - 4 | 0 - 4 | 4 | 2 | 0 | 2 | 0 | 0 | 18 |
33 | Jackson, Cameron | * | 27 | 5 - 8 | 0 - 0 | 4 - 5 | 3 - 7 | 10 | 3 | 5 | 2 | 1 | 0 | 14 |
5 | Murphy, Storm | * | 34 | 5 - 10 | 1 - 4 | 0 - 0 | 0 - 5 | 5 | 1 | 3 | 1 | 0 | 1 | 11 |
24 | Aluma, Keve | * | 32 | 1 - 2 | 0 - 0 | 6 - 7 | 1 - 3 | 4 | 3 | 2 | 1 | 2 | 0 | 8 |
1 | Goodwin, Chevez | 13 | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | |
21 | Hollowell, Tray | 5 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
31 | Theme-love, Donovan | 6 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
50 | Pegram, Matt | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
11 | Larson, Ryan | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-54 | 13-28 | 19-23 | 6-20 | 26 | 14 | 11 | 9 | 4 | 3 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 5-10 | 7-11 |
51.9% | 50.0% | 63.6% | |
2nd Half | 12-27 | 8-18 | 12-12 |
44.4% | 44.4% | 100.0% | |
Total | 26-54 | 13-28 | 19-23 |
48.1% | 46.4% | 82.6% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 7 time(s)
Points in the Paint: 18
Fast Break Points: 3
Lead Changed 14 time(s)
Points off Turnovers: 20
Bench Points: 9