Seton Hall vs Butler
Seton Hall
13-4,5-0 Big East

78
Final
70

Butler
15-2,3-1 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 48 | 78 | |
| 40 | 30 | 70 |
Seton Hall - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Powell, Myles | * | 36 | 9 - 23 | 5 - 14 | 6 - 6 | 2 - 5 | 7 | 2 | 2 | 3 | 0 | 3 | 29 |
| 35 | Gill, Romaro | * | 27 | 6 - 7 | 0 - 0 | 5 - 6 | 2 - 2 | 4 | 5 | 1 | 2 | 3 | 0 | 17 |
| 14 | Rhoden, Jared | * | 28 | 3 - 6 | 1 - 3 | 6 - 6 | 0 - 8 | 8 | 3 | 1 | 0 | 1 | 0 | 13 |
| 00 | Mcknight, Quincy | * | 35 | 4 - 9 | 2 - 5 | 1 - 3 | 3 - 4 | 7 | 2 | 13 | 1 | 1 | 1 | 11 |
| 22 | Cale, Myles | * | 23 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| 4 | Samuel, Tyrese | 12 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 21 | Obiagu, Ike | 12 | 0 - 1 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Nelson, Anthony | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |
| 33 | Reynolds, Jr., Shavar | 21 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-58 | 9-31 | 21-25 | 9-25 | 34 | 19 | 18 | 9 | 5 | 6 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 5-17 | 3-4 |
| 37.9% | 29.4% | 75.0% | |
| 2nd Half | 13-29 | 4-14 | 18-21 |
| 44.8% | 28.6% | 85.7% | |
| Total | 24-58 | 9-31 | 21-25 |
| 41.4% | 29.0% | 84.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 8 time(s)
Points off Turnovers: 15
Bench Points: 8
Butler - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Baldwin, Kamar | * | 36 | 7 - 14 | 1 - 5 | 4 - 4 | 0 - 3 | 3 | 3 | 6 | 4 | 1 | 1 | 19 |
| 22 | Mcdermott, Sean | * | 36 | 4 - 12 | 2 - 7 | 1 - 1 | 0 - 3 | 3 | 0 | 1 | 2 | 0 | 1 | 11 |
| 10 | Nze, Bryce | * | 19 | 1 - 3 | 0 - 0 | 4 - 5 | 3 - 2 | 5 | 4 | 1 | 2 | 0 | 1 | 6 |
| 2 | Thompson, Aaron | * | 19 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 3 | 0 | 0 | 0 | 6 |
| 33 | Golden, Bryce | * | 18 | 2 - 9 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 1 | 0 | 4 |
| 1 | Tucker, Jordan | 30 | 4 - 7 | 3 - 5 | 3 - 5 | 1 - 9 | 10 | 3 | 1 | 2 | 0 | 0 | 14 | |
| 21 | Smits, Derrik | 15 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 25 | David, Christian | 16 | 0 - 1 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 4 | Battle, Khalif | 11 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-57 | 6-21 | 16-19 | 10-26 | 36 | 21 | 14 | 11 | 2 | 4 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-27 | 5-10 | 5-7 |
| 55.6% | 50.0% | 71.4% | |
| 2nd Half | 9-30 | 1-11 | 11-12 |
| 30.0% | 9.1% | 91.7% | |
| Total | 24-57 | 6-21 | 16-19 |
| 42.1% | 28.6% | 84.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 1
Lead Changed 8 time(s)
Points off Turnovers: 17
Bench Points: 24































