Marquette vs Seton Hall
Marquette
11-5,1-3 Big East

55
 Final 
69

Seton Hall
12-4,4-0 Big East
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 37 | 18 | 55 | |
| 40 | 29 | 69 | 
 Marquette - 55
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Howard, Markus | * | 38 | 8 - 22 | 4 - 11 | 7 - 8 | 0 - 5 | 5 | 1 | 1 | 3 | 0 | 0 | 27 | 
| 2 | Anim, Sacar | * | 37 | 2 - 9 | 2 - 5 | 3 - 4 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 1 | 9 | 
| 25 | Mcewen, Koby | * | 36 | 3 - 6 | 2 - 5 | 0 - 2 | 0 - 1 | 1 | 3 | 3 | 3 | 0 | 1 | 8 | 
| 1 | Bailey, Brendan | * | 32 | 1 - 9 | 1 - 8 | 1 - 3 | 2 - 9 | 11 | 3 | 0 | 2 | 1 | 1 | 4 | 
| 4 | John, Theo | * | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 
| 10 | Torrence, Symir | 8 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | |
| 34 | Johnson, Jayce | 21 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 2 | 0 | 3 | 1 | 0 | 2 | |
| 30 | Morrow, ED | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Cain, Jamal | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-52 | 10-30 | 11-17 | 6-28 | 34 | 19 | 7 | 14 | 2 | 3 | 55 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-26 | 7-13 | 6-9 | 
| 46.2% | 53.8% | 66.7% | |
| 2nd Half | 5-26 | 3-17 | 5-8 | 
| 19.2% | 17.6% | 62.5% | |
| Total | 17-52 | 10-30 | 11-17 | 
| 32.7% | 33.3% | 64.7% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  5 time(s) 
Points in the Paint:  10
Fast Break Points:  6
Lead Changed  6 time(s) 
Points off Turnovers:  7
Bench Points:  7
 Seton Hall - 69
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Powell, Myles | * | 35 | 8 - 22 | 2 - 11 | 5 - 6 | 1 - 6 | 7 | 3 | 2 | 1 | 1 | 3 | 23 | 
| 35 | Gill, Romaro | * | 25 | 3 - 4 | 0 - 0 | 4 - 8 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 
| 14 | Rhoden, Jared | * | 28 | 2 - 6 | 1 - 2 | 0 - 0 | 1 - 5 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 
| 00 | Mcknight, Quincy | * | 32 | 2 - 8 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 6 | 1 | 0 | 1 | 4 | 
| 22 | Cale, Myles | * | 22 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 
| 4 | Samuel, Tyrese | 12 | 3 - 3 | 1 - 1 | 1 - 3 | 1 - 4 | 5 | 1 | 0 | 0 | 1 | 1 | 8 | |
| 21 | Obiagu, Ike | 15 | 2 - 3 | 0 - 0 | 2 - 5 | 2 - 2 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | |
| 2 | Nelson, Anthony | 12 | 3 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | |
| 33 | Reynolds, Jr., Shavar | 19 | 1 - 3 | 1 - 2 | 2 - 4 | 2 - 1 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-56 | 5-21 | 14-26 | 9-32 | 41 | 11 | 13 | 6 | 3 | 6 | 69 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-28 | 4-11 | 6-12 | 
| 53.6% | 36.4% | 50.0% | |
| 2nd Half | 10-28 | 1-10 | 8-14 | 
| 35.7% | 10.0% | 57.1% | |
| Total | 25-56 | 5-21 | 14-26 | 
| 44.6% | 23.8% | 53.8% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  5 time(s) 
Points in the Paint:  32
Fast Break Points:  12
Lead Changed  6 time(s) 
Points off Turnovers:  21
Bench Points:  25































