Misericordia vs Seton Hall
Misericordia
0-0,0-0 MAC Freedom

38
Final
112

Seton Hall
0-0,0-0 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 18 | 20 | 38 | |
| 56 | 56 | 112 |
Misericordia - 38
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Douthit, Patrick | * | 11 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 |
| 23 | Harding, Tony | * | 12 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| 34 | Rivera, Noah | * | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jackson, Darius | * | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Kreitzer, Nate | * | 10 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 13 | Lyons, Mike | 8 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | |
| 32 | Bartholomew, Jake | 7 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 4 | Skivington, Kyle | 21 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | |
| 33 | Mondorff, Bryce | 11 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | |
| 24 | German, Tyler | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | Kelley, Carter | 9 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 21 | Vani, Rodrigo | 9 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 25 | Brennan, Zach | 9 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 30 | George, Hunter | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | |
| 40 | Hornung, Nick | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Delker, Mario | 13 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 5 | Baldachino, Joseph | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Marchetti, Matthew | 8 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | |
| 00 | Coyle, Ryan | 7 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | |
| 15 | Keita, Diby | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Gorman, Sean | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-54 | 8-31 | 0-2 | 7-17 | 24 | 11 | 9 | 31 | 1 | 3 | 38 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-27 | 4-15 | 0-0 |
| 25.9% | 26.7% | 0.0% | |
| 2nd Half | 8-27 | 4-16 | 0-2 |
| 29.6% | 25.0% | 0.0% | |
| Total | 15-54 | 8-31 | 0-2 |
| 27.8% | 25.8% | 0.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 6
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 31
Seton Hall - 112
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Powell, Myles | * | 15 | 8 - 14 | 6 - 10 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 1 | 22 |
| 22 | Cale, Myles | * | 20 | 6 - 9 | 1 - 4 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 3 | 15 |
| 21 | Obiagu, Ike | * | 13 | 3 - 6 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 2 | 0 | 1 | 2 | 1 | 6 |
| 23 | Mamukelashvili, Sandro | * | 16 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 3 | 4 |
| 00 | Mcknight, Quincy | * | 20 | 1 - 6 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 2 | 3 |
| 14 | Rhoden, Jared | 26 | 7 - 13 | 1 - 6 | 0 - 0 | 1 - 5 | 6 | 1 | 2 | 2 | 0 | 3 | 15 | |
| 32 | Brodie, Darnell | 12 | 6 - 7 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 1 | 0 | 1 | 0 | 2 | 12 | |
| 4 | Samuel, Tyrese | 16 | 5 - 7 | 1 - 2 | 0 - 2 | 2 - 4 | 6 | 1 | 3 | 0 | 0 | 3 | 11 | |
| 33 | Reynolds, Jr., Shavar | 20 | 3 - 3 | 2 - 2 | 2 - 2 | 1 - 1 | 2 | 0 | 5 | 0 | 0 | 2 | 10 | |
| 35 | Gill, Romaro | 12 | 3 - 4 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 1 | 0 | 1 | 2 | 1 | 8 | |
| 2 | Nelson, Anthony | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 4 | 0 | 3 | 2 | |
| 15 | Thompson, Taurean | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 6 | 6 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 30 | Avent, Asiah | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 47-79 | 11-28 | 7-10 | 17-33 | 50 | 11 | 24 | 12 | 5 | 25 | 112 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 22-39 | 7-15 | 5-8 |
| 56.4% | 46.7% | 62.5% | |
| 2nd Half | 25-40 | 4-13 | 2-2 |
| 62.5% | 30.8% | 100.0% | |
| Total | 47-79 | 11-28 | 7-10 |
| 59.5% | 39.3% | 70.0% |
Technical Fouls: None
Second Chance Points: 25
Scores Tied: 0 time(s)
Points in the Paint: 72
Fast Break Points: 27
Lead Changed 0 time(s)
Points off Turnovers: 48
Bench Points: 62





































