Prairie View vs Seton Hall
Prairie View
3-9,0-0 SWAC

55
Final
75

Seton Hall
8-4,0-0 Big East
Team | 1 | 2 | Total |
---|---|---|---|
27 | 28 | 55 | |
22 | 53 | 75 |
Prairie View - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Andrus, Gerard | * | 28 | 7 - 9 | 0 - 0 | 0 - 2 | 1 - 7 | 8 | 2 | 0 | 3 | 0 | 3 | 14 |
3 | Ellis, Chancellor | * | 28 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 4 | 0 | 0 | 3 |
1 | Madden, Dajaun | * | 22 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 2 | 2 | 4 | 0 | 2 | 0 |
35 | Jackson, Jonathan | * | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Coleman, Caleb | * | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
2 | Williams, Darius | 31 | 6 - 16 | 1 - 5 | 6 - 7 | 2 - 1 | 3 | 3 | 3 | 4 | 0 | 0 | 19 | |
23 | Patterson, Devonte | 22 | 4 - 10 | 0 - 2 | 3 - 4 | 0 - 2 | 2 | 5 | 1 | 3 | 0 | 0 | 11 | |
11 | Cox, Dewayne | 9 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
5 | Bynum, Tamir | 14 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
00 | Henry, Lenell | 6 | 1 - 4 | 0 - 1 | 0 - 2 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
12 | Williams, Faite | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | |
4 | Lister, Antione | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-56 | 2-13 | 9-15 | 12-22 | 34 | 26 | 7 | 22 | 1 | 5 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 2-9 | 3-6 |
36.7% | 22.2% | 50.0% | |
2nd Half | 11-26 | 0-4 | 6-9 |
42.3% | 0.0% | 66.7% | |
Total | 22-56 | 2-13 | 9-15 |
39.3% | 15.4% | 60.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 10 time(s)
Points off Turnovers: 16
Bench Points: 38
Seton Hall - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mcknight, Quincy | * | 33 | 8 - 16 | 0 - 3 | 9 - 9 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 4 | 25 |
2 | Nelson, Anthony | * | 37 | 4 - 7 | 0 - 2 | 4 - 5 | 0 - 2 | 2 | 2 | 7 | 2 | 0 | 3 | 12 |
14 | Rhoden, Jared | * | 33 | 5 - 9 | 0 - 2 | 2 - 5 | 2 - 7 | 9 | 3 | 0 | 1 | 1 | 2 | 12 |
22 | Cale, Myles | * | 25 | 3 - 8 | 0 - 5 | 0 - 1 | 2 - 3 | 5 | 3 | 1 | 4 | 0 | 1 | 6 |
35 | Gill, Romaro | * | 15 | 1 - 3 | 0 - 0 | 3 - 4 | 3 - 2 | 5 | 1 | 0 | 3 | 2 | 0 | 5 |
4 | Samuel, Tyrese | 21 | 4 - 8 | 2 - 4 | 2 - 3 | 3 - 5 | 8 | 3 | 2 | 2 | 1 | 0 | 12 | |
21 | Obiagu, Ike | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | |
30 | Avent, Asiah | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
33 | Reynolds, Jr., Shavar | 27 | 0 - 4 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-56 | 2-19 | 21-29 | 12-26 | 38 | 18 | 13 | 16 | 5 | 11 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-23 | 0-7 | 8-10 |
30.4% | 0.0% | 80.0% | |
2nd Half | 19-33 | 2-12 | 13-19 |
57.6% | 16.7% | 68.4% | |
Total | 26-56 | 2-19 | 21-29 |
46.4% | 10.5% | 72.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 46
Fast Break Points: 9
Lead Changed 10 time(s)
Points off Turnovers: 18
Bench Points: 15