Seton Hall vs Xavier
Seton Hall
11-4,3-0 Big East

83
Final
71

Xavier
12-4,1-2 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 40 | 43 | 83 | |
| 32 | 39 | 71 |
Seton Hall - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Powell, Myles | * | 36 | 10 - 21 | 2 - 8 | 2 - 4 | 1 - 8 | 9 | 2 | 4 | 2 | 0 | 1 | 24 |
| 14 | Rhoden, Jared | * | 30 | 6 - 10 | 0 - 1 | 4 - 5 | 3 - 1 | 4 | 2 | 0 | 3 | 0 | 2 | 16 |
| 00 | Mcknight, Quincy | * | 34 | 4 - 10 | 3 - 5 | 4 - 4 | 2 - 0 | 2 | 1 | 8 | 4 | 0 | 3 | 15 |
| 35 | Gill, Romaro | * | 26 | 3 - 4 | 0 - 0 | 5 - 6 | 0 - 4 | 4 | 4 | 0 | 1 | 5 | 0 | 11 |
| 22 | Cale, Myles | * | 24 | 3 - 5 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 0 | 6 |
| 4 | Samuel, Tyrese | 10 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 21 | Obiagu, Ike | 14 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 0 | 3 | 0 | 4 | |
| 33 | Reynolds, Jr., Shavar | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2 | Nelson, Anthony | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-58 | 6-18 | 15-19 | 10-25 | 35 | 19 | 19 | 14 | 8 | 6 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-33 | 5-13 | 3-3 |
| 48.5% | 38.5% | 100.0% | |
| 2nd Half | 15-25 | 1-5 | 12-16 |
| 60.0% | 20.0% | 75.0% | |
| Total | 31-58 | 6-18 | 15-19 |
| 53.4% | 33.3% | 78.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 11
Xavier - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jones, Tyrique | * | 32 | 6 - 11 | 0 - 0 | 7 - 9 | 2 - 7 | 9 | 3 | 1 | 2 | 3 | 1 | 19 |
| 1 | Scruggs, Paul | * | 35 | 7 - 11 | 3 - 3 | 0 - 0 | 2 - 3 | 5 | 4 | 3 | 2 | 0 | 2 | 17 |
| 13 | Marshall, Naji | * | 40 | 3 - 10 | 2 - 5 | 7 - 7 | 0 - 2 | 2 | 2 | 3 | 2 | 0 | 1 | 15 |
| 25 | Carter, Jason | * | 24 | 6 - 10 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 14 |
| 3 | Goodin, Quentin | * | 32 | 1 - 5 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 2 | 7 | 3 | 1 | 1 | 3 |
| 24 | Tandy, Kyky | 18 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | |
| 32 | Freemantle, Zach | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | James, Dontarius | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Moore, Bryce | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-54 | 8-18 | 15-18 | 6-19 | 25 | 17 | 16 | 13 | 4 | 6 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-23 | 4-7 | 6-9 |
| 47.8% | 57.1% | 66.7% | |
| 2nd Half | 13-31 | 4-11 | 9-9 |
| 41.9% | 36.4% | 100.0% | |
| Total | 24-54 | 8-18 | 15-18 |
| 44.4% | 44.4% | 83.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 3































