Butler vs Seton Hall
Butler
13-16,6-12 Big East

60
Final
66

Seton Hall
17-9,8-8 Big East
Team | 1 | 2 | Total |
---|---|---|---|
34 | 26 | 60 | |
34 | 32 | 66 |
Butler - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hodges, BO | * | 36 | 10 - 14 | 3 - 5 | 2 - 2 | 2 - 5 | 7 | 3 | 1 | 6 | 0 | 2 | 25 |
10 | Nze, Bryce | * | 35 | 5 - 14 | 1 - 3 | 1 - 3 | 4 - 6 | 10 | 2 | 0 | 1 | 2 | 2 | 12 |
3 | Harris, Chuck | * | 34 | 3 - 8 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 2 | 7 |
33 | Golden, Bryce | * | 25 | 1 - 4 | 1 - 2 | 4 - 4 | 1 - 2 | 3 | 0 | 0 | 3 | 0 | 0 | 7 |
2 | Thompson, Aaron | * | 30 | 1 - 6 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 4 | 0 | 2 | 2 |
41 | Lukosius, Simas | 22 | 2 - 5 | 0 - 2 | 3 - 3 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | |
13 | Taylor, Jayden | 16 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | |
00 | Hughes, D.j. | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Wilmoth, Myles | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-54 | 6-18 | 10-12 | 10-22 | 32 | 13 | 7 | 15 | 2 | 10 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 4-8 | 4-4 |
46.4% | 50.0% | 100.0% | |
2nd Half | 9-26 | 2-10 | 6-8 |
34.6% | 20.0% | 75.0% | |
Total | 22-54 | 6-18 | 10-12 |
40.7% | 33.3% | 83.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 10 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 10 time(s)
Points off Turnovers: 13
Bench Points: 7
Seton Hall - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Rhoden, Jared | * | 39 | 6 - 17 | 3 - 4 | 2 - 2 | 0 - 3 | 3 | 4 | 0 | 1 | 2 | 3 | 17 |
2 | Jackson, Tray | * | 16 | 2 - 5 | 0 - 2 | 1 - 1 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
22 | Cale, Myles | * | 36 | 2 - 8 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 3 | 0 | 2 | 4 |
00 | Richmond, Kadary | * | 16 | 1 - 5 | 0 - 2 | 1 - 2 | 0 - 3 | 3 | 1 | 3 | 2 | 2 | 3 | 3 |
21 | Obiagu, Ike | * | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 2 | 0 | 2 |
4 | Samuel, Tyrese | 27 | 5 - 7 | 1 - 1 | 4 - 4 | 3 - 2 | 5 | 3 | 0 | 2 | 2 | 2 | 15 | |
15 | Harris, Jamir | 29 | 3 - 8 | 2 - 6 | 2 - 2 | 0 - 2 | 2 | 2 | 4 | 3 | 0 | 0 | 10 | |
10 | Yetna, Alexis | 24 | 5 - 11 | 0 - 4 | 0 - 0 | 5 - 5 | 10 | 1 | 1 | 2 | 0 | 1 | 10 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-62 | 6-22 | 10-11 | 15-23 | 38 | 11 | 10 | 13 | 8 | 11 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-36 | 2-14 | 4-5 |
38.9% | 14.3% | 80.0% | |
2nd Half | 11-26 | 4-8 | 6-6 |
42.3% | 50.0% | 100.0% | |
Total | 25-62 | 6-22 | 10-11 |
40.3% | 27.3% | 90.9% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 10 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 10 time(s)
Points off Turnovers: 19
Bench Points: 35