Seton Hall vs UConn
Seton Hall
21-10,11-8 Big East

52
 Final 
62

UConn
23-8,13-6 Big East
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 18 | 34 | 52 | |
| 29 | 33 | 62 | 
 Seton Hall - 52
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Cale, Myles | * | 37 | 7 - 10 | 3 - 3 | 0 - 0 | 2 - 4 | 6 | 1 | 1 | 0 | 0 | 2 | 17 | 
| 00 | Richmond, Kadary | * | 26 | 6 - 13 | 0 - 2 | 2 - 4 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 3 | 14 | 
| 14 | Rhoden, Jared | * | 33 | 2 - 13 | 1 - 2 | 2 - 2 | 1 - 5 | 6 | 3 | 0 | 0 | 0 | 0 | 7 | 
| 21 | Obiagu, Ike | * | 21 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 3 | 5 | 0 | 2 | 
| 2 | Jackson, Tray | * | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 
| 10 | Yetna, Alexis | 26 | 2 - 8 | 1 - 4 | 1 - 3 | 2 - 4 | 6 | 0 | 2 | 2 | 0 | 1 | 6 | |
| 15 | Harris, Jamir | 22 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | |
| 4 | Samuel, Tyrese | 19 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | |
| 32 | Smith, Jonnivius | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Powell, Tyler | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-56 | 7-19 | 5-9 | 11-22 | 33 | 17 | 6 | 11 | 6 | 7 | 52 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 7-28 | 2-9 | 2-6 | 
| 25.0% | 22.2% | 33.3% | |
| 2nd Half | 13-28 | 5-10 | 3-3 | 
| 46.4% | 50.0% | 100.0% | |
| Total | 20-56 | 7-19 | 5-9 | 
| 35.7% | 36.8% | 55.6% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  2 time(s) 
Points in the Paint:  20
Fast Break Points:  2
Lead Changed  1 time(s) 
Points off Turnovers:  10
Bench Points:  12
 UConn - 62
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Martin, Tyrese | * | 37 | 6 - 14 | 1 - 6 | 4 - 4 | 1 - 7 | 8 | 1 | 4 | 4 | 1 | 2 | 17 | 
| 2 | Cole, RJ | * | 36 | 6 - 12 | 3 - 5 | 2 - 2 | 0 - 5 | 5 | 1 | 1 | 2 | 0 | 1 | 17 | 
| 5 | Whaley, Isaiah | * | 29 | 4 - 12 | 0 - 3 | 2 - 2 | 6 - 1 | 7 | 3 | 0 | 1 | 4 | 0 | 10 | 
| 44 | Jackson, Andre | * | 37 | 2 - 7 | 1 - 3 | 1 - 3 | 1 - 5 | 6 | 2 | 4 | 1 | 1 | 2 | 6 | 
| 21 | Sanogo, Adama | * | 35 | 2 - 11 | 0 - 0 | 2 - 2 | 5 - 6 | 11 | 1 | 1 | 2 | 1 | 0 | 6 | 
| 12 | Polley, Tyler | 16 | 2 - 5 | 1 - 3 | 1 - 1 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 00 | Gaffney, Jalen | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Diggins, Rahsool | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Springs, Richie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Johnson, Samson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-61 | 6-20 | 12-14 | 18-28 | 46 | 10 | 11 | 10 | 7 | 5 | 62 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-30 | 4-9 | 5-6 | 
| 33.3% | 44.4% | 83.3% | |
| 2nd Half | 12-31 | 2-11 | 7-8 | 
| 38.7% | 18.2% | 87.5% | |
| Total | 22-61 | 6-20 | 12-14 | 
| 36.1% | 30.0% | 85.7% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  2 time(s) 
Points in the Paint:  28
Fast Break Points:  10
Lead Changed  1 time(s) 
Points off Turnovers:  14
Bench Points:  6
































