Creighton vs Seton Hall
Creighton
13-8,5-5 Big East

55
 Final 
74

Seton Hall
14-7,5-6 Big East
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 16 | 39 | 55 | |
| 37 | 37 | 74 | 
 Creighton - 55
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | O'connell, Alex  | * | 31 | 5 - 12 | 2 - 6 | 0 - 0 | 1 - 6 | 7 | 1 | 1 | 2 | 0 | 1 | 12 | 
| 2 | Nembhard, Ryan  | * | 35 | 5 - 11 | 1 - 4 | 0 - 0 | 1 - 4 | 5 | 2 | 5 | 3 | 0 | 1 | 11 | 
| 24 | Kaluma, Arthur  | * | 29 | 3 - 10 | 0 - 3 | 3 - 4 | 2 - 6 | 8 | 0 | 2 | 1 | 0 | 2 | 9 | 
| 11 | Kalkbrenner, Ryan  | * | 28 | 2 - 9 | 1 - 4 | 1 - 2 | 4 - 3 | 7 | 1 | 0 | 2 | 1 | 0 | 6 | 
| 44 | Hawkins, Ryan  | * | 30 | 0 - 5 | 0 - 3 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 
| 23 | Alexander, Trey  | 25 | 4 - 5 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 3 | 0 | 0 | 9 | |
| 15 | Christofilis, John  | 8 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Feazell, Keyshawn  | 6 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Andronikashvili, Rati  | 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 55 | Kancleris, Modestas  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-58 | 5-22 | 8-10 | 11-23 | 34 | 11 | 8 | 13 | 1 | 5 | 55 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 7-28 | 1-11 | 1-2 | 
| 25.0% | 9.1% | 50.0% | |
| 2nd Half | 14-30 | 4-11 | 7-8 | 
| 46.7% | 36.4% | 87.5% | |
| Total | 21-58 | 5-22 | 8-10 | 
| 36.2% | 22.7% | 80.0% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  0 time(s) 
Points in the Paint:  28
Fast Break Points:  12
Lead Changed  0 time(s) 
Points off Turnovers:  8
Bench Points:  15
 Seton Hall - 74
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Richmond, Kadary | * | 29 | 5 - 9 | 2 - 3 | 2 - 2 | 0 - 3 | 3 | 2 | 7 | 3 | 1 | 1 | 14 | 
| 22 | Cale, Myles | * | 33 | 4 - 8 | 1 - 2 | 3 - 4 | 0 - 1 | 1 | 0 | 3 | 2 | 0 | 1 | 12 | 
| 14 | Rhoden, Jared | * | 29 | 4 - 12 | 1 - 3 | 2 - 2 | 0 - 6 | 6 | 1 | 1 | 0 | 0 | 2 | 11 | 
| 2 | Jackson, Tray | * | 19 | 2 - 7 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 2 | 0 | 0 | 0 | 1 | 5 | 
| 21 | Obiagu, Ike | * | 21 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 4 | 0 | 2 | 4 | 1 | 2 | 
| 15 | Harris, Jamir | 28 | 5 - 10 | 3 - 6 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 13 | |
| 4 | Samuel, Tyrese | 18 | 5 - 6 | 0 - 1 | 1 - 2 | 2 - 2 | 4 | 2 | 2 | 1 | 2 | 1 | 11 | |
| 10 | Yetna, Alexis | 20 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 8 | 8 | 2 | 0 | 2 | 0 | 0 | 6 | |
| 33 | Powell, Tyler | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Smith, Jonnivius | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-57 | 10-21 | 8-10 | 7-28 | 35 | 14 | 14 | 13 | 7 | 7 | 74 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-34 | 5-12 | 4-5 | 
| 41.2% | 41.7% | 80.0% | |
| 2nd Half | 14-23 | 5-9 | 4-5 | 
| 60.9% | 55.6% | 80.0% | |
| Total | 28-57 | 10-21 | 8-10 | 
| 49.1% | 47.6% | 80.0% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  0 time(s) 
Points in the Paint:  32
Fast Break Points:  10
Lead Changed  0 time(s) 
Points off Turnovers:  17
Bench Points:  30
































