Seton Hall vs DePaul
Seton Hall
11-4,2-3 Big East

92
 Final 
96

DePaul
10-6,1-5 Big East
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 35 | 57 | 92 | |
| 52 | 44 | 96 | 
 Seton Hall - 92
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Rhoden, Jared | * | 37 | 10 - 22 | 1 - 4 | 4 - 4 | 1 - 6 | 7 | 3 | 0 | 1 | 0 | 1 | 25 | 
| 1 | Aiken, Bryce | * | 27 | 5 - 15 | 1 - 4 | 11 - 12 | 1 - 1 | 2 | 3 | 4 | 0 | 0 | 0 | 22 | 
| 21 | Obiagu, Ike | * | 26 | 2 - 2 | 0 - 0 | 3 - 3 | 3 - 7 | 10 | 3 | 0 | 1 | 5 | 0 | 7 | 
| 22 | Cale, Myles | * | 19 | 2 - 5 | 1 - 2 | 2 - 4 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 
| 10 | Yetna, Alexis | * | 19 | 1 - 6 | 0 - 2 | 2 - 2 | 2 - 3 | 5 | 4 | 0 | 1 | 0 | 0 | 4 | 
| 00 | Richmond, Kadary | 24 | 3 - 9 | 1 - 2 | 4 - 4 | 1 - 2 | 3 | 5 | 6 | 2 | 0 | 2 | 11 | |
| 2 | Jackson, Tray | 23 | 4 - 5 | 1 - 1 | 1 - 1 | 1 - 5 | 6 | 2 | 0 | 2 | 0 | 1 | 10 | |
| 15 | Harris, Jamir | 16 | 1 - 4 | 0 - 3 | 2 - 2 | 1 - 0 | 1 | 3 | 0 | 3 | 0 | 2 | 4 | |
| 4 | Samuel, Tyrese | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 20 | Weston, Brandon | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-71 | 5-18 | 29-32 | 15-27 | 42 | 28 | 10 | 11 | 5 | 7 | 92 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-32 | 2-7 | 9-12 | 
| 37.5% | 28.6% | 75.0% | |
| 2nd Half | 17-39 | 3-11 | 20-20 | 
| 43.6% | 27.3% | 100.0% | |
| Total | 29-71 | 5-18 | 29-32 | 
| 40.8% | 27.8% | 90.6% | 
 Technical Fouls:  None
Second Chance Points:  19
Scores Tied:  1 time(s) 
Points in the Paint:  44
Fast Break Points:  10
Lead Changed  0 time(s) 
Points off Turnovers:  13
Bench Points:  27
 DePaul - 96
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Terry, Jalen  | * | 32 | 7 - 14 | 3 - 7 | 11 - 13 | 0 - 3 | 3 | 4 | 1 | 4 | 0 | 1 | 28 | 
| 32 | Jones, David  | * | 33 | 8 - 14 | 2 - 5 | 6 - 7 | 2 - 6 | 8 | 4 | 2 | 2 | 2 | 5 | 24 | 
| 4 | Freeman-liberty, Javon  | * | 23 | 5 - 11 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 1 | 12 | 
| 10 | Anei, Yor  | * | 25 | 1 - 2 | 0 - 1 | 9 - 12 | 2 - 6 | 8 | 1 | 0 | 1 | 3 | 1 | 11 | 
| 35 | Johnson, Brandon  | * | 38 | 2 - 8 | 0 - 2 | 5 - 6 | 2 - 4 | 6 | 2 | 2 | 1 | 1 | 2 | 9 | 
| 5 | Gebrewhit, Philmon  | 19 | 1 - 5 | 1 - 5 | 1 - 2 | 0 - 1 | 1 | 5 | 0 | 1 | 1 | 0 | 4 | |
| 14 | Ongenda, Nick  | 14 | 1 - 3 | 0 - 0 | 2 - 3 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 1 | Johnson, Javan  | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 23 | Mccauley, Courvoisier  | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-60 | 6-23 | 36-45 | 12-28 | 40 | 21 | 7 | 12 | 7 | 10 | 96 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 17-37 | 4-14 | 14-15 | 
| 45.9% | 28.6% | 93.3% | |
| 2nd Half | 10-23 | 2-9 | 22-30 | 
| 43.5% | 22.2% | 73.3% | |
| Total | 27-60 | 6-23 | 36-45 | 
| 45.0% | 26.1% | 80.0% | 
 Technical Fouls:  None
Second Chance Points:  18
Scores Tied:  1 time(s) 
Points in the Paint:  40
Fast Break Points:  19
Lead Changed  0 time(s) 
Points off Turnovers:  11
Bench Points:  12
































