Seton Hall vs Georgetown
Seton Hall
13-7,4-6 Big East

70
Final
63

Georgetown
6-13,0-8 Big East
Team | 1 | 2 | Total |
---|---|---|---|
35 | 35 | 70 | |
28 | 35 | 63 |
Seton Hall - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 6-16 | 7-10 |
42.3% | 37.5% | 70.0% | |
2nd Half | 11-30 | 6-14 | 7-9 |
36.7% | 42.9% | 77.8% | |
Total | 22-56 | 12-30 | 14-19 |
39.3% | 40.0% | 73.7% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 4 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 7 time(s)
Points off Turnovers: 18
Bench Points: 14
Georgetown - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carey, Donald | * | 6 - 9 | 2 - 4 | 1 - 1 | 1 - 2 | |||||||||
00 | Mohammed, Aminu | * | 5 - 14 | 1 - 2 | 3 - 4 | 3 - 5 | ||||||||
Harris, Dante | * | 6 - 17 | 0 - 4 | 0 - 0 | 1 - 5 | |||||||||
Ighoefe, Timothy | * | 1 - 4 | 0 - 0 | 0 - 0 | 4 - 2 | |||||||||
Holloway, Collin | * | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | |||||||||
Rice, Kaiden | 4 - 12 | 4 - 11 | 0 - 0 | 0 - 1 | ||||||||||
Mutombo, Ryan | 3 - 5 | 0 - 1 | 0 - 0 | 3 - 3 | ||||||||||
Billingsley, Jalin | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
Beard, Tyler | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 26-69 | 7-25 | 4-5 | 14-22 | 36 | 20 | 10 | 13 | 4 | 11 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 3-7 | 1-2 |
38.7% | 42.9% | 50.0% | |
2nd Half | 14-38 | 4-18 | 3-3 |
36.8% | 22.2% | 100.0% | |
Total | 26-69 | 7-25 | 4-5 |
37.7% | 28.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 13
Lead Changed 7 time(s)
Points off Turnovers: 22
Bench Points: 20