Georgetown vs Seton Hall
Georgetown
6-25,0-19 Big East

53
Final
57

Seton Hall
21-9,11-8 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 26 | 53 | |
| 24 | 33 | 57 |
Georgetown - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mohammed, Aminu | * | 36 | 4 - 8 | 1 - 2 | 3 - 4 | 2 - 8 | 10 | 3 | 3 | 3 | 1 | 1 | 12 |
| 23 | Holloway, Collin | * | 39 | 4 - 15 | 1 - 5 | 2 - 3 | 0 - 4 | 4 | 3 | 1 | 4 | 0 | 2 | 11 |
| 13 | Carey, Donald | * | 34 | 4 - 12 | 2 - 8 | 1 - 1 | 3 - 1 | 4 | 1 | 3 | 1 | 0 | 3 | 11 |
| 5 | Ighoefe, Timothy | * | 30 | 2 - 8 | 0 - 0 | 1 - 2 | 7 - 6 | 13 | 2 | 1 | 2 | 4 | 2 | 5 |
| 2 | Harris, Dante | * | 8 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Beard, Tyler | 19 | 3 - 7 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | |
| 11 | Rice, Kaiden | 25 | 2 - 8 | 2 - 7 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 4 | Billingsley, Jalin | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Clark, Kobe | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 21 | Mutombo, Ryan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 8 - 2 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-62 | 8-25 | 7-10 | 21-27 | 48 | 15 | 9 | 16 | 5 | 8 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-33 | 4-12 | 3-4 |
| 30.3% | 33.3% | 75.0% | |
| 2nd Half | 9-29 | 4-13 | 4-6 |
| 31.0% | 30.8% | 66.7% | |
| Total | 19-62 | 8-25 | 7-10 |
| 30.6% | 32.0% | 70.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 4 time(s)
Points in the Paint: 14
Fast Break Points: 4
Lead Changed 10 time(s)
Points off Turnovers: 14
Bench Points: 14
Seton Hall - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Rhoden, Jared | * | 38 | 6 - 13 | 2 - 3 | 3 - 3 | 1 - 3 | 4 | 1 | 2 | 3 | 2 | 0 | 17 |
| 22 | Cale, Myles | * | 37 | 6 - 10 | 2 - 4 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 1 | 0 | 1 | 14 |
| 00 | Richmond, Kadary | * | 18 | 4 - 8 | 0 - 2 | 1 - 1 | 0 - 2 | 2 | 1 | 3 | 3 | 1 | 1 | 9 |
| 2 | Jackson, Tray | * | 7 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 1 | 3 |
| 21 | Obiagu, Ike | * | 28 | 0 - 2 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 3 | 0 | 1 | 7 | 0 | 0 |
| 15 | Harris, Jamir | 27 | 3 - 8 | 3 - 7 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 1 | 9 | |
| 10 | Yetna, Alexis | 33 | 2 - 9 | 0 - 3 | 1 - 3 | 3 - 8 | 11 | 1 | 2 | 1 | 0 | 0 | 5 | |
| 4 | Samuel, Tyrese | 12 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-57 | 8-23 | 5-7 | 9-25 | 34 | 12 | 10 | 12 | 10 | 4 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-30 | 3-11 | 1-1 |
| 33.3% | 27.3% | 100.0% | |
| 2nd Half | 12-27 | 5-12 | 4-6 |
| 44.4% | 41.7% | 66.7% | |
| Total | 22-57 | 8-23 | 5-7 |
| 38.6% | 34.8% | 71.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 10 time(s)
Points off Turnovers: 10
Bench Points: 14






























