Marquette vs Seton Hall
Marquette
15-6,7-3 Big East

73
Final
63

Seton Hall
12-7,3-6 Big East
Team | 1 | 2 | Total |
---|---|---|---|
38 | 35 | 73 | |
21 | 42 | 63 |
Marquette - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Lewis, Justin | * | 35 | 11 - 19 | 4 - 7 | 7 - 10 | 2 - 7 | 9 | 2 | 6 | 1 | 0 | 3 | 33 |
12 | Prosper, Olivier-maxence | * | 24 | 4 - 5 | 2 - 2 | 0 - 1 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 1 | 10 |
22 | Kolek, Tyler | * | 30 | 2 - 8 | 1 - 3 | 2 - 2 | 1 - 6 | 7 | 1 | 5 | 4 | 0 | 3 | 7 |
35 | Kuath, Kur | * | 25 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 2 | 1 | 7 | 0 | 6 |
32 | Morsell, Darryl | * | 25 | 2 - 10 | 0 - 4 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 5 | 1 | 0 | 4 |
1 | Jones, Kam | 18 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 1 | 8 | |
23 | Joplin, David | 5 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
13 | Ighodaro, Oso | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | |
5 | Elliott, Greg | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
4 | Mitchell, Stevie | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-58 | 10-22 | 9-13 | 10-28 | 38 | 16 | 16 | 16 | 8 | 10 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-32 | 6-12 | 0-0 |
50.0% | 50.0% | 0.0% | |
2nd Half | 11-26 | 4-10 | 9-13 |
42.3% | 40.0% | 69.2% | |
Total | 27-58 | 10-22 | 9-13 |
46.6% | 45.5% | 69.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 12
Lead Changed 4 time(s)
Points off Turnovers: 19
Bench Points: 13
Seton Hall - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Rhoden, Jared | * | 31 | 5 - 17 | 1 - 4 | 3 - 6 | 6 - 3 | 9 | 3 | 1 | 3 | 1 | 1 | 14 |
00 | Richmond, Kadary | * | 38 | 4 - 9 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 2 | 4 | 6 | 0 | 5 | 11 |
22 | Cale, Myles | * | 29 | 2 - 12 | 1 - 3 | 4 - 4 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 4 | 9 |
21 | Obiagu, Ike | * | 33 | 1 - 3 | 0 - 0 | 0 - 0 | 5 - 5 | 10 | 2 | 0 | 1 | 4 | 2 | 2 |
10 | Yetna, Alexis | * | 19 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Harris, Jamir | 22 | 6 - 10 | 4 - 8 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | |
2 | Jackson, Tray | 19 | 1 - 3 | 0 - 1 | 5 - 5 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | |
4 | Samuel, Tyrese | 8 | 1 - 1 | 0 - 0 | 2 - 4 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
33 | Powell, Tyler | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-59 | 7-20 | 16-21 | 14-24 | 38 | 12 | 6 | 15 | 5 | 13 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-33 | 3-10 | 2-4 |
24.2% | 30.0% | 50.0% | |
2nd Half | 12-26 | 4-10 | 14-17 |
46.2% | 40.0% | 82.4% | |
Total | 20-59 | 7-20 | 16-21 |
33.9% | 35.0% | 76.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 11
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 27