St. John's (NY) vs Seton Hall
St. John's (NY)
11-7,3-4 Big East

84
Final
63

Seton Hall
12-6,3-5 Big East
Team | 1 | 2 | Total |
---|---|---|---|
46 | 38 | 84 | |
36 | 27 | 63 |
St. John's (NY) - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheeler, Aaron | * | 6 - 12 | 3 - 7 | 2 - 2 | 2 - 8 | |||||||||
Mathis, Montez | * | 3 - 8 | 2 - 3 | 2 - 2 | 1 - 1 | |||||||||
Soriano, Joel | * | 4 - 8 | 0 - 0 | 0 - 0 | 2 - 6 | |||||||||
Champagnie, Julian | * | 2 - 10 | 1 - 5 | 0 - 0 | 1 - 7 | |||||||||
Addae-wusu, Dylan | * | 1 - 3 | 0 - 0 | 1 - 1 | 3 - 2 | |||||||||
00 | Alexander, Posh | 7 - 12 | 0 - 1 | 5 - 6 | 4 - 3 | |||||||||
Coburn, Tareq | 3 - 6 | 3 - 4 | 0 - 0 | 1 - 1 | ||||||||||
Stanley, O'mar | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | ||||||||||
Smith, Stef | 2 - 7 | 0 - 2 | 0 - 0 | 1 - 0 | ||||||||||
Nyiwe, Esahia | 1 - 2 | 1 - 2 | 0 - 2 | 1 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 32-73 | 10-24 | 10-13 | 18-31 | 49 | 21 | 20 | 14 | 11 | 12 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-38 | 5-13 | 5-5 |
47.4% | 38.5% | 100.0% | |
2nd Half | 14-35 | 5-11 | 5-8 |
40.0% | 45.5% | 62.5% | |
Total | 32-73 | 10-24 | 10-13 |
43.8% | 41.7% | 76.9% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 41
Seton Hall - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-38 | 4-11 | 10-16 |
28.9% | 36.4% | 62.5% | |
2nd Half | 8-24 | 4-10 | 7-10 |
33.3% | 40.0% | 70.0% | |
Total | 19-62 | 8-21 | 17-26 |
30.6% | 38.1% | 65.4% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 25