St. John's (NY) vs Seton Hall
St. John's (NY)
11-7,3-4 Big East

84
 Final 
63

Seton Hall
12-6,3-5 Big East
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 46 | 38 | 84 | |
| 36 | 27 | 63 | 
 St. John's (NY) - 84
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wheeler, Aaron  | * | 30 | 6 - 12 | 3 - 7 | 2 - 2 | 2 - 8 | 10 | 2 | 3 | 1 | 1 | 0 | 17 | 
| 23 | Mathis, Montez  | * | 17 | 3 - 8 | 2 - 3 | 2 - 2 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 3 | 10 | 
| 11 | Soriano, Joel  | * | 22 | 4 - 8 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 3 | 2 | 2 | 4 | 0 | 8 | 
| 2 | Champagnie, Julian  | * | 32 | 2 - 10 | 1 - 5 | 0 - 0 | 1 - 7 | 8 | 3 | 5 | 3 | 4 | 3 | 5 | 
| 5 | Addae-wusu, Dylan  | * | 18 | 1 - 3 | 0 - 0 | 1 - 1 | 3 - 2 | 5 | 2 | 1 | 3 | 1 | 1 | 3 | 
| 00 | Alexander, Posh  | 29 | 7 - 12 | 0 - 1 | 5 - 6 | 4 - 3 | 7 | 0 | 5 | 3 | 0 | 3 | 19 | |
| 10 | Coburn, Tareq  | 15 | 3 - 6 | 3 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 9 | |
| 4 | Stanley, O'mar  | 9 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 3 | Smith, Stef  | 13 | 2 - 7 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | |
| 22 | Nyiwe, Esahia  | 15 | 1 - 2 | 1 - 2 | 0 - 2 | 1 - 1 | 2 | 4 | 2 | 0 | 1 | 0 | 3 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-73 | 10-24 | 10-13 | 18-31 | 49 | 21 | 20 | 14 | 11 | 12 | 84 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 18-38 | 5-13 | 5-5 | 
| 47.4% | 38.5% | 100.0% | |
| 2nd Half | 14-35 | 5-11 | 5-8 | 
| 40.0% | 45.5% | 62.5% | |
| Total | 32-73 | 10-24 | 10-13 | 
| 43.8% | 41.7% | 76.9% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  0 time(s) 
Points in the Paint:  42
Fast Break Points:  12
Lead Changed  0 time(s) 
Points off Turnovers:  14
Bench Points:  41
 Seton Hall - 63
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Cale, Myles | * | 30 | 5 - 10 | 1 - 3 | 5 - 10 | 2 - 2 | 4 | 1 | 3 | 1 | 0 | 1 | 16 | 
| 14 | Rhoden, Jared | * | 30 | 4 - 17 | 1 - 6 | 3 - 5 | 4 - 8 | 12 | 2 | 2 | 2 | 1 | 1 | 12 | 
| 10 | Yetna, Alexis | * | 16 | 2 - 8 | 1 - 2 | 2 - 2 | 6 - 2 | 8 | 0 | 0 | 3 | 0 | 0 | 7 | 
| 00 | Richmond, Kadary | * | 33 | 0 - 8 | 0 - 1 | 3 - 4 | 1 - 2 | 3 | 1 | 4 | 4 | 1 | 3 | 3 | 
| 21 | Obiagu, Ike | * | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 15 | Harris, Jamir | 23 | 4 - 8 | 3 - 6 | 1 - 2 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 0 | 12 | |
| 2 | Jackson, Tray | 20 | 3 - 5 | 2 - 3 | 3 - 3 | 1 - 2 | 3 | 1 | 0 | 4 | 0 | 0 | 11 | |
| 4 | Samuel, Tyrese | 26 | 1 - 5 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Powell, Tyler | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Smith, Jonnivius | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-62 | 8-21 | 17-26 | 18-25 | 43 | 11 | 10 | 20 | 3 | 5 | 63 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-38 | 4-11 | 10-16 | 
| 28.9% | 36.4% | 62.5% | |
| 2nd Half | 8-24 | 4-10 | 7-10 | 
| 33.3% | 40.0% | 70.0% | |
| Total | 19-62 | 8-21 | 17-26 | 
| 30.6% | 38.1% | 65.4% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  0 time(s) 
Points in the Paint:  18
Fast Break Points:  9
Lead Changed  0 time(s) 
Points off Turnovers:  17
Bench Points:  25
































