Seton Hall vs St. John's (NY)
Seton Hall
12-5,3-4 Big East

66
 Final 
60

St. John's (NY)
10-7,2-4 Big East
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 28 | 38 | 66 | |
| 28 | 32 | 60 | 
 Seton Hall - 66
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Cale, Myles | * | 37 | 7 - 14 | 2 - 4 | 5 - 6 | 2 - 7 | 9 | 1 | 2 | 2 | 0 | 1 | 21 | 
| 10 | Yetna, Alexis | * | 30 | 6 - 12 | 0 - 3 | 4 - 6 | 7 - 8 | 15 | 1 | 0 | 1 | 0 | 0 | 16 | 
| 00 | Richmond, Kadary | * | 38 | 3 - 19 | 0 - 2 | 4 - 4 | 3 - 1 | 4 | 2 | 8 | 7 | 0 | 2 | 10 | 
| 14 | Rhoden, Jared | * | 30 | 2 - 11 | 0 - 1 | 2 - 3 | 1 - 3 | 4 | 5 | 2 | 2 | 1 | 2 | 6 | 
| 21 | Obiagu, Ike | * | 19 | 0 - 2 | 0 - 0 | 0 - 0 | 5 - 4 | 9 | 3 | 1 | 1 | 7 | 0 | 0 | 
| 4 | Samuel, Tyrese | 21 | 3 - 4 | 1 - 1 | 1 - 2 | 0 - 10 | 10 | 0 | 0 | 2 | 2 | 0 | 8 | |
| 2 | Jackson, Tray | 10 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 15 | Harris, Jamir | 15 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-68 | 4-13 | 16-21 | 20-40 | 60 | 14 | 13 | 17 | 10 | 5 | 66 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-34 | 3-10 | 3-5 | 
| 32.4% | 30.0% | 60.0% | |
| 2nd Half | 12-34 | 1-3 | 13-16 | 
| 35.3% | 33.3% | 81.3% | |
| Total | 23-68 | 4-13 | 16-21 | 
| 33.8% | 30.8% | 76.2% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  7 time(s) 
Points in the Paint:  38
Fast Break Points:  9
Lead Changed  5 time(s) 
Points off Turnovers:  11
Bench Points:  13
 St. John's (NY) - 60
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alexander, Posh  | * | 33 | 3 - 11 | 0 - 0 | 4 - 4 | 2 - 2 | 4 | 2 | 5 | 2 | 1 | 2 | 10 | 
| 2 | Champagnie, Julian  | * | 38 | 3 - 14 | 1 - 5 | 2 - 3 | 1 - 2 | 3 | 3 | 1 | 1 | 1 | 1 | 9 | 
| 23 | Mathis, Montez  | * | 24 | 3 - 12 | 1 - 3 | 2 - 2 | 1 - 3 | 4 | 2 | 2 | 0 | 0 | 1 | 9 | 
| 11 | Soriano, Joel  | * | 26 | 3 - 7 | 0 - 0 | 1 - 4 | 6 - 8 | 14 | 1 | 1 | 2 | 0 | 0 | 7 | 
| 5 | Addae-wusu, Dylan  | * | 29 | 1 - 12 | 0 - 3 | 2 - 4 | 1 - 2 | 3 | 4 | 1 | 3 | 1 | 4 | 4 | 
| 1 | Wheeler, Aaron  | 25 | 6 - 13 | 1 - 4 | 0 - 0 | 2 - 5 | 7 | 2 | 3 | 1 | 3 | 0 | 13 | |
| 3 | Smith, Stef  | 10 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 10 | Coburn, Tareq  | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Nyiwe, Esahia  | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-75 | 5-19 | 11-17 | 16-27 | 43 | 14 | 15 | 9 | 6 | 8 | 60 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-36 | 2-8 | 2-2 | 
| 33.3% | 25.0% | 100.0% | |
| 2nd Half | 10-39 | 3-11 | 9-15 | 
| 25.6% | 27.3% | 60.0% | |
| Total | 22-75 | 5-19 | 11-17 | 
| 29.3% | 26.3% | 64.7% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  7 time(s) 
Points in the Paint:  30
Fast Break Points:  10
Lead Changed  5 time(s) 
Points off Turnovers:  19
Bench Points:  21






























