TCU vs Seton Hall
TCU
21-12,8-10 Big 12

69
Final
42

Seton Hall
21-11,11-8 Big East
Team | 1 | 2 | Total |
---|---|---|---|
30 | 39 | 69 | |
21 | 21 | 42 |
TCU - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miles, Mike | * | 9 - 18 | 1 - 2 | 2 - 2 | 0 - 4 | |||||||||
Baugh, Damion | * | 5 - 9 | 2 - 2 | 2 - 2 | 0 - 5 | |||||||||
Miller, Emanuel | * | 4 - 6 | 0 - 1 | 2 - 2 | 0 - 2 | |||||||||
O'bannon, Chuck | * | 0 - 2 | 0 - 0 | 4 - 5 | 0 - 6 | |||||||||
Lampkin, Eddie | * | 1 - 4 | 0 - 0 | 0 - 1 | 3 - 2 | |||||||||
00 | Peavy, Micah | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Cork, Xavier | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Farabello, Francisco | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 4 | ||||||||||
Coles, Jakobe | 1 - 3 | 0 - 2 | 1 - 2 | 0 - 2 | ||||||||||
Ford, Darius | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Doumbia, Souleymane | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Young, Harrison | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Despie, Cole | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 27-53 | 4-10 | 11-14 | 8-31 | 39 | 15 | 15 | 13 | 3 | 7 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 1-6 | 7-10 |
42.3% | 16.7% | 70.0% | |
2nd Half | 16-27 | 3-4 | 4-4 |
59.3% | 75.0% | 100.0% | |
Total | 27-53 | 4-10 | 11-14 |
50.9% | 40.0% | 78.6% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 18
Seton Hall - 42
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-29 | 4-12 | 1-2 |
27.6% | 33.3% | 50.0% | |
2nd Half | 7-23 | 2-9 | 5-9 |
30.4% | 22.2% | 55.6% | |
Total | 15-52 | 6-21 | 6-11 |
28.8% | 28.6% | 54.5% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 14
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 16