Seton Hall vs Xavier
Seton Hall
18-9,9-8 Big East

82
 Final 
66

Xavier
17-11,7-10 Big East
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 39 | 43 | 82 | |
| 31 | 35 | 66 | 
 Seton Hall - 82
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Rhoden, Jared | * | 33 | 8 - 14 | 2 - 3 | 12 - 13 | 2 - 4 | 6 | 3 | 2 | 2 | 1 | 0 | 30 | 
| 2 | Jackson, Tray | * | 23 | 6 - 6 | 5 - 5 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 0 | 0 | 0 | 17 | 
| 00 | Richmond, Kadary | * | 30 | 4 - 10 | 1 - 3 | 3 - 3 | 0 - 1 | 1 | 3 | 7 | 3 | 0 | 2 | 12 | 
| 22 | Cale, Myles | * | 36 | 4 - 11 | 0 - 4 | 1 - 2 | 1 - 5 | 6 | 1 | 1 | 0 | 1 | 2 | 9 | 
| 21 | Obiagu, Ike | * | 18 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 
| 4 | Samuel, Tyrese | 22 | 3 - 6 | 0 - 1 | 0 - 0 | 1 - 6 | 7 | 0 | 0 | 3 | 0 | 2 | 6 | |
| 15 | Harris, Jamir | 20 | 1 - 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 10 | Yetna, Alexis | 17 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 32 | Smith, Jonnivius | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-55 | 8-19 | 16-19 | 6-25 | 31 | 15 | 13 | 10 | 2 | 8 | 82 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-30 | 5-12 | 4-5 | 
| 50.0% | 41.7% | 80.0% | |
| 2nd Half | 14-25 | 3-7 | 12-14 | 
| 56.0% | 42.9% | 85.7% | |
| Total | 29-55 | 8-19 | 16-19 | 
| 52.7% | 42.1% | 84.2% | 
 Technical Fouls:  Richmond, Kadary (1)
Second Chance Points:  4
Scores Tied:  3 time(s) 
Points in the Paint:  32
Fast Break Points:  7
Lead Changed  4 time(s) 
Points off Turnovers:  17
Bench Points:  10
 Xavier - 66
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jones, Colby  | * | 36 | 8 - 10 | 2 - 3 | 2 - 4 | 2 - 8 | 10 | 4 | 4 | 5 | 1 | 1 | 20 | 
| 32 | Freemantle, Zach  | * | 26 | 4 - 8 | 3 - 5 | 0 - 2 | 0 - 1 | 1 | 4 | 2 | 3 | 1 | 0 | 11 | 
| 1 | Scruggs, Paul  | * | 25 | 4 - 10 | 1 - 3 | 0 - 2 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 0 | 9 | 
| 24 | Nunge, Jack  | * | 31 | 1 - 4 | 0 - 1 | 4 - 6 | 2 - 6 | 8 | 1 | 2 | 1 | 0 | 0 | 6 | 
| 11 | Odom, Dwon  | * | 28 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 5 | 1 | 0 | 1 | 4 | 
| 5 | Kunkel, Adam  | 27 | 2 - 7 | 1 - 3 | 5 - 6 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 10 | |
| 4 | Edwards, Cesare  | 10 | 1 - 5 | 0 - 1 | 2 - 3 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 14 | Stanley, Ben  | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 21 | Hunter, Jerome  | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-50 | 7-17 | 13-23 | 7-23 | 30 | 14 | 18 | 14 | 2 | 4 | 66 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-25 | 4-10 | 1-3 | 
| 52.0% | 40.0% | 33.3% | |
| 2nd Half | 10-25 | 3-7 | 12-20 | 
| 40.0% | 42.9% | 60.0% | |
| Total | 23-50 | 7-17 | 13-23 | 
| 46.0% | 41.2% | 56.5% | 
 Technical Fouls:  Scruggs, Paul (1)
Second Chance Points:  6
Scores Tied:  3 time(s) 
Points in the Paint:  24
Fast Break Points:  6
Lead Changed  4 time(s) 
Points off Turnovers:  4
Bench Points:  16































