Seton Hall vs Kansas
Seton Hall
4-4,0-0 Big East

65
Final
91
.png&width=200&height=200&type=webp)
Kansas
8-1,0-0 Big 12
Team | 1 | 2 | Total |
---|---|---|---|
29 | 36 | 65 | |
40 | 51 | 91 |
Seton Hall - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Richmond, Kadary | * | 36 | 5 - 9 | 0 - 1 | 7 - 9 | 2 - 3 | 5 | 1 | 5 | 7 | 0 | 1 | 17 |
4 | Samuel, Tyrese | * | 33 | 6 - 10 | 0 - 1 | 4 - 7 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 2 | 16 |
2 | Dawes, Al-amir | * | 27 | 3 - 11 | 1 - 6 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 0 | 7 |
13 | Ndefo, KC | * | 22 | 1 - 1 | 1 - 1 | 2 - 4 | 1 - 3 | 4 | 4 | 1 | 5 | 1 | 0 | 5 |
21 | Odukale, Femi | * | 26 | 1 - 3 | 0 - 1 | 2 - 6 | 2 - 3 | 5 | 2 | 1 | 2 | 1 | 0 | 4 |
1 | Jackson, Tray | 12 | 2 - 6 | 0 - 2 | 1 - 1 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | |
20 | Sanders, Jaquan | 2 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
15 | Harris, Jamir | 22 | 1 - 3 | 0 - 2 | 1 - 3 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
22 | Davis, Tae | 18 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | |
41 | Gabriel, David | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Muhammad, Elijah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-48 | 4-19 | 19-32 | 9-16 | 25 | 17 | 11 | 16 | 2 | 4 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-22 | 0-7 | 9-16 |
45.5% | 0.0% | 56.3% | |
2nd Half | 11-26 | 4-12 | 10-16 |
42.3% | 33.3% | 62.5% | |
Total | 21-48 | 4-19 | 19-32 |
43.8% | 21.1% | 59.4% |
Technical Fouls: Ndefo, KC (1)
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 16
Kansas - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Mccullar, Kevin | * | 35 | 6 - 10 | 3 - 4 | 2 - 2 | 3 - 7 | 10 | 2 | 1 | 1 | 0 | 4 | 17 |
10 | Wilson, Jalen | * | 32 | 5 - 13 | 3 - 6 | 2 - 4 | 2 - 11 | 13 | 1 | 1 | 3 | 1 | 0 | 15 |
4 | Dick, Gradey | * | 28 | 4 - 9 | 1 - 3 | 6 - 6 | 2 - 2 | 4 | 3 | 3 | 2 | 0 | 2 | 15 |
24 | Adams, Jr., KJ | * | 16 | 4 - 5 | 0 - 0 | 3 - 3 | 0 - 0 | 0 | 4 | 3 | 2 | 1 | 3 | 11 |
3 | Harris, Dajuan | * | 32 | 5 - 6 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 7 | 1 | 0 | 3 | 10 |
23 | Udeh Jr., Ernest | 13 | 4 - 4 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 1 | 10 | |
1 | Yesufu, Joseph | 14 | 3 - 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
11 | Rice, MJ | 13 | 2 - 4 | 0 - 2 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | |
35 | Ejiofor, Zuby | 8 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
21 | Clemence, Zach | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
20 | Jankovich, Michael | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Wilhite, Dillon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-58 | 7-17 | 18-21 | 11-26 | 37 | 22 | 16 | 11 | 3 | 15 | 91 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 4-11 | 6-7 |
48.4% | 36.4% | 85.7% | |
2nd Half | 18-27 | 3-6 | 12-14 |
66.7% | 50.0% | 85.7% | |
Total | 33-58 | 7-17 | 18-21 |
56.9% | 41.2% | 85.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 22
Bench Points: 23