UAlbany vs Seton Hall
UAlbany
1-2,0-0 America East

71
Final
96

Seton Hall
3-0,0-0 Big East
Team | 1 | 2 | Total |
---|---|---|---|
39 | 32 | 71 | |
54 | 42 | 96 |
UAlbany - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marshall, Amar’e | * | 30 | 7 - 16 | 2 - 6 | 5 - 6 | 3 - 3 | 6 | 3 | 2 | 1 | 0 | 2 | 21 |
15 | Beagle, Jonathan | * | 30 | 3 - 5 | 0 - 1 | 2 - 5 | 4 - 3 | 7 | 2 | 2 | 3 | 0 | 0 | 8 |
4 | Thomas, Sebastian | * | 32 | 2 - 11 | 1 - 5 | 2 - 2 | 1 - 2 | 3 | 0 | 4 | 4 | 0 | 0 | 7 |
3 | Little, Ny'mire | * | 21 | 2 - 8 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 2 | 6 |
11 | Newton, Muneer | * | 19 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 0 | 1 | 3 | 0 | 5 |
2 | Reddish, Aaron | 21 | 4 - 8 | 1 - 4 | 3 - 4 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 1 | 12 | |
23 | Bertram, Tyler | 22 | 3 - 8 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | |
44 | Jackson, Marcus | 18 | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 3 | 0 | 0 | 2 | 5 | |
24 | Adnan, Zane | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
00 | Filien, Marcus | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-61 | 8-28 | 13-19 | 11-18 | 29 | 20 | 12 | 13 | 3 | 7 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 6-17 | 7-9 |
43.3% | 35.3% | 77.8% | |
2nd Half | 12-31 | 2-11 | 6-10 |
38.7% | 18.2% | 60.0% | |
Total | 25-61 | 8-28 | 13-19 |
41.0% | 28.6% | 68.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 24
Seton Hall - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dawes, Al-amir | * | 27 | 6 - 10 | 0 - 4 | 3 - 3 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 1 | 15 |
1 | Richmond, Kadary | * | 24 | 6 - 8 | 0 - 1 | 1 - 1 | 0 - 5 | 5 | 3 | 4 | 2 | 1 | 1 | 13 |
15 | Bediako, Jaden | * | 19 | 5 - 7 | 0 - 0 | 1 - 3 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 11 |
00 | Addae-wusu, Dylan | * | 23 | 3 - 7 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 3 | 9 |
14 | Davis, Dre | * | 20 | 4 - 5 | 0 - 0 | 1 - 1 | 2 - 1 | 3 | 2 | 3 | 1 | 1 | 0 | 9 |
21 | Coleman, Isaiah | 20 | 5 - 9 | 0 - 1 | 3 - 4 | 2 - 6 | 8 | 0 | 2 | 2 | 1 | 2 | 13 | |
13 | Sanders, Jaquan | 23 | 3 - 5 | 2 - 3 | 2 - 2 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 2 | 10 | |
22 | Brown, Malachi | 12 | 3 - 3 | 2 - 2 | 2 - 3 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 2 | 10 | |
9 | Ozdogan, Arda | 13 | 1 - 1 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 5 | |
7 | Nganga, Sadraque | 16 | 0 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
18 | Thomas II, JD | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Swann, Gionn | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
41 | Gabriel, David | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 36-58 | 5-14 | 19-25 | 7-26 | 33 | 13 | 17 | 9 | 3 | 11 | 96 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 21-30 | 2-6 | 10-12 |
70.0% | 33.3% | 83.3% | |
2nd Half | 15-28 | 3-8 | 9-13 |
53.6% | 37.5% | 69.2% | |
Total | 36-58 | 5-14 | 19-25 |
62.1% | 35.7% | 76.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 58
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 39