Seton Hall vs Georgetown
Seton Hall
11-5,4-1 Big East

74
Final
70

Georgetown
8-8,1-4 Big East
Team | 1 | 2 | Total |
---|---|---|---|
39 | 35 | 74 | |
31 | 39 | 70 |
Seton Hall - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-22 | 4-8 | 3-4 |
72.7% | 50.0% | 75.0% | |
2nd Half | 11-23 | 3-7 | 10-12 |
47.8% | 42.9% | 83.3% | |
Total | 27-45 | 7-15 | 13-16 |
60.0% | 46.7% | 81.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 23
Bench Points: 7
Georgetown - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Epps, Jayden | * | 38 | 9 - 18 | 5 - 13 | 7 - 8 | 0 - 3 | 3 | 3 | 5 | 1 | 0 | 1 | 30 |
24 | Cook, Supreme | * | 26 | 4 - 5 | 0 - 0 | 5 - 6 | 4 - 1 | 5 | 1 | 0 | 3 | 2 | 0 | 13 |
00 | Styles, Dontrez | * | 33 | 1 - 4 | 0 - 3 | 2 - 2 | 1 - 1 | 2 | 3 | 2 | 1 | 0 | 2 | 4 |
25 | Massoud, Ismael | * | 21 | 1 - 7 | 1 - 5 | 0 - 0 | 3 - 1 | 4 | 1 | 0 | 2 | 0 | 1 | 3 |
1 | Brumbaugh, Rowan | * | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Heath, Jay | 30 | 4 - 10 | 2 - 8 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 3 | 0 | 1 | 10 | |
20 | Fielder, Drew | 14 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | |
31 | Bristol, Jr., Wayne | 26 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-55 | 10-35 | 14-16 | 11-15 | 26 | 16 | 11 | 12 | 3 | 8 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 3-19 | 8-8 |
35.7% | 15.8% | 100.0% | |
2nd Half | 13-27 | 7-16 | 6-8 |
48.1% | 43.8% | 75.0% | |
Total | 23-55 | 10-35 | 14-16 |
41.8% | 28.6% | 87.5% |
Technical Fouls: Bristol, Jr., Wayne (1)
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 20