Butler vs Seton Hall
Butler
10-13,3-9 Big East

84
Final
54

Seton Hall
6-17,1-11 Big East
Team | 1 | 2 | Total |
---|---|---|---|
48 | 36 | 84 | |
20 | 34 | 54 |
Butler - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Brooks, Pierre | * | 28 | 6 - 11 | 1 - 4 | 1 - 1 | 1 - 4 | 5 | 0 | 7 | 1 | 0 | 1 | 14 |
22 | Mccaffery, Patrick | * | 29 | 5 - 7 | 3 - 5 | 0 - 0 | 0 - 5 | 5 | 0 | 1 | 5 | 0 | 2 | 13 |
33 | Kapke, Boden | * | 22 | 6 - 12 | 1 - 3 | 0 - 1 | 4 - 7 | 11 | 2 | 1 | 0 | 0 | 1 | 13 |
11 | Telfort, Jahmyl | * | 33 | 4 - 8 | 1 - 3 | 3 - 4 | 2 - 3 | 5 | 1 | 5 | 3 | 1 | 1 | 12 |
13 | Bizjack, Finley | * | 28 | 4 - 7 | 4 - 6 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 3 | 0 | 1 | 12 |
23 | Screen, Andre | 19 | 4 - 7 | 0 - 1 | 2 - 6 | 2 - 2 | 4 | 2 | 2 | 1 | 3 | 0 | 10 | |
12 | King, Kolby | 19 | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 7 | 8 | 2 | 1 | 0 | 0 | 0 | 5 | |
1 | Haywood, Evan | 6 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
14 | Moore, Landon | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
3 | Mccomb, Ethan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-57 | 12-24 | 6-12 | 12-33 | 45 | 9 | 19 | 17 | 4 | 7 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-32 | 7-15 | 3-3 |
59.4% | 46.7% | 100.0% | |
2nd Half | 14-25 | 5-9 | 3-9 |
56.0% | 55.6% | 33.3% | |
Total | 33-57 | 12-24 | 6-12 |
57.9% | 50.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 20
Seton Hall - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Aligbe, Prince | * | 29 | 7 - 15 | 0 - 2 | 3 - 4 | 2 - 4 | 6 | 2 | 0 | 2 | 1 | 3 | 17 |
15 | Felton, Jahseem | * | 26 | 3 - 7 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 1 | 8 |
33 | Dual, Garwey | * | 37 | 3 - 9 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 6 | 1 | 0 | 1 | 6 |
21 | Coleman, Isaiah | * | 36 | 1 - 10 | 0 - 2 | 0 - 0 | 2 - 4 | 6 | 3 | 2 | 3 | 0 | 2 | 2 |
54 | Erheriene, Godswill | * | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | Tubek, David | 23 | 3 - 8 | 1 - 4 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 1 | 1 | 1 | 7 | |
9 | Toumi, Yacine | 27 | 2 - 9 | 0 - 3 | 2 - 2 | 3 - 2 | 5 | 2 | 0 | 1 | 1 | 2 | 6 | |
19 | Yalden, Gus | 8 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
23 | Okorafor, Emmanuel | 5 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
41 | Gabriel, David | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-64 | 2-17 | 8-10 | 11-16 | 27 | 14 | 10 | 10 | 3 | 11 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 0-5 | 2-3 |
31.0% | 0.0% | 66.7% | |
2nd Half | 13-35 | 2-12 | 6-7 |
37.1% | 16.7% | 85.7% | |
Total | 22-64 | 2-17 | 8-10 |
34.4% | 11.8% | 80.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 19