Seton Hall vs DePaul
Seton Hall
6-16,1-10 Big East

57
Final
74

DePaul
11-12,2-10 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 28 | 57 | |
| 38 | 36 | 74 |
Seton Hall - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Coleman, Isaiah | * | 39 | 6 - 20 | 2 - 7 | 4 - 8 | 2 - 2 | 4 | 1 | 1 | 3 | 0 | 3 | 18 |
| 4 | Aligbe, Prince | * | 29 | 3 - 7 | 0 - 0 | 2 - 5 | 1 - 1 | 2 | 2 | 0 | 1 | 1 | 2 | 8 |
| 33 | Dual, Garwey | * | 31 | 1 - 6 | 0 - 1 | 4 - 4 | 0 - 1 | 1 | 4 | 5 | 1 | 0 | 2 | 6 |
| 7 | Middleton, Scotty | * | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 0 | 3 | 1 | 0 | 0 | 2 |
| 54 | Erheriene, Godswill | * | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Tubek, David | 24 | 3 - 6 | 2 - 3 | 0 - 0 | 4 - 2 | 6 | 0 | 1 | 0 | 0 | 1 | 8 | |
| 15 | Felton, Jahseem | 30 | 3 - 10 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | |
| 9 | Toumi, Yacine | 14 | 2 - 5 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | |
| 23 | Okorafor, Emmanuel | 13 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 2 | 1 | 0 | 4 | |
| 19 | Yalden, Gus | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-60 | 4-17 | 11-19 | 15-12 | 27 | 15 | 12 | 11 | 4 | 10 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 3-9 | 4-8 |
| 37.9% | 33.3% | 50.0% | |
| 2nd Half | 10-31 | 1-8 | 7-11 |
| 32.3% | 12.5% | 63.6% | |
| Total | 21-60 | 4-17 | 11-19 |
| 35.0% | 23.5% | 57.9% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 23
DePaul - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Benson, N.j. | * | 38 | 8 - 13 | 0 - 1 | 1 - 2 | 3 - 8 | 11 | 1 | 3 | 3 | 2 | 1 | 17 |
| 11 | Gunn, CJ | * | 32 | 6 - 11 | 2 - 7 | 2 - 2 | 1 - 6 | 7 | 4 | 0 | 1 | 1 | 1 | 16 |
| 4 | Enright, Conor | * | 25 | 3 - 7 | 1 - 3 | 2 - 2 | 1 - 4 | 5 | 4 | 6 | 4 | 0 | 0 | 9 |
| 2 | Blocker, Layden | * | 32 | 2 - 3 | 0 - 1 | 3 - 4 | 1 - 6 | 7 | 1 | 7 | 2 | 1 | 3 | 7 |
| 00 | D'amico, Troy | * | 20 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| 1 | Rivera, Isaiah | 27 | 5 - 9 | 4 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 5 | 0 | 1 | 14 | |
| 12 | Meyer, Jacob | 19 | 2 - 3 | 2 - 3 | 5 - 5 | 0 - 0 | 0 | 5 | 1 | 1 | 0 | 1 | 11 | |
| 23 | Thomas, David | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Traynor, JJ | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-47 | 9-22 | 13-15 | 10-30 | 40 | 20 | 17 | 20 | 5 | 7 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-22 | 4-10 | 10-12 |
| 54.5% | 40.0% | 83.3% | |
| 2nd Half | 14-25 | 5-12 | 3-3 |
| 56.0% | 41.7% | 100.0% | |
| Total | 26-47 | 9-22 | 13-15 |
| 55.3% | 40.9% | 86.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 25
































