Seton Hall vs Marquette
Seton Hall
7-19,2-13 Big East

56
Final
80

Marquette
20-6,11-4 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 23 | 33 | 56 | |
| 40 | 40 | 80 |
Seton Hall - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Coleman, Isaiah | * | 30 | 5 - 19 | 1 - 5 | 2 - 3 | 1 - 3 | 4 | 1 | 3 | 3 | 0 | 3 | 13 |
| 54 | Erheriene, Godswill | * | 19 | 3 - 6 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 1 | 0 | 0 | 2 | 0 | 6 |
| 33 | Dual, Garwey | * | 34 | 2 - 7 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 4 | 2 | 0 | 4 | 5 |
| 4 | Aligbe, Prince | * | 19 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 3 | 0 | 4 |
| 15 | Felton, Jahseem | * | 17 | 1 - 6 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 1 | 3 |
| 7 | Middleton, Scotty | 27 | 3 - 6 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | |
| 00 | Addae-wusu, Dylan | 20 | 2 - 7 | 1 - 6 | 3 - 3 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 0 | 8 | |
| 19 | Yalden, Gus | 13 | 2 - 2 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | |
| 9 | Toumi, Yacine | 20 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 3 | 2 | 1 | 1 | 2 | |
| 41 | Gabriel, David | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-57 | 4-16 | 10-14 | 9-15 | 24 | 14 | 13 | 10 | 7 | 11 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-26 | 2-8 | 5-5 |
| 30.8% | 25.0% | 100.0% | |
| 2nd Half | 13-31 | 2-8 | 5-9 |
| 41.9% | 25.0% | 55.6% | |
| Total | 21-57 | 4-16 | 10-14 |
| 36.8% | 25.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 25
Marquette - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Kam | * | 27 | 6 - 12 | 2 - 7 | 0 - 0 | 0 - 4 | 4 | 0 | 5 | 1 | 0 | 1 | 14 |
| 2 | Ross, Chase | * | 25 | 4 - 6 | 2 - 3 | 1 - 2 | 1 - 1 | 2 | 0 | 5 | 1 | 1 | 2 | 11 |
| 12 | Gold, Ben | * | 22 | 4 - 7 | 2 - 4 | 0 - 0 | 2 - 4 | 6 | 2 | 1 | 0 | 0 | 0 | 10 |
| 23 | Joplin, David | * | 22 | 2 - 4 | 1 - 3 | 2 - 2 | 2 - 3 | 5 | 1 | 1 | 2 | 1 | 0 | 7 |
| 4 | Mitchell, Stevie | * | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 3 | 0 | 2 | 2 |
| 5 | Norman, Tre | 17 | 2 - 3 | 0 - 1 | 5 - 7 | 2 - 0 | 2 | 0 | 0 | 1 | 1 | 1 | 9 | |
| 10 | Owens, Damarius | 14 | 3 - 4 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8 | |
| 7 | Lowery, Zaide | 21 | 3 - 6 | 1 - 3 | 0 - 0 | 0 - 6 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 13 | Parham, Royce | 18 | 2 - 4 | 1 - 3 | 1 - 2 | 1 - 4 | 5 | 0 | 2 | 0 | 1 | 0 | 6 | |
| 35 | Hamilton, Caedin | 10 | 2 - 6 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 3 | 0 | 0 | 4 | |
| 25 | Anderson, Jack | 1 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 40 | O'malley, Casey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Lucas, Jonah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Ciardo, Jake | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Brown, Cameron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-57 | 11-27 | 9-13 | 14-27 | 41 | 10 | 18 | 14 | 4 | 6 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 6-14 | 4-6 |
| 51.7% | 42.9% | 66.7% | |
| 2nd Half | 15-28 | 5-13 | 5-7 |
| 53.6% | 38.5% | 71.4% | |
| Total | 30-57 | 11-27 | 9-13 |
| 52.6% | 40.7% | 69.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 36
































