Butler vs Seton Hall
Butler
11-7,2-5 Big East

77
Final
66

Seton Hall
14-4,4-3 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 43 | 77 | |
| 24 | 42 | 66 |
Butler - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Bizjack, Finley | * | 36 | 7 - 11 | 4 - 7 | 7 - 7 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 1 | 25 |
| 23 | Robinson, Azavier | * | 28 | 5 - 6 | 0 - 0 | 4 - 6 | 0 - 3 | 3 | 4 | 4 | 0 | 1 | 1 | 14 |
| 5 | Ajayi, Michael | * | 32 | 3 - 10 | 0 - 2 | 7 - 10 | 1 - 7 | 8 | 4 | 0 | 2 | 0 | 1 | 13 |
| 13 | Jones, Drayton | * | 25 | 2 - 2 | 0 - 0 | 7 - 8 | 1 - 3 | 4 | 4 | 0 | 2 | 1 | 2 | 11 |
| 7 | Kaiser, Jr., Jamie | * | 32 | 1 - 8 | 0 - 5 | 5 - 6 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 2 | 7 |
| 21 | Traore, Yohan | 15 | 2 - 3 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | |
| 1 | Haywood, Evan | 15 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | Oliogu-elabor, Efeosa | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 8 | Butler, Yame | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 00 | Keith, Jackson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-44 | 4-18 | 33-41 | 5-22 | 27 | 19 | 7 | 8 | 3 | 8 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-22 | 3-10 | 9-13 |
| 50.0% | 30.0% | 69.2% | |
| 2nd Half | 9-22 | 1-8 | 24-28 |
| 40.9% | 12.5% | 85.7% | |
| Total | 20-44 | 4-18 | 33-41 |
| 45.5% | 22.2% | 80.5% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 7
Seton Hall - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Staton-mccray, AJ | * | 31 | 4 - 10 | 1 - 4 | 8 - 8 | 1 - 2 | 3 | 1 | 1 | 3 | 1 | 0 | 17 |
| 23 | Williams, Mike | * | 32 | 3 - 9 | 2 - 5 | 3 - 3 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 0 | 11 |
| 00 | Clark, Adam "budd" | * | 25 | 4 - 7 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 5 | 3 | 1 | 0 | 1 | 8 |
| 6 | Payne, Stephon | * | 15 | 1 - 2 | 0 - 0 | 2 - 4 | 5 - 2 | 7 | 2 | 0 | 5 | 0 | 1 | 4 |
| 22 | Fisher, Elijah | * | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| 25 | Hines, Najai | 24 | 5 - 9 | 0 - 0 | 1 - 6 | 6 - 10 | 16 | 3 | 1 | 1 | 3 | 0 | 11 | |
| 7 | Rivera, Josh | 22 | 4 - 9 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 5 | 0 | 1 | 0 | 1 | 8 | |
| 13 | Parker, Trey | 21 | 1 - 10 | 0 - 4 | 2 - 2 | 4 - 0 | 4 | 3 | 3 | 1 | 0 | 0 | 4 | |
| 2 | Simpkins, Tajuan | 15 | 0 - 4 | 0 - 2 | 1 - 2 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | |
| 1 | Dar, Jacob | 5 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Erheriene, Godswill | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-64 | 3-17 | 17-25 | 21-24 | 45 | 27 | 11 | 13 | 4 | 5 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-33 | 1-8 | 1-3 |
| 33.3% | 12.5% | 33.3% | |
| 2nd Half | 12-31 | 2-9 | 16-22 |
| 38.7% | 22.2% | 72.7% | |
| Total | 23-64 | 3-17 | 17-25 |
| 35.9% | 17.6% | 68.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 9
Lead Changed 5 time(s)
Points off Turnovers: 4
Bench Points: 24




































