Men's Swimming and Diving History vs Monmouth University from October 28, 2015 - October 18, 2025
Wins
10
Losses
0
Home Record
7-0
Away Record
3-0
Conference Record
0-0
Streak
W10
First Matchup
W 97-83
10/28/2015
Last 10 Matchups
10-0
10/28/2015 - 10/18/2025
Largest Margin of Victory
W 176-76
10/21/2017
Smallest Margin of Victory
W 97-83
10/28/2015
Total Points
1468
Average Points
147
History from October 28, 2015 - October 18, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 18 | 2025-26 | Home South Orange, N.J. | W131-103 | |
| Friday, October 18 | 2024-25 | Away West Long Branch, N.J. | W114-90 | |
| Saturday, October 28 | 2023-24 | Home South Orange, NJ | W178.5-93.5 | |
| Friday, October 28 | 2022-23 | Home South Orange, NJ | W136-69 | |
| Saturday, October 30 | 2021-22 | Home South Orange, N.J. | W155-115 | |
| Friday, October 18 | 2019-20 | Home South Orange, N.J. | W174.5-107.5 | |
| Thursday, January 17 | 2018-19 | Away West Long Branch, N.J. | W147-87 | |
| Saturday, October 21 | 2017-18 | Home South Orange, N.J. | W176-76 | |
| Tuesday, October 25 | 2016-17 | Away West Long Branch, N.J. | W159-93 | Recap |
| Wednesday, October 28 | 2015-16 | Home South Orange, N.J. | W97-83 | Recap |
Win
Loss
Dorothy Vilardo's 2026 Hall of Fame Intro Video
Tuesday, February 24
Jason Hernandez's 2026 Hall of Fame Intro Video
Tuesday, February 24
James Fetten's 2026 Hall of Fame Intro Video
Tuesday, February 24
Gloria Bradley's 2026 Hall of Fame Intro Video
Tuesday, February 24































