2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Anderson III, Roddie | 3 | 3 | 75 | 25.0 | 51 | 17.0 | 13 | 33 | .394 | 10 | 18 | .556 | 15 | 22 | .682 | 1 | 6 | 7 | 2.3 | 2 | 3 | 1 | 6 | 2 |
| 21 | Fisher, Elijah | 3 | 3 | 85 | 28.3 | 25 | 8.3 | 7 | 16 | .438 | 1 | 3 | .333 | 10 | 11 | .909 | 7 | 10 | 17 | 5.7 | 4 | 7 | 7 | 6 | 1 |
| 09 | Copeland Jr., Terry | 3 | 3 | 49 | 16.3 | 24 | 8.0 | 9 | 12 | .750 | 0 | 0 | .000 | 6 | 11 | .545 | 0 | 8 | 8 | 2.7 | 10 | 0 | 5 | 1 | 0 |
| 22 | Williams, Devin | 3 | 0 | 57 | 19.0 | 24 | 8.0 | 8 | 19 | .421 | 0 | 4 | .000 | 8 | 11 | .727 | 6 | 7 | 13 | 4.3 | 4 | 6 | 1 | 0 | 4 |
| 07 | Moore Jr., Darien | 1 | 0 | 11 | 11.0 | 7 | 7.0 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 1 | 1 | 2 | 1 |
| 17 | Petrovic, Mihailo | 3 | 0 | 45 | 15.0 | 17 | 5.7 | 6 | 10 | .600 | 1 | 3 | .333 | 4 | 4 | 1.000 | 1 | 4 | 5 | 1.7 | 3 | 9 | 2 | 3 | 0 |
| 04 | Wilcher, Simeon | 3 | 3 | 79 | 26.3 | 16 | 5.3 | 5 | 18 | .278 | 2 | 11 | .182 | 4 | 6 | .667 | 4 | 10 | 14 | 4.7 | 8 | 3 | 5 | 3 | 0 |
| 06 | Brown, Rodney | 3 | 0 | 37 | 12.3 | 9 | 3.0 | 3 | 6 | .500 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 6 | 7 | 2.3 | 1 | 3 | 0 | 2 | 2 |
| 26 | Dolinski, Ilay | 2 | 0 | 7 | 3.5 | 6 | 3.0 | 2 | 3 | .667 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1.0 | 3 | 0 | 1 | 0 | 0 |
| 01 | Parker, Trey | 3 | 0 | 50 | 16.7 | 9 | 3.0 | 3 | 11 | .273 | 1 | 5 | .200 | 2 | 2 | 1.000 | 1 | 4 | 5 | 1.7 | 4 | 5 | 5 | 3 | 0 |
| 02 | Thomas, Kareem | 3 | 0 | 23 | 7.7 | 7 | 2.3 | 2 | 4 | .500 | 1 | 3 | .333 | 2 | 4 | .500 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 |
| 15 | Wol, Mayar | 3 | 0 | 30 | 10.0 | 5 | 1.7 | 2 | 7 | .286 | 1 | 5 | .200 | 0 | 0 | .000 | 2 | 7 | 9 | 3.0 | 3 | 1 | 1 | 1 | 0 |
| 14 | Airhienbuwa, Theo | 1 | 0 | 3 | 3.0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Jones, del | 3 | 3 | 42 | 14.0 | 0 | 0.0 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 4 | 4 | 1.3 | 1 | 5 | 5 | 1 | 1 |
| 77 | Kabba, Abdulai Fanta | 2 | 0 | 7 | 3.5 | 0 | 0.0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1.0 | 1 | 1 | 0 | 0 | 0 |
| Total | Â | 3 | 600 | 200.0 | 201 | 67.00 | 63 | 151 | .417 | 20 | 60 | .333 | 55 | 76 | .724 | 28 | 81 | 109 | 36.3 | 46 | 44 | 38 | 28 | 11 | |
| Opponents | Â | 3 | 600 | 200.0 | 164 | 54.67 | 54 | 151 | .358 | 21 | 65 | .323 | 35 | 52 | .673 | 23 | 66 | 89 | 29.7 | 64 | 33 | 46 | 22 | 11 | |







































