2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 14 | staton-mccray, aj | 14 | 14 | 360 | 25.7 | 63 | 146 | .432 | 27 | 71 | .380 | 31 | 35 | .886 | 184 | 13.1 | 8 | 45 | 53 | 3.8 | 30 | 24 | 14 | 25 | 7 |
| 02 | simpkins, tajuan | 14 | 0 | 351 | 25.1 | 49 | 102 | .480 | 17 | 41 | .415 | 43 | 51 | .843 | 158 | 11.3 | 13 | 28 | 41 | 2.9 | 19 | 12 | 15 | 14 | 6 |
| 00 | clark, adam "budd" | 14 | 14 | 396 | 28.3 | 50 | 122 | .410 | 5 | 20 | .250 | 33 | 50 | .660 | 138 | 9.9 | 3 | 29 | 32 | 2.3 | 39 | 76 | 37 | 30 | 1 |
| 22 | fisher, elijah | 14 | 14 | 350 | 25.0 | 46 | 101 | .455 | 6 | 23 | .261 | 27 | 41 | .659 | 125 | 8.9 | 22 | 30 | 52 | 3.7 | 39 | 15 | 12 | 16 | 6 |
| 23 | williams, mike | 14 | 14 | 308 | 22.0 | 40 | 102 | .392 | 18 | 49 | .367 | 26 | 33 | .788 | 124 | 8.9 | 6 | 33 | 39 | 2.8 | 24 | 27 | 15 | 19 | 0 |
| 06 | payne, stephon | 14 | 14 | 307 | 21.9 | 44 | 73 | .603 | 0 | 0 | .000 | 23 | 40 | .575 | 111 | 7.9 | 46 | 64 | 110 | 7.9 | 35 | 9 | 6 | 14 | 23 |
| 25 | hines, najai | 12 | 0 | 211 | 17.6 | 36 | 57 | .632 | 0 | 0 | .000 | 15 | 19 | .789 | 87 | 7.2 | 28 | 34 | 62 | 5.2 | 29 | 7 | 9 | 3 | 29 |
| 13 | parker, trey | 14 | 0 | 220 | 15.7 | 17 | 56 | .304 | 6 | 25 | .240 | 9 | 10 | .900 | 49 | 3.5 | 7 | 29 | 36 | 2.6 | 25 | 24 | 17 | 12 | 3 |
| 01 | dar, jacob | 14 | 0 | 151 | 10.8 | 15 | 36 | .417 | 2 | 9 | .222 | 8 | 8 | 1.000 | 40 | 2.9 | 9 | 12 | 21 | 1.5 | 5 | 8 | 4 | 6 | 8 |
| 07 | rivera, josh | 11 | 0 | 89 | 8.1 | 10 | 23 | .435 | 1 | 3 | .333 | 7 | 10 | .700 | 28 | 2.5 | 12 | 10 | 22 | 2.0 | 11 | 3 | 3 | 3 | 1 |
| 15 | felton, jahseem | 3 | 0 | 42 | 14.0 | 1 | 8 | .125 | 0 | 4 | .000 | 3 | 4 | .750 | 5 | 1.7 | 0 | 4 | 4 | 1.3 | 1 | 1 | 1 | 2 | 0 |
| 54 | erheriene, godswill | 2 | 0 | 8 | 4.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 | 0 |
| 41 | gabriel, david | 4 | 0 | 4 | 1.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 35 | mbaye, assane | 4 | 0 | 3 | 0.8 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Total | Â | 14 | 2800 | 200.0 | 371 | 829 | .448 | 82 | 246 | .333 | 225 | 301 | .748 | 1049 | 74.93 | 176 | 336 | 512 | 36.6 | 262 | 206 | 151 | 144 | 84 | |
| Opponents | Â | 14 | 2800 | 200.0 | 283 | 722 | .392 | 100 | 304 | .329 | 216 | 310 | .697 | 882 | 63.00 | 146 | 315 | 461 | 32.9 | 260 | 155 | 218 | 81 | 45 | |


























