Men's Basketball Career Records
10/27/2006 12:00:00 AM | Men's Basketball
Men’s Basketball Career Records
(through 2008-09 season)
POINTS
| 1. | 2494 | Terry Dehere | 1989-93 |
| 2. | 2273 | Nick Werkman | 1961-64 |
| 3. | 2059 | Greg Tynes | 1974-78 |
| 4. | 1985 | Dan Callandrillo | 1978-82 |
| 5. | 1976 | Andre McCloud | 1982-86 |
| 6. | 1906 | Mark Bryant | 1984-88 |
| 7. | 1861 | Andre Barrett | 2000-04 |
| 8. | 1789 | Walter Dukes | 1950-53 |
| 9. | 1670 | Ken House | 1969-72 |
| 10. | 1651 | Nick Galis | 1975-79 |
| 11. | 1621 | John Morton | 1985-89 |
| 12. | 1588 | Shaheen Holloway | 1996-00 |
| 13. | 1511 | Dick Gaines | 1954-57 |
| 14. | 1509 | Arturas Karnishovas | 1990-94 |
| 15. | 1466 | John Allen | 2001-05 |
| 16. | 1448 | Kelly Whitney | 2002-06 |
| 17. | 1441 | Glenn Mosley | 1973-77 |
| 18. | 1414 | Adrian Griffin | 1992-96 |
| 19. | 1399 | Levell Sanders | 1994-98 |
| 20. | 1382 | James Major | 1984-88 |
SCORING AVERAGE
| 1. | 32.0 | Nick Werkman | 1961-64 |
| 2. | 21.7 | Ken House | 1969-72 |
| 3. | 19.9 | Walter Dukes | 1950-53 |
| 4. | 19.6 | Dick Gaines | 1954-57 |
| 5. | 19.5 | Terry Dehere | 1989-93 |
| 6. | 18.7 | Greg Tynes | 1974-78 |
| 7. | 18.4 | Dan Callandrillo | 1978-82 |
| 8. | 17.8 | Eddie Griffin | 2000-01 |
| 9. | 17.7 | JEREMY HAZELL | 2007-present |
| 10. | 17.4 | Glenn Mosley | 1973-77 |
REBOUNDS
| 1. | 1697 | Walter Dukes | 1950-53 |
| 2. | 1263 | Glenn Mosley | 1973-77 |
| 3. | 1149 | Ken House | 1969-72 |
| 4. | 1036 | Nick Werkman | 1961-64 |
| 5. | 912 | Mark Bryant | 1984-88 |
| 6. | 830 | Richie Dec | 1962-65 |
| 7. | 803 | Adrian Griffin | 1992-96 |
| 8. | 763 | Kelly Whitney | 2002-06 |
| 9. | 749 | Richie Long | 1953-56 |
| 10. | 726 | Bill Somerset | 1965-68 |
REBOUNDS AVERAGE
| 1. | 18.9 | Walter Dukes | 1950-53 |
| 2. | 15.2 | Glenn Mosley | 1973-77 |
| 3. | 14.9 | Ken House | 1969-72 |
| 4. | 14.6 | Nick Werkman | 1961-64 |
| 5. | 11.4 | Richie Dec | 1962-65 |
| 6. | 10.8 | Eddie Griffin | 2000-01 |
| 7. | 10.2 | Bill Somerset | 1965-68 |
| | 10.2 | Dawan Scott | 1977-78 |
| 9. | 10.1 | Richie Long | 1953-56 |
| | 10.1 | Tom Cross | 1956-59 |
GAMES PLAYED
| 1. | 131 | John Morton | 1985-89 |
| | 131 | Gerald Greene | 1985-89 |
| 3. | 128 | Terry Dehere | 1989-93 |
| 4. | 126 | Daryll Walker | 1985-89 |
| | 126 | Ramon Ramos | 1985-89 |
| 6. | 123 | James Major | 1984-88 |
| | 123 | Martin Salley | 1984-88 |
| | 123 | Arturas Karnishovas | 1990-94 |
| | 123 | Adrian Griffin | 1992-96 |
| 10. | 122 | Ty Shine | 1998-02 |
| | 122 | Andre Barrett | 2000-04 |
STARTS
| 1. | 128 | Terry Dehere | 1989-93 |
| 2. | 122 | Andre Barrett | 2000-04 |
| 3. | 117 | Arturas Karnishovas | 1990-94 |
| 4. | 114 | Martin Salley | 1984-88 |
| | 114 | Andre McCloud | 1982-86 |
| 6. | 111 | John Allen | 2001-05 |
| 7. | 109 | Mark Bryant | 1984-88 |
| | 109 | Shaheen Holloway | 1996-00 |
| 9. | 108 | Kelly Whitney | 2002-06 |
| 10. | 107 | John Morton | 1985-89 |
| | 107 | Dan Callandrillo | 1978-82 |
MINUTES PLAYED
| 1. | 4296 | Andre Barrett | 2000-04 |
| 2. | 4272 | Terry Dehere | 1989-93 |
| 3. | 3865 | Shaheen Holloway | 1996-00 |
| 4. | 3821 | John Allen | 2001-05 |
| 5. | 3746 | Andre McCloud | 1982-86 |
| 6. | 3633 | Kelly Whitney | 2002-06 |
| 7. | 3579 | Martin Salley | 1984-88 |
| 8. | 3450 | Arturas Karnishovas | 1990-94 |
| 9. | 3435 | John Morton | 1985-89 |
| 10. | 3375 | Levell Sanders | 1994-98 |
FIELD GOALS MADE
| 1. | 812 | Nick Werkman | 1961-64 |
| 2. | 808 | Greg Tynes | 1974-78 |
| 3. | 785 | Terry Dehere | 1989-93 |
| 4. | 764 | Andre McCloud | 1982-86 |
| 5. | 729 | Mark Bryant | 1984-88 |
| 6. | 719 | Dan Callandrillo | 1978-82 |
| 7. | 649 | Nick Galis | 1975-79 |
| | 649 | Ken House | 1969-72 |
| 9. | 626 | Andre Barrett | 2000-04 |
| 10. | 607 | Glenn Mosley | 1973-77 |
FIELD GOALS ATTEMPTED
| 1. | 1799 | Nick Werkman | 1961-64 |
| 2. | 1777 | Terry Dehere | 1989-93 |
| 3. | 1693 | Greg Tynes | 1974-78 |
| 4. | 1573 | Andre McCloud | 1982-86 |
| 5. | 1554 | Dan Callandrillo | 1978-82 |
| 6. | 1510 | Andre Barrett | 2000-04 |
| 7. | 1451 | Shaheen Holloway | 1996-00 |
| 8. | 1409 | Ken House | 1969-72 |
| 9. | 1331 | John Allen | 2001-05 |
| 10. | 1304 | Dick Gaines | 1954-57 |
FIELD GOAL PERCENTAGE
| 1. | .557 (374-671) | Ramon Ramos | 1985-89 |
| 2. | .536 (175-326) | Samuel Dalembert | 1999-01 |
| 3. | .530 (377-711) | Jerry Walker | 1990-93 |
| 4. | .527 (415-788) | Anthony Avent | 1988-91 |
| 5. | .522 (188-360) | Luther Wright | 1991-93 |
| 6. | .521 (729-1398) | Mark Bryant | 1984-88 |
| 7. | .517 (243-470) | Gordon | 1989-92 |
| 8. | .512 (365-713) | Martin Salley | 1984-88 |
| 9. | .506 (547-1081) | Adrian Griffin | 1992-96 |
| 10. | .500 (649-1299) | Nick Galis | 1975-79 |
(minimum 50 games and five FGA per game)
3-PT FIELD GOALS MADE
| 1. | 315 | Terry Dehere | 1989-93 |
| 2. | 273 | | 1999-02 |
| 3. | 244 | Andre Barrett | 2000-04 |
| 4. | 219 | Jamar Nutter | 2004-08 |
| 5. | 205 | Levell Sanders | 1994-98 |
| 6. | 185 | Shaheen Holloway | 1996-00 |
| 7. | 184 | Arturas Karnishovas | 1990-94 |
| 8. | 183 | JEREMY HAZELL | 2007-present |
| 9. | 178 | Donnell Williams | 1994-98 |
| 10. | 141 | Rimas Kaukenas | 1996-00 |
3-PT FIELD GOALS ATTEMPTED
| 1. | 809 | Terry Dehere | 1989-93 |
| 2. | 718 | | 1999-02 |
| 3. | 696 | Andre Barrett | 2000-04 |
| 4. | 606 | Shaheen Holloway | 1996-00 |
| | 606 | Jamar Nutter | 2004-08 |
| 6. | 569 | Levell Sanders | 1994-98 |
| 7. | 524 | JEREMY HAZELL | 2007-present |
| 8. | 451 | Donnell Williams | 1994-98 |
| 9. | 447 | Ty Shine | 1998-02 |
| 10. | 446 | Arturas Karnishovas | 1990-94 |
3-PT FIELD GOAL PERCENTAGE
| 1. | .425 (94-221) | Andrew Gaze | 1988-89 |
| 2. | .412 (184-446) | Arturas Karnishovas | 1990-94 |
| 3. | .408 (31-76) | Marco Lokar | 1989-91 |
| 4. | .404 (55-136) | Oliver Taylor | 1989-91 |
| 5. | .398 (37-93) | Gerald Greene | 1985-89 |
| 6. | .395 (138-349) | James Major | 1984-88 |
| 7. | .391 (86-220) | Daryl Crist | 1989-93 |
| | .391 (86-220) | John Morton | 1985-89 |
| 9. | .389 (315-809) | Terry Dehere | 1989-93 |
| 10. | .387 (108-279) | John Leahy | 1991-95 |
FREE THROWS MADE
| 1. | 649 | Nick Werkman | 1961-64 |
| 2. | 615 | Walter Dukes | 1950-53 |
| 3. | 609 | Terry Dehere | 1989-93 |
| 4. | 547 | Dan Callandrillo | 1978-82 |
| 5. | 487 | Dick Gaines | 1954-57 |
| 6. | 459 | John Morton | 1985-89 |
| 7. | 448 | Andre McCloud | 1982-86 |
| 8. | 446 | Mark Bryant | 1984-88 |
| 9. | 443 | Greg Tynes | 1974-78 |
| 10. | 431 | Arturas Karnishovas | 1990-94 |
FREE THROWS ATTEMPTED
| 1. | 980 | Nick Werkman | 1961-64 |
| 2. | 933 | Walter Dukes | 1950-53 |
| 3. | 741 | Terry Dehere | 1989-93 |
| 4. | 712 | Dan Callandrillo | 1978-82 |
| 5. | 693 | Dick Gaines | 1954-57 |
| 6. | 633 | Mark Bryant | 1984-88 |
| 7. | 598 | Andre McCloud | 1982-86 |
| 8. | 595 | John Morton | 1985-89 |
| 9. | 579 | Greg Tynes | 1974-78 |
| 10. | 562 | Kelly Whitney | 2002-06 |
FREE THROW PERCENTAGE
| 1. | .869 (179-206) | Terry Morawski | 1964-66 |
| 2. | .854 (129-151) | John Leahy | 1991-95 |
| 3. | .822 (609-741) | Terry Dehere | 1989-93 |
| 4. | .819 (303-370) | Rimas Kaukenas | 1996-00 |
| 5. | .817 (431-527) | Arturas Karnishovas | 1990-94 |
| | .817 (353-432) | Nick Galis | 1975-79 |
| 7. | .805 (153-190) | Donald Copeland | 2002-06 |
| 8. | .784 (381-486) | EUGENE HARVEY | 2006-present |
| 9. | .773 (365-472) | Andre Barrett | 2000-04 |
| | .773 (157-203) | Tony Cuccolo | 1964-65 |
(minimum 125 made)
ASSISTS
| 1. | 681 | Shaheen Holloway | 1996-00 |
| 2. | 662 | Andre Barrett | 2000-04 |
| 3. | 528 | Gerald Greene | 1985-89 |
| 4. | 452 | John Morton | 1985-89 |
| 5. | 443 | Richie Regan | 1950-53 |
| 6. | 439 | Golden Sunkett | 1961-64 |
| 7. | 437 | EUGENE HARVEY | 2006-present |
| | 437 | Danny Hurley | 1991-96 |
| 9. | 410 | Nick Galis | 1975-79 |
| 10. | 403 | Paul Lape | 1972-75 |
STEALS
| 1. | 260 | Dan Callandrillo | 1978-82 |
| 2. | 256 | Paul Gause | 2005-09 |
| 3. | 231 | Shaheen Holloway | 1996-00 |
| 4. | 207 | John Morton | 1985-89 |
| | 207 | Adrian Griffin | 1992-96 |
| 6. | 202 | Levell Sanders | 1994-98 |
| 7. | 173 | Andre Barrett | 2000-04 |
| 8. | 171 | Danny Hurley | 1991-96 |
| 9. | 162 | | 1999-02 |
| 10. | 160 | EUGENE HARVEY | 2006-present |
*Steals not recorded until 1976-77
BLOCKS
| 1. | 167 | Samuel Dalembert | 1999-01 |
| 2. | 156 | Howard McNeil | 1978-82 |
| 3. | 146 | Ramon Ramos | 1986-89 |
| 4. | 133 | Eddie Griffin | 2000-01 |
| 5. | 125 | Glenn Mosley | 1973-77 |
| 6. | 122 | JOHN GARCIA | 2005-present |
| 7. | 121 | Anthony Avent | 1988-91 |
| | 121 | Arturas Karnishovas | 1990-94 |
| 9. | 118 | Luther Wright | 1991-93 |
| 10. | 115 | Duane | 1995-99 |
Active Players in BOLD






















