RELAY CHAMPIONS
10/29/2006 12:00:00 AM | General
RELAY CHAMPIONS
(I) or (O) Denotes Indoor or Outdoor meet
# Meet Record
$ Stadium Record
% ECAC race at Penn Relays
(C) Championship of America race at Penn Relays
| WOMEN'S RELAY CHAMPIONS | |||
| 1991 | Penn Relays % | 4 x 200-Meter | 1:36.5 |
| | A. Marie Bynoe, S. Williams,V. Harris,F. Harris | | |
| 1991 | Penn Relays % | 4 x 100-Meter | 46.08 |
| | S. Brangman,S. Wilvliams, V. Harris, F. Harris | | |
| 1992 | Penn Relays | 4 x 100-Meter | 45.45 |
| | S. Brangman, V. Harris, N. Reynolds, F. Harris | | |
| 1992 | Penn Relays | 4 x 200-Meter | 1:36.54 |
| | N. Reynolds, V. Harris, S. Williams, F. Harris | | |
| 1992 | ECAC (O) | 4 x 400-Meter | 3:34.75 |
| | J. Sandiford, K. Caine, S. Williams, F. Harris | | |
| 1992 | ECAC (O) | 4 x 100-Meter | 45.17 |
| | S. Brangman, V. Harris, N. Reynolds,F. Harris | | |
| 1993 | ECAC (I) | 4 x 100-Meter | 46.14 |
| | N. Reynolds, S. Brangman, V. Harris,F. Harris | | |
| 1994 | NCAA (I) | 4 x 400-Meter | 3:34.60 |
| | S. Ross,K. Caine, J. Sandiford,F. Harris | | |
| 1994 | ECAC (I) | 4 x 400-Meter | 3:42.57 |
| | V. Harris, K. Caine, J. Sandiford,F. Harris | | |
| 1994 | Penn Relays (C) | 4 x 400-Meter | 3:31.27 |
| | S. Ross, K. Caine, J. Sandiford, F. Harris | | |
| 1994 | Penn Relays % | 4 x 100-Meter | 45.22 |
| | K. Jarrett,S. Brangman, V. Harris,F. Harris | | |
| 1994 | ECAC (O) | 4 x 100-Meter | 45.32 |
| | S. Brangman, K. Caine, V. Harris,F. Harris | | |
| 1994 | ECAC (O) | 4 x 400-Meter | 3:33.23 |
| | V. Harris, T. Boston, K. Caine,F. Harris | | |
| 1994 | ECAC (O) | 4 x 800-Meter | 8:51.01 |
| | T. Israel, D. Bygrave, S. Ross, J. Sandiford | | |
| 1994 | NCAA (O) | 4 x 400-Meter | 3:30.58 |
| | V. Harris,K. Caine, J. Sandiford,F. Harris | | |
| 1995 | ECAC (I) | 4 x 400-Meter | 3:39.04 |
| | T. Boston, J. Sandiford, S. Ross,K. Caine | | |
| 1995 | ECAC (O) | 4 x 400-Meter | 3:38.08 |
| | J. Harris, J. Sandiford, A. Brown, T. Boston | | |
| 1996 | Millrose Games | 4 x 400-Meter | 3:45.75 |
| | L. Williams, T. Boston, D. Bygrave,A. Tyndall | | |
| 1997 | Millrose Games | 4 x 400-Meter | 3:46.61 |
| | J. Harris, D. Bygrave, B. Pierre,A. Tyndall | | |
| 1997 | Mobil Invitational | 4 x 400-Meter | 3:38.11 |
| | J. Harris, D. Bygrave, B. Pierre,A. Tyndall | | |
| 1997 | Penn Relays % | 4 x 200-Meter | 1:35.21 |
| | K. Jarrett, J. Harris, B. Pierre, A. Tyndall | | |
| 1997 | ECAC (O) | 4 x 400-Meter | 3:33.59 |
| | J. Harris, D. Bygrave, B. Pierre, A. Tyndall | | |
| 1997 | ECAC (O) | 4 x 200-Meter | 1:35.21 |
| | K. Jarrett, J. Harris, B. Pierre, A. Tyndall | | |
| 1998 | Millrose Games | 4 x 400-Meter | 3:45.27 |
| | J. Harris, A. Griffin, C. Schmidt, B. Pierre | | |
| 1998 | Penn Relays | 4 x 400-Meter | 3:32.92 |
| | J. Harris,A. Griffin, A. Tyndall,B. Pierre | | |
| 1999 | Penn Relays % | 4 x 400-Meter | 3:38.32 |
| | T. Horton, H. Smith, M. Defreese, A. Griffin | | |
| 1999 | Penn Relays % | 4 x 100-Meter | 46.19 |
| | L. Brown, H. Smith, S. Bryant, N. Graham | | |
| 1999 | Penn Relays (C) | Sprint Medley Relay | 3:49.52 |
| | N. Graham, S. Bryant, A. Griffin,M. Defreese | | |
| 2001 | ECAC (O) | 4 x 100-Meter | 45.62 |
| | E. Broomfield,H. Smith, S. Bryant,N. Graham | | |
| 2002 | Millrose Games | 4 x 400-Meter | 3:46.83 |
| | D. Bailey, N. Graham, H. George, S. Smellie | | |
| 2002 | ECAC (I) | 4 x 400-Meter | 3:38.59 |
| | D. Bailey, N. Graham, H. George, S. Smellie | | |
| 2002 | Penn Relays % | 4 x 100-Meter | 45.76 |
| | R. Jackson,H. George, L. Dailey, N. Graham | | |
| 2002 | Penn Relays % | 4 x 200-Meter | 1:36.01 |
| | D. Bailey,H. George, R. Jackson,N. Graham | | |
| 2002 | ECAC (O) $ | 4 x 100-Meter | 45.28 |
| | D. Bailey, N. Graham, H. George,L. Dailey | | |
| 2002 | ECAC (O) | 4 x 400-Meter | 3:34.19 |
| | D. Bailey, N. Graham, H. George, S. Smellie | | |
| 2003 | Verizon Millrose Games | 4 x 400-Meter | 3:47.74 |
| | D. Bailey, M. Campo, S. Smellie, L. Grant | | |
| 2003 | ECAC (I) | 4 x 400-Meter | 3:38.92 |
| | D. Bailey, M. Campo, K. Sye, L. Grant | | |
| 2003 | ECAC (I) | 4 x 400-Meter | 8:57.67 |
| | A. Hume, R. Jackson, K. Sinclair, K. Campbell | | |
| 2005 | Penn Relays % | 4 x 400-Meter | 4:00.43 |
| | Names | | |
| 2006 | ECAC (I) | 4 x 400-Meter | 3:42.45 |
| | A. McCoy, G. Harper, S. Martin, D. Cruse | ||
| 2008 | Millrose Games | 4 x 400-Meter | 3:54.41 |
| | S. Speed, J. Brathwaite, T. Friday, J. Hayes | | |
| 2008 | ECAC (I) | 4 x 400-Meter | 3:39.06 |
| | A. McCoy, J. Brathwaite, T. Friday, J. Hayes | | |
| 2009 | Penn Relays % | 4 x 400-Meter | 3:38.00 |
| | A. McCoy, T. Friday, C. Moh, J. Hayes | | |
| 2009 | ECAC (O) | 4 x 400-Meter | 3:36.57 |
| | A. McCoy, T. Friday, C. Moh, J. Hayes | | |
(I) or (O) Denotes Indoor or Outdoor meet
# Meet Record
$ Stadium Record
% ECAC race at Penn Relays
(C) Championship of America race at Penn Relays
| MEN'S RELAY CHAMPIONS | |||
| 1942 | Navy Relief Games (WR) | 2 Mile Relay | 7:33.9 |
| | T. Luciano, F. Fletcher, B. Ranier, C. Lipski | | |
| 1942 | National AAU * | 2 Mile Relay | 7:39.8 |
| | T. Luciano, F. Fletcher, B. Ranier, C. Lipski | | |
| 1947 | IC4A (I) | Mile Relay | 3:24.2 |
| | R. Marshall, F. Fox, G. Stafurick, P. Palese | | |
| 1948 | Millrose Games | Mile Relay | 3:22.1 |
| | R. Marshall, J. Tulp, G. Stafurick, F. Fox | | |
| 1948 | National AAU (I) | Mile Relay | 3:21.9 |
| | R. Marshall, G. Stafurick, P. Palese, J. Tulp | | |
| 1948 | IC4A (O) | Mile Relay | 3:15.1 |
| | R. Marshall, G. Starfurik, P. Thigpen, F. Fox | | |
| 1949 | Millrose Games | Mile Relay | 3:20.9 |
| | H. Gates, A. Stanfield, P. Thigpen, F. Fox | | |
| 1950 | Millrose Games | Mile Relay | 3:19.5 |
| | A. Stanfield, C. Slade, H. Bright, R. Carter | | |
| 1950 | IC4A (I) | Mile Relay | 3:22.0 |
| | D. Evans, J. Baucom, C. Slade, R. Carter | | |
| 1951 | Millrose Games | Mile Relay | 3:20.8 |
| | M. Currota, C. Slade, H. Bright, R. Carter | | |
| 1951 | IC4A (I) | Mile Relay | 3:19.9 |
| | F. Turner, C. Slade, M. Curotta, R. Carter | | |
| 1951 | National AAU (I) | Mile Relay | 3:20.4 |
| | D. Evans, E. McArdle, C. Slade, R. Carter | | |
| 1951 | National AAU (I) | Sprint Medley Relay | 1:55.1 |
| | H. Bright, S. Bestys, M. Curotta, A. Stanfield | | |
| 1951 | IC4A (O) | Mile Relay | 3:14.5 |
| | D. Evans, C. Slade, R. Carter, M. Curotta | | |
| 1963 | IC4A (I) | 2 Mile Relay | 7:30.8 |
| | K. Hennessey, E. Wyrsch, T. Tushingham, G. Germann | | |
| 1963 | National AAU (I) | 2 Mile Relay | 7:33.0 |
| | K. Hennessey, E. Wyrsch, T. Tushingham, G. Germann | | |
| 1964 | IC4A (I) | 2 Mile Relay | 7:33.4 |
| | K. Hennessey, B. Andrews, H. Germann, G. Germann | | |
| 1964 | National AAU (I) | 2 Mile Relay | 7:36.2 |
| | T. Tusingham, B. Andrews, H. Germann, G. Germann | | |
| 1965 | IC4A (I) | 2 Mile Relay | 7:29.6 |
| | H. German, G. German, B. Andrews, V. Schaldenko | | |
| 1973 | IC4A (O) | Mile Relay | 3:12.0 |
| | K. Goglas, M. Tyson, R. Zapoticzny, H. Brock | | |
| 1973 | IC4A (I) | Mile Relay | 3:13.0 |
| | M. Tyson, L. Mustachio, O. Greene, H. Brock | | |
| 1973 | NCAA (I) | Mile Relay | 3:17.1 |
| | M. Tyson, L. Mustachio, O. Greene, H. Brock | | |
| 1973 | Millrose Games | Mile Relay | 3:23.0 |
| | M. Tyson, L. Mustachio, R. Rosa, H. Brock | | |
| 1974 | Millrose Games | Mile Relay | 3:17.9 |
| | C. Joseph, A. Cooper, O. Green, H. Brock | | |
| 1974 | IC4A (I) | Mile Relay | 3:13.3 |
| | A. Daley, C. Joseph, A. Cooper, H. Brock | | |
| 1974 | NCAA (I) | Mile Relay | 3:14.0 |
| | A. Daley, C. Joseph, A. Cooper, H. Brock | | |
| 1974 | IC4A (O) | Mile Relay | 3:10.6 |
| | I. Presley, J. Lewis, H. Brock, A. Daley | | |
| 1974 | Dogwood Relays | Mile Relay | 3:09.7 |
| | A. Cooper, C. Joseph, A. Daley, H. Brock | | |
| 1975 | Millrose Games | Mile Relay | 3:16.6 |
| | O. Greene, H. Brock, A. Daley, C. Joseph | | |
| 1975 | IC4A (I) | Mile Relay | 3:13.3 |
| | A. Daley, C. Joseph, A. Cooper, H. Brock | | |
| 1975 | IC4A (O) | Mile Relay | 3:10.1 |
| | H. Brock, J. Lewis, I. Presley, A. Daley | | |
| 1975 | Penn Relays | 880 Yard Relay | 1:22.3 |
| | C. Dill, C. Joseph, A. Cooper, A. Daley | | |
| 1975 | Penn Relays | Mile Relay | 3:09.0 |
| | O. Greene, A. Daley, H. Brock, C. Joseph | | |
| 1975 | IC4A (O) | 440 Yard Relay | 40.7 |
| | R. Blackshear, A. Daley, C. Joseph, J. Chambers | | |
| 1976 | Penn Relays | Shuttle Hurdles | 57.5** |
| | K. Webb, R. Blackshear, K. McEvoy, L. Bunting | | |
| 1976 | IC4A (O) | 4 x 100-Meter | 40.83 |
| | J. Chambers, R. Blackshear, R. Treadwell, C. Dill | | |
| 1977 | IC4A (O) | 4 x 100-Meter | 40.60 |
| | J. Chambers, E. Brown, R. Allen, C. Dill | | |
| 1979 | Penn Relays # | 4 x 200-Meter | 1:24.0 |
| | K. Shepherd, B. Denman, D. Peynado, D. King | | |
| 1980 | Penn Relays # | 4 x 200-Meter | 1:25.3 |
| | B. Balcerski, B. Denman, D. Peynado, E. Berrie | | |
| 1981 | Boston Invit. (I) | 4 x 400-Meter | 3:08.6 |
| | W. Njiri, D. Peynado, L. Francis, M. Paul | | |
| 1981 | Penn Relays | 4 x 400-Meter | 3:02.9 |
| | W. Njiri, D. Peynado, B. Denman, M. Paul | | |
| 1981 | NCAA (I) | Mile Relay | 3:15.8 |
| | L. Francis, D. Peynado, M. Paul, W. Njiri | | |
| 1982 | NCAA (I) | 4 x 400-Meter | 3:08.2 |
| | L. Francis, D. Peynado, B. Denman, H. Mair | | |
| 1982 | IC4A (I) | 4 x 400-Meter | 3:11.2 |
| | L. Francis, D. Peynado, B. Denman, H. Mair | | |
| 1985 | Penn Relays (C) | Sprint Medley | 3:15.2 |
| | S. Tittley, A. Gbadamosi, B. Chambliss, A. Valmon | | |
| 1986 | Penn Relays (C) | Sprint Medley | 3:13.5 |
| | A. Gdabamosi, B. Chambliss, D. Jones, A. Valmon | | |
| 1986 | IC4A (O) | 4 x 400-Meter | 3:13.0 |
| | A. Valmon, T. Baskin, B. Chambliss, H. Rollins | | |
| 1986 | IC4A (I) | 4 x 400-Meter | 3:14.0 |
| | T. Baskin, A. Valmon, T. Miller, H. Rollins | | |
| 1988 | Penn Relays # | Sprint Medley | 3:19.2 |
| | T. Tiller, D. Jones, G. Satterwhite, P. Licorish | | |
| 1992 | Penn Relays # | 4 x 400-Meter | |
| | J. Copeland, L. Patterson, S. Simmons, B. Mobley | | |
| 1993 | IC4A (I) | 4 x 400-Meter | 3:07.83 |
| | J. Copeland, B. Mobley, J. Worthen, K. Lyles | | |
| 1993 | IC4A (I) | Sprint Medley | 3:16.86 |
| | J. Copeland, J. Worthen, K. Lyles, G. Dickenson | | |
| 1994 | Penn Relays # | 4 x 100-Meter | 40.44 |
| | L. Wright, K. Lyles, D. Mapp, B. Gantt | | |
| 1994 | Penn Relays # | Sprint Medley | 3:14.31 |
| | L. Wright, B. Gantt, K. Lyles, M. Daniels | | |
| 1995 | IC4A (I) | 4 x 400-Meter | 3:16.63 |
| | K. Hampson, B. Gantt, M. Dillard, K. Lyles | | |
| 1996 | IC4A (I) | 4 x 400-Meter | 3:13.93 |
| | E. Davis, G. Ellenwood, A. Royster, T. Evans | | |
| 1996 | IC4A (O) | 4 x 400-Meter | 3:05.59 |
| | G. Ellenwood, K. Hampson, A. Royster, T. Evans | | |
| 1997 | Mobil Invitational | 4 x 400-Meter | 3:10.68 |
| | G. Ellenwood, K. Hampson, S. Pratt, T. Evans | | |
| 1997 | Penn Relays % | 4 x 400-Meter | 3:07.48 |
| | G. Ellenwood, S. Pratt, K. Hampson, T. Evans | | |
| 1998 | Millrose Games | 4 x 400-Meter | 3:22.20 |
| | K. Hampson, D. Jones, E. Davis, K. Nelson | | |
| 2000 | Millrose Games | 4 x 800-Meter | 7:37.59 |
| | J. Karanja, M. Burke, S. Melbourne, N. Brooks | | |
| 2000 | Penn Relays % | 4 x 800-Meter | 7:17.07 |
| | J. Karanja, S. Melbourne, M. Burke, N. Brooks | | |
| 2000 | Penn Relays @ | Sprint Medley | 3:17.93 |
| | A. Benjamin, D. Jones, K. Nelson, N. Brooks | | |
| 2001 | IC4A (I) | 4 x 400-Meter | 3:10.68 |
| | O. Hogans, M. Regis, K. Nelson, K. Taylor | | |
| 2001 | IC4A (I) | 4 x 800-Meter | 7:30.32 |
| | C. Planty, D. Thomas, R. Alexis, S. Melbourne | | |
| 2001 | IC4A (O) | 4 x 400-Meter | 3:05.96 |
| | K. Nelson, K. Taylor, O. Hogans, D. Thomas | | |
| 2002 | Millrose Games | 4 x 400-Meter | 3:18.74 |
| | K. Taylor, D. Thomas, O. Hogans, T. Ross | | |
| 2002 | Penn Relays @ | 4 x 400-Meter | 3:09.04 |
| | M. Regis, T. Ross, O. Hogans, K. Taylor | | |
| 2002 | IC4A (O) | 4 x 400-Meter | 3:05.38 |
| | K. Taylor, D. Thomas, O. Hogans, T. Ross | | |
| 2003 | Verizon Millrose Games | 4 x 400-Meter | 3:18.42 |
| | O. Hogans, K. Taylor, Q. Bowens, R. Speid | | |
| 2003 | IC4A (I) # | 4 x 400-Meter | 3:07.93 |
| | Q. Bowens, R. Speid, D. Thomas, O. Hogans | | |
| 2003 | Penn Relays @ | 4 x 400-Meter | 3:07.75 |
| | K. Taylor, D. Thomas, R. Ingram, O. Hogans | | |
| 2003 | Penn Relays @ | 4 x 200-Meter | 1:24.48 |
| | K. Taylor, D. Thomas, M. Regis, O. Hogans | | |
| 2004 | IC4A (I) | 4 x 400-Meter | 3:10.07 |
| 2004 | IC4A (O) | 4 x 400-Meter | 3:09.76 |
| | Q. Bowens, O. Hogans, R. Speid, D. Thomas | | |
| 2005 | Millrose Games | 4 x 400-Meter | 3:23.60 |
| | D. Johnson, D. Crooks, D. Joseph, Q. Bowens | | |
| 2006 | Penn Relays @ | 4 x 400-Meter | 3:09.59 |
| | G. Gomes, C. Smith, B. Burney, Q. Bowens | | |
| 2007 | IC4A (I) | 4 x 400-Meter | 3:10.72 |
| | J. Gurr, J. McKenzie, J. Williams, G. Gomes | | |
| 2007 | IC4A (O) | 4 x 400-Meter | 3:07.99 |
| | J. Williams, C. Smith, J. Gurr, G. Gomes | | |
(I) and (O) Denotes Indoor or Outdoor meet
WR World Record
$ School record
# Meet record
% Metropolitan Championship at Penn Relays
@ IC4A Championship at Penn Relays
(C) Championship of America race at Penn Relays
Seton Hall Baseball vs. St. John's (Doubleheader Game 2)
Sunday, April 05
Seton Hall Baseball vs. St. John's (Doubleheader Game 1)
Sunday, April 05
Seton Hall Softball vs. Stony Brook
Wednesday, April 01
Seton Hall Softball vs. Saint Joseph's
Thursday, March 26




















