Staff Directory
9/28/2006 12:00:00 AM | General
SETON HALL UNIVERSITY DEPARTMENT OF ATHLETICS
400 South Orange Avenue
Regan Athletics Center
South Orange, NJ 07079
| Founded: | 1856 |
| Enrollment: | 9,700 |
| Switchboard #: | (973) 761-9000 |
| Press Box: | (973) 761-5810 |
| Affiliation: | NCAA Division I |
| Conference: | The BIG EAST Conference |
| Nickname: | Pirates |
| Facilities: | Walsh Gymnasium (2,600); Owen T. Carroll Field (1,800); Prudential Center (10,862) |
| President: | Dr. A. Gabriel Esteban |
| Area Code: | (973) |
| E-mail: | @shu.edu |
| ATHLETIC ADMINISTRATION | | |
| | 761-9498 (office) | 9675 (fax) |
| Patrick G. Lyons | Director of Athletics / Recreational Services | |
| Duane Bailey | Deputy Director of Athletics | duane.bailey |
| Ginger Fulton | Senior Assoc. Athletics Director / SWA | ginger.fulton |
| Jimmy O'Donnell | Senior Assoc. Athletics Director / Team Operations | jimmy.odonnell |
| Kim Keenan-Kirkpatrick | Assoc. Athletics Director / Compliance & Student Services | kimberly.keenan-kirkpatrick |
| Mike Sheppard | Coach Emeritus | michael.sheppard |
| Loren Peterson | Assistant Athletics Director / Business Affairs | loren.peterson |
| Mary Gross | Secretary - Director's Office | mary.gross |
| | | |
| | | |
| | | |
| ATHLETICS COMMUNICATIONS | | |
| | 761-9493 (office) | 9061 (fax) |
| Matt Sweeney | Assistant Athletics Director / Communications | matthew.sweeney |
| TBD | Associate Director of Athletics Communications | |
| Mike Kowalsky | Assistant Director of Athletics Communications | michael.kowalsky |
| Adam Satz | Communications Assistant | |
| Elizabeth Rathbun | Creative Coordinator | elizabeth.rathbun |
| Ann Marie Vasquez | Secretary | annmarie.vasquez |
| | | |
| | | |
| | | |
| ATHLETIC FACULTY REPRESENTATIVE & ADVISORS | | |
| | 761-9192 (office) | 9061 (fax) |
| Dr. Laura Schoppman | Faculty Athletics Representative | laura.schoppmann |
| Matt Geibel | Director of Academic Support Services | matthew.geibel |
| Amanda DiDonato | Assoc. Director of Academic Support Services | amanda.didonato |
| Ryan Westman | Academic Advisor | ryan.westman |
| Melanie Calderwood | Life Skills Coordinator | melanie.calderwood |
| Zachary Romash | Graduate Assistant Academic Advisor | zachary.romash@student |
| Kaitlyn Rogers | Graduate Assistant Academic Advisor | kaitlyn.rogers@student |
| | | |
| | | |
| | | |
| BAND | | |
| | 275-2747 (office) | 275-6431 (fax) |
| Debbie Sfraga | Director | debnjmea@aol.com |
| | | |
| | | |
| | | |
| CHEERLEADING | | |
| | 313-6420 (office) | 275-6431 (fax) |
| Greg Gilbert | Head Coach | garrygilbert@me.com |
| Lauren Thompson | Volunteer Dance Coach | |
| | | |
| | | |
| | | |
| EQUIPMENT OFFICE | | |
| | 275-2935 (office) | 275-6431 (fax) |
| Clay White | Equipment Manager | clay.white |
| Floyd Nevius | Assistant Equipment Manager | floyd.nevius |
| | | |
| | | |
| | | |
| FACILITIES OFFICE | | |
| | 761-9730 (office) | 275-6431 (fax) |
| Kevin Sponzo | Assoc. Athletics Director / Facilities & Operations | kevin.sponzo |
| Dan Velez | Asst. Athletics Director / Facilities & Operations | daniel.velez |
| Tom Orbacz | Athletics Facilities & Operations Assistant | thomas.orbacz |
| | | |
| | | |
| | | |
| PIRATE BLUE | | |
| | 275-6447 (office) | 275-6431 (fax) |
| Bryan Felt | Senior Director | bryan.felt |
| Lauren Liebler | Associate Director | lauren.liebler |
| Nicole Ferdinando | Temporary Assistant | nicole.ferdinando |
| Brian Burke | Graduate Assistant | brian.burke@student |
| Mary Laverty | Secretary | mary.laverty |
| | | |
| | | |
| RECREATIONAL SERVICES OFFICE | | |
| | 761-9722 (office) | 9675 (fax) |
| Kathy Matta | Assoc. Athletics Director / Recreational Services | kathleen.matta |
| Brian Poll | Assistant Director / Recreational Services | brian.poll |
| Nick Popoli | Graduate Assistant | nicholas.popoli@student |
| Anthony Aleman | Graduate Assistant | anthony.aleman@student |
| Chris Esperon | Graduate Assistant | christopher.esperon@student |
| | | |
| | | |
| | | |
| SALES & MARKETING | | |
| | 761-9498 (office) | 275-6431(fax) |
| Jamison Hannigan | Assoc. Athletics Director / External Affairs | jamison.hannigan |
| Richard Bello | Director of Ticket Sales | richard.bello |
| TBD | Marketing Manager | |
| Aimee Gebhardt | Graduate Assistant | aimee.gebhardt@student. |
| | | |
| | | |
| | | |
| SPORTS MEDICINE | | |
| | 761-9582 (office) | 275-2995 (fax) |
| Anthony Testa | Director of Sports Medicine | anthony.testa2 |
| Mitch Toda | Assistant Athletic Trainer | michita.toda |
| Susan Giesemann | Assistant Athletic Trainer | susan.giesemann |
| Crista Sciancalepore | Assistant Athletic Trainer | crista.sciancalepore |
| TBD | Assistant Athletic Trainer | |
| | | |
| | | |
| | | |
| SPORTS PERFORMANCE | | |
| | | |
| Angelo Gingerelli | Strength & Conditioning Specialist | angelo.gingerelli |
| Khyl Farrison | Strength & Conditioning Specialist | khyl.farrison |
| | | |
| | | |
| | | |
| TICKET OFFICE | | |
| | 275-4255 (office) | 275-2230 (fax) |
| Jim Semerad | Ticket Manager | james.semerad |
| Jessica Guerriero | Assistant Ticket Manager | jessica.guerriero |
| | | |
| | | |
| | | |
| ATHLETIC PROGRAMS | | |
| | | |
| BASEBALL | | |
| | 761-9557 (office) | 275-6431 (fax) |
| Rob Sheppard | Head Coach | robert.sheppard |
| Phil Cundari | Assistant Coach | philip.cundari |
| TBD | Assistant Coach | |
| Mark Pappas | Volunteer Assistant | |
| | | |
| | | |
| | | |
| BASKETBALL - MEN'S | | |
| | 761-9070 (office) | 275-2369 (fax) |
| Kevin Willard | Head Coach | |
| Shaheen Holloway | Associate Head Coach | shaheen.holloway |
| Chris Pompey | Assistant Coach | christopher.pompey |
| Dan McHale | Assistant Coach | daniel.mchale |
| Stephen Sauers | Director of Men's Basketball Operations | stephen.sauers |
| Grant Billmeier | Coordinator of Men's Basketball Operations | grant.billmeier |
| Ryan Whalen | Coordinator of Men's Basketball Operations | ryan.whalen |
| Connie Francis | Secretary | constance.francis |
| | | |
| | | |
| | | |
| BASKETBALL - WOMEN'S | | |
| | 761-9298 (office) | 275-2064 (fax) |
| Anne Donovan | Head Coach | |
| Bett Shelby | Assistant Coach | betty.shelby |
| Ty Grace | Assistant Coach | tiesha.gracecobb |
| Catherine Proto | Assistant Coach | catherine.proto |
| David Kim | Director of Women's Basketball Operations | david.kim1 |
| Nanna Rivers | Coordinator of Women's Basketball Operations | carithia.rivers |
| Karen McNanna | Secretary | karen.mcnanna |
| | | |
| | | |
| | | |
| GOLF - MEN'S | | |
| | 761-9406 (Men's) | 275-6431 (fax) |
| Clay White | Head Coach - Men's | clay.white |
| Rich Brazeau | Volunteer Assistant | richard.brazeau@student |
| | | |
| | | |
| | | |
| GOLF - WOMEN'S | | |
| | 761-9525 (Women's) | 275-6431 (fax) |
| Sara Doell | Head Coach | sara.doell |
| Debby Murphy | Volunteer Assistant | |
| | | |
| | | |
| | | |
| SOCCER - MEN'S | | |
| | 761-9693 (office) | 275-6431 (fax) |
| Manfred Schellscheidt | Head Coach | |
| Victor Kotynski | Assistant Coach | victor.kotynski |
| Phillip Swenda | Assistant Coach | phillip.swenda |
| | | |
| | | |
| | | |
| SOCCER - WOMEN'S | | |
| | 761-7944 (office) | 275-6431 (fax) |
| Kazbek Tambi | Head Coach | |
| Rick Stainton | Assistant Coach | richard.stainton |
| Christina Reuter | Assistant Coach | christina.reuter |
| | | |
| | | |
| | | |
| SOFTBALL | | |
| | 275-2408 (office) | 275-6431 (fax) |
| Ray Vander May | Head Coach | ray.vandermay |
| Bob Guerriero | Assistant Coach | robert.guerriero |
| TBD | Assistant Coach | |
| | | |
| | | |
| | | |
| SWIMMING & DIVING - MEN'S & WOMEN'S | | |
| | 761-9594 (office) | 275-6431 (fax) |
| Ron Farina | Head Coach | ronald.farina |
| Kevin Mullaney | Assistant Coach | kevin.mullaney |
| TBD | Diving Coach | |
| | | |
| | | |
| | | |
| TENNIS - WOMEN'S | | |
| | 761-7946 (office) | 275-6431 (fax) |
| Greg Wyzykowski | Head Coach | gregory.wyzykowski |
| | | |
| | | |
| | | |
| CROSS COUNTRY - MEN'S & WOMEN'S | | |
| | 761-9639 (office) | 275-6431 (fax) |
| John Moon | Head Coach | johnny.moon |
| | | |
| | | |
| | | |
| VOLLEYBALL - WOMEN'S | | |
| | 761-9496 (office) | 275-6431 (fax) |
| Kris Zeiter | Head Coach | kristopher.zeiter |
| Allison Yaeger | Assistant Coach | allison.yaeger |
| Brad Kniewel | Volunteer Assistant Coach | |
Seton Hall Softball vs. FDU (Game 2)
Thursday, April 16
Seton Hall Softball vs. FDU (Game 1)
Thursday, April 16
Seton Hall Pirates Live Stream
Wednesday, April 15
Seton Hall Baseball vs. St. John's (Doubleheader Game 2)
Sunday, April 05




















