Players Mentioned

Please Don't "Go" - Lloyd Wraps Up Stellar Career
5/26/2017 11:05:00 AM | Men's Golf
Lloyd Jefferson Go wasn't at his graduation from Seton Hall last Monday, not because he couldn't cut it academically, but because he was still writing the script as the greatest Seton Hall golfer ever. Â The Philippine native graduated with a grade point average north of 3.50 in Accounting and Finance, but was busy playing in the first round of the 2017 NCAA West Lafayette Regional in Indiana.
Â
Go set another program first just being at the prestigious, national event, despite being at the NCAA Regionals for a second straight year. Whereas last spring, he became the first Seton Hall golfer to play in an NCAA Regional, this year he became the first to be selected to the Regional with an at large bid. In 2016, he received an automatic bid to the Regional by virtue of winning the BIG EAST Individual Championship. This year's appearance was based on his overall record of excellence throughout the 2016-17 campaign.
Â
Go's presence at the 2017 NCAA Regionals capped arguably the greatest career in Seton Hall golf history. No golfer is more decorated, has set more records or has shot lower scores. Go is Seton Hall's first two-time BIG EAST Men's Golf Player of the Year, and the only Pirate, male or female, to be named Seton Hall's Athlete of the Year all four years… freshman, sophomore, junior and senior.
Â
He is one of only three Pirates in history to win the BIG EAST individual championship. The other two, Eugene Smith (2000) and Mike Costigan (1996), are both members of the Seton Hall Athletics Hall of Fame.
Â
Go's record-setting performances have been numerous over the last four years. His name is littered throughout the Pirates record books. To get a full appreciation for his greatness, take a look at a few of his records…
Â
Â
Go set another program first just being at the prestigious, national event, despite being at the NCAA Regionals for a second straight year. Whereas last spring, he became the first Seton Hall golfer to play in an NCAA Regional, this year he became the first to be selected to the Regional with an at large bid. In 2016, he received an automatic bid to the Regional by virtue of winning the BIG EAST Individual Championship. This year's appearance was based on his overall record of excellence throughout the 2016-17 campaign.
Â
Go's presence at the 2017 NCAA Regionals capped arguably the greatest career in Seton Hall golf history. No golfer is more decorated, has set more records or has shot lower scores. Go is Seton Hall's first two-time BIG EAST Men's Golf Player of the Year, and the only Pirate, male or female, to be named Seton Hall's Athlete of the Year all four years… freshman, sophomore, junior and senior.
Â
He is one of only three Pirates in history to win the BIG EAST individual championship. The other two, Eugene Smith (2000) and Mike Costigan (1996), are both members of the Seton Hall Athletics Hall of Fame.
Â
Go's record-setting performances have been numerous over the last four years. His name is littered throughout the Pirates record books. To get a full appreciation for his greatness, take a look at a few of his records…
Â
| LOWEST CAREER STROKE AVERAGE | |||
|---|---|---|---|
| Pos. | Player | AVG. | YEARS |
| 1 | LLOYD JEFFERSON GO | 72.28 | 2013-17 |
| 2 | Brandon Park | 73.92 | 2009-13 |
| 3 | Gen Nagai | 73.75 | 2015-pres. |
| 4 | Ryan Snouffer | 74.10 | 2014-16 |
| 5 | Troy Spencer | 74.59 | 2008-12 |
| LOWEST SINGLE-YEAR STROKE AVERAGE | |||
|---|---|---|---|
| Pos. | Player | AVG. | YEAR |
| 1 | LLOYD JEFFERSON GO | 71.29 | 2016-17 |
| 2 | LLOYD JEFFERSON GO | 71.67 | 2015-16 |
| 3 | Gen Nagai | 72.42 | 2016-17 |
| 4 | LLOYD JEFFERSON GO | 72.60 | 2013-14 |
| 5 | Eugene Smith | 73.10 | 1999-00 |
| CAREER TOP-10 FINISHES | |||
|---|---|---|---|
| Pos. | Player | TOTAL | YEARS |
| 1 | LLOYD JEFFERSON GO | 26 | 2013-17 |
| 2 | Chris Reeves | 21 | 1991-94 |
| T3 | Kyle Morris | 17 | 2004-08 |
| T3 | Eugene Smith | 17 | 1997-01 |
| 5 | Mike Costigan | 15 | 1995-99 |
| CAREER TOP-5 FINISHES | |||
|---|---|---|---|
| Pos. | Player | TOTAL | YEARS |
| 1 | LLOYD JEFFERSON GO | 16 | 2013-17 |
| 2 | Chris Reeves | 15 | 1991-94 |
| 3 | Eugene Smith | 12 | 1997-01 |
| 4 | Jim Engler | 9 | 1991-94 |
| T5 | (four tied) | 8 | ---- |
| MOST CAREER BIRDIES | |||
|---|---|---|---|
| Pos. | Player | TOTAL | YEARS |
| 1 | LLOYD JEFFERSON GO | 383 | 2013-17 |
| 2 | Troy Spencer | 268 | 2008-12 |
| 3 | John Zur | 254 | 2005-09 |
| 4 | Eugene Smith | 251 | 1997-01 |
| 5 | Kyle Morris | 242 | 2004-08 |
| MOST CAREER SUB-PAR ROUNDS | |||
|---|---|---|---|
| Pos. | Player | TOTAL | YEARS |
| 1 | LLOYD JEFFERSON GO | 43 | 2013-17 |
| 2 | Eugene Smith | 22 | 1997-01 |
| 3 | Brandon Park | 19 | 2009-12 |
| 4 | Kyle Morris | 15 | 2004-08 |
| 5 | (two tied) | 14 | --- |
| MOST CAREER SUB-PAR TOURNAMENTS | |||
|---|---|---|---|
| Pos. | Player | TOTAL | YEARS |
| 1 | LLOYD JEFFERSON GO | 13 | 2013-17 |
| 2 | Eugene Smith | 9 | 1997-01 |
| 3 | Kyle Morris | 6 | 2004-08 |
| T4 | Mike Costigan | 4 | 1995-99 |
| T4 | Gen Nagai | 4 | 2015-pres. |
| LOWEST PAR-72 TWO-ROUND TOURNAMENT SCORE | ||||
|---|---|---|---|---|
| Pos. | Player | SCORE | TOURNAMENT | DATE |
| 1 | LLOYD JEFFERSON GO | 138 | Hartford Hawks Invitational | Sept. 20, 2016 |
| T2 | Eugene Smith | 139 | Liberty-Seatrail Fall Golf Classic | Sept. 29, 1998 |
| T2 | LLOYD JEFFERSON GO | 139 | Barnabas Health Intercollegiate | Oct. 21, 2013 |
| T4 | (four tied) | 140 | --- | --- |
| LOWEST PAR-72 THREE-ROUND TOURNAMENT SCORE | ||||
|---|---|---|---|---|
| Pos. | Player | SCORE | TOURNAMENT | DATE |
| 1 | LLOYD JEFFERSON GO | 205 | Loyola Intercollegiate | Feb. 27, 2017 |
| 2 | LLOYD JEFFERSON GO | 207 | Loyola Intercollegiate | March 1, 2016 |
| T3 | Eugene Smith | 210 | Pepsi Intercollegiate | March 20, 1998 |
| T3 | LLOYD JEFFERSON GO | 210 | BIG EAST Championship | May 3, 2016 |
| T3 | LLOYD JEFFERSON GO | 210 | Hartford Hawks Invitational | Sept. 23, 2015 |
| LOWEST PAR-70 THREE-ROUND TOURNAMENT SCORE | ||||
|---|---|---|---|---|
| Pos. | Player | SCORE | TOURNAMENT | DATE |
| 1 | LLOYD JEFFERSON GO | 203 | The Doc Gimmler | Sept. 11, 2016 |
| 2 | LLOYD JEFFERSON GO | 209 | The Doc Gimmler | Sept. 15, 2013 |
| 3 | Kyle Morris | 210 | The McLaughlin | Sept. 22, 2006 |
| 4 | Kyle Morris | 211 | The McLaughlin | Sept. 22, 2007 |
| 5 | LLOYD JEFFERSON GO | 213 | Kingsmill Intercollegiate | March 22, 2016 |
| LOWEST PAR-70 SINGLE-ROUND SCORE | |||||
|---|---|---|---|---|---|
| Pos. | Player | SCORE | TOURNAMENT | ROUND | DATE |
| 1 | LLOYD JEFFERSON GO | 64 | The Doc Gimmler | 2 | Sept. 10, 2016 |
| 2 | LLOYD JEFFERSON GO | 66 | The Doc Gimmler | 1 | Sept. 10, 2016 |
| T3 | Ryan Castanet | 67 | The McLaughlin | 3 | Sept. 22, 2007 |
| T3 | LLOYD JEFFERSON GO | 67 | The Doc Gimmler | 2 | Sept. 14, 2013 |
| T5 | (five tied) | 68 | --- | --- | --- |
| LOWEST PAR-72 SINGLE-ROUND SCORE | |||||
|---|---|---|---|---|---|
| Pos. | Player | SCORE | TOURNAMENT | ROUND | DATE |
| 1 | LLOYD JEFFERSON GO | 65 | BIG EAST Championship | 2 | May 2, 2016 |
| 2 | LLOYD JEFFERSON GO | 66 | Loyola Intercollegiate | 1 | Feb. 28, 2016 |
| T3 | (seven tied) | 67 | --- | --- | --- |
Seton Hall Women's Basketball Postgame Press Conference After Win vs. Providence (1-20-26)
Wednesday, January 21
Men's Basketball Postgame vs. Butler - Shaheen Holloway, A.J. Staton-McCray, Najai Hines (1-17-26)
Saturday, January 17
Seton Hall Women's Basketball Postgame Press Conference After Win vs. Marquette (1-14-26)
Thursday, January 15
Men's Basketball Postgame vs. UConn - Shaheen Holloway, Budd Clark, Mike Williams
Wednesday, January 14






























