m baskbl stats 2013 2014 15cu html
Recap | USATSI Gallery  | Photo GalleryÂ
Creighton vs Seton Hall (01/04/14 at Newark, N.J. (Prudential Center))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
 Box Score  |
Creighton vs Seton Hall
01/04/14 3:00 p.m. at Newark, N.J. (Prudential Center)
Creighton 79
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | MCDERMOTT, Doug | f | 12-23 | 2-5 | 4-5 | 3-7 | 10 | 1 | 30 | 5 | 2 | 0 | 1 | 35 |
34 | WRAGGE, Ethan | f | 3-7 | 2-6 | 0-0 | 1-7 | 8 | 5 | 8 | 1 | 0 | 0 | 2 | 34 |
01 | CHATMAN, Austin | g | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 8 |
10 | GIBBS, Grant | g | 4-9 | 1-3 | 3-3 | 2-3 | 5 | 3 | 12 | 5 | 0 | 0 | 0 | 39 |
12 | MANIGAT, Jahenns | g | 5-11 | 4-8 | 0-0 | 0-4 | 4 | 1 | 14 | 4 | 0 | 0 | 1 | 35 |
04 | OLSEN, Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
05 | BROOKS, Devin | - | 5-11 | 1-2 | 0-0 | 3-1 | 4 | 4 | 11 | 1 | 1 | 0 | 1 | 27 |
21 | ZIERDEN, Isaiah | - | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
22 | DINGMAN, Avery | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
31 | ARTINO, Will | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-0Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals.............. | - | 31-67 | 10-27 | 7-8 | 11-27 | 38 | 20 | 79 | 18 | 4 | 0 | 5 | 200 |
46.3%Â | 37.0%Â | 87.5%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 17-36Â | 5-14Â | 6-6Â | |||||||||||
47.2%Â | 35.7%Â | 100 %Â | ||||||||||||
2nd Half:Â | 14-31Â | 5-13Â | 1-2Â | |||||||||||
45.2%Â | 38.5%Â | 50.0%Â |
Seton Hall 66
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | MOBLEY, Brandon | f | 1-5 | 0-2 | 2-2 | 1-2 | 3 | 1 | 4 | 0 | 2 | 3 | 1 | 31 |
33 | AUDA, Patrik | f | 3-6 | 1-3 | 3-6 | 0-5 | 5 | 1 | 10 | 1 | 0 | 1 | 0 | 30 |
04 | GIBBS, Sterling | g | 6-10 | 1-3 | 4-8 | 0-1 | 1 | 2 | 17 | 2 | 3 | 0 | 1 | 30 |
22 | OLIVER, Brian | g | 4-7 | 4-6 | 0-0 | 0-5 | 5 | 2 | 12 | 0 | 1 | 0 | 0 | 32 |
30 | SINA, Jaren | g | 0-4 | 0-2 | 4-4 | 0-4 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 21 |
13 | KARLIS, Haralds | - | 0-1 | 0-1 | 2-2 | 0-2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 10 |
23 | EDWIN, Fuquan | - | 2-6 | 2-4 | 2-2 | 0-4 | 4 | 0 | 8 | 2 | 0 | 0 | 1 | 27 |
45 | MANGA, Stephane | - | 3-3 | 0-0 | 3-6 | 0-2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 19 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-1Â | 1Â | 1Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals.............. | - | 19-42 | 8-21 | 20-30 | 1-26 | 27 | 11 | 66 | 7 | 7 | 5 | 4 | 200 |
45.2%Â | 38.1%Â | 66.7%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 13-26Â | 6-14Â | 1-2Â | |||||||||||
50.0%Â | 42.9%Â | 50.0%Â | ||||||||||||
2nd Half:Â | 6-16Â | 2-7Â | 19-28Â | |||||||||||
37.5%Â | 28.6%Â | 67.9%Â |
Score by Periods |  1st |  2nd |  Total |  |
Creighton  | 45 | 34 | 79 | Record: (12-2 (2-0)) |
Seton Hall  | 33 | 33 | 66 | Record: (10-5 (1-1)) |
Points in the paint-CU 40,SHU 20. Points off turnovers-CU 7,SHU 4. |
2nd chance points-CU 19,SHU 2. Fast break points-CU 0,SHU 2. |
Bench points-CU 13,SHU 19. Score tied-2 times. Lead changed-6 times. |
Last FG-CU 2nd-02:28, SHU 2nd-06:03. |
Largest lead-CU by 21 2nd-11:51, SHU by 2 1st-15:47. |
Officials: James Breeding, Gary Prager, Lamar Simpson Technical fouls: Creighton-None. Seton Hall-TEAM. Attendance: 7060 Technical Foul on Seton Hall Head Coach with 1:06 remaining in first half |
 Play-by-Play  |
Creighton vs Seton Hall
01/04/14 3:00 p.m. at Newark, N.J. (Prudential Center)
Creighton vs Seton Hall
1st PERIOD Play-by-Play
 HOME TEAM: Seton Hall |  Time |  Score |  Margin |  VISITORS: Creighton |
---|---|---|---|---|
MISSED 3 PTR by Sina, Jaren | Â 19:30Â | REBOUND (DEF) by MANIGAT, Jahenns | ||
FOUL by Oliver, Brian (P1T1) | Â 19:28Â | |||
 19:13 | 0-2 | V 2 | GOOD! LAYUP by MCDERMOTT, Doug [PNT] | |
 19:13 | ASSIST by GIBBS, Grant | |||
 18:55 | FOUL by CHATMAN, Austin (P1T1) | |||
MISSED 3 PTR by Mobley, Brandon | Â 18:46Â | REBOUND (DEF) by WRAGGE, Ethan | ||
REBOUND (DEF) by Mobley, Brandon | Â 18:32Â | MISSED JUMPER by MCDERMOTT, Doug | ||
 18:23 | FOUL by CHATMAN, Austin (P2T2) | |||
 18:23 | SUB IN : BROOKS, Devin | |||
 18:23 | SUB OUT: CHATMAN, Austin | |||
GOOD! 3 PTR by Oliver, Brian | Â 18:09Â | 3-2 | H 1 | |
ASSIST by Sina, Jaren | Â 18:09Â | |||
 17:52 | MISSED 3 PTR by MANIGAT, Jahenns | |||
 17:52 | REBOUND (OFF) by WRAGGE, Ethan | |||
 17:48 | 3-4 | V 1 | GOOD! LAYUP by WRAGGE, Ethan [PNT] | |
TURNOVR by Mobley, Brandon | Â 17:34Â | |||
 17:33 | STEAL by MCDERMOTT, Doug | |||
REBOUND (DEF) by Mobley, Brandon | Â 17:26Â | MISSED 3 PTR by WRAGGE, Ethan | ||
TURNOVR by Gibbs, Sterling | Â 17:18Â | |||
 17:17 | STEAL by WRAGGE, Ethan | |||
 17:14 | 3-7 | V 4 | GOOD! 3 PTR by MCDERMOTT, Doug | |
 17:14 | ASSIST by BROOKS, Devin | |||
GOOD! JUMPER by Mobley, Brandon | Â 16:49Â | 5-7 | V 2 | |
REBOUND (DEF) by Auda, Patrik | Â 16:33Â | MISSED 3 PTR by MCDERMOTT, Doug | ||
GOOD! 3 PTR by Gibbs, Sterling | Â 16:22Â | 8-7 | H 1 | |
SUB IN : Edwin, Fuquan | Â 16:19Â | |||
SUB OUT: Sina, Jaren | Â 16:19Â | |||
 16:01 | 8-9 | V 1 | GOOD! LAYUP by MCDERMOTT, Doug [PNT] | |
GOOD! 3 PTR by Edwin, Fuquan | Â 15:47Â | 11-9 | H 2 | |
 15:26 | 11-11 | T 1 | GOOD! LAYUP by MCDERMOTT, Doug [PNT] | |
MISSED 3 PTR by Gibbs, Sterling | Â 15:06Â | REBOUND (DEF) by WRAGGE, Ethan | ||
 14:57 | MISSED LAYUP by MCDERMOTT, Doug | |||
 14:57 | REBOUND (OFF) by MCDERMOTT, Doug | |||
 14:55 | 11-13 | V 2 | GOOD! LAYUP by MCDERMOTT, Doug [PNT] | |
GOOD! LAYUP by Auda, Patrik [PNT] | Â 14:28Â | 13-13 | T 2 | |
ASSIST by Edwin, Fuquan | Â 14:28Â | |||
FOUL by Mobley, Brandon (P1T2) | Â 14:12Â | |||
 14:12 | TIMEOUT MEDIA | |||
 14:12 | 13-14 | V 1 | GOOD! FT SHOT by MCDERMOTT, Doug | |
 14:12 | 13-15 | V 2 | GOOD! FT SHOT by MCDERMOTT, Doug | |
SUB IN : Sina, Jaren | Â 14:12Â | |||
SUB OUT: Gibbs, Sterling | Â 14:12Â | |||
MISSED LAYUP by Edwin, Fuquan | Â 13:46Â | REBOUND (DEF) by GIBBS, Grant | ||
 13:34 | 13-18 | V 5 | GOOD! 3 PTR by MANIGAT, Jahenns | |
 13:34 | ASSIST by MCDERMOTT, Doug | |||
GOOD! 3 PTR by Oliver, Brian | Â 13:20Â | 16-18 | V 2 | |
ASSIST by Auda, Patrik | Â 13:20Â | |||
 13:11 | MISSED LAYUP by BROOKS, Devin | |||
 13:11 | REBOUND (OFF) by BROOKS, Devin | |||
 13:03 | 16-20 | V 4 | GOOD! LAYUP by BROOKS, Devin [PNT] | |
 13:03 | ASSIST by MANIGAT, Jahenns | |||
MISSED 3 PTR by Auda, Patrik | Â 12:46Â | REBOUND (DEF) by MCDERMOTT, Doug | ||
 12:20 | 16-23 | V 7 | GOOD! 3 PTR by BROOKS, Devin | |
 12:20 | ASSIST by MANIGAT, Jahenns | |||
TIMEOUT 30sec | Â 12:14Â | |||
 12:14 | SUB IN : DINGMAN, Avery | |||
 12:14 | SUB IN : ARTINO, Will | |||
 12:14 | SUB OUT: WRAGGE, Ethan | |||
 12:14 | SUB OUT: MANIGAT, Jahenns | |||
GOOD! LAYUP by Auda, Patrik [PNT] | Â 12:12Â | 18-23 | V 5 | |
FOUL by Auda, Patrik (P1T3) | Â 11:51Â | |||
 11:51 | TIMEOUT MEDIA | |||
SUB IN : Manga, Stephane | Â 11:51Â | |||
SUB IN : Gibbs, Sterling | Â 11:51Â | |||
SUB IN : Karlis, Haralds | Â 11:51Â | |||
SUB OUT: Oliver, Brian | Â 11:51Â | |||
SUB OUT: Mobley, Brandon | Â 11:51Â | |||
SUB OUT: Sina, Jaren | Â 11:51Â | |||
 11:36 | 18-26 | V 8 | GOOD! 3 PTR by MCDERMOTT, Doug | |
MISSED 3 PTR by Gibbs, Sterling | Â 10:59Â | REBOUND (DEF) by MCDERMOTT, Doug | ||
REBOUND (DEF) by Karlis, Haralds | Â 10:52Â | MISSED JUMPER by BROOKS, Devin | ||
TURNOVR by Gibbs, Sterling | Â 10:45Â | |||
FOUL by Gibbs, Sterling (P1T4) | Â 10:45Â | |||
SUB IN : Mobley, Brandon | Â 10:45Â | |||
SUB OUT: Auda, Patrik | Â 10:45Â | |||
 10:23 | 18-28 | V 10 | GOOD! LAYUP by MCDERMOTT, Doug [PNT] | |
TIMEOUT 30sec | Â 10:16Â | |||
SUB IN : Sina, Jaren | Â 10:16Â | SUB IN : ZIERDEN, Isaiah | ||
SUB IN : Oliver, Brian | Â 10:16Â | SUB IN : WRAGGE, Ethan | ||
SUB OUT: Karlis, Haralds | Â 10:16Â | SUB IN : MANIGAT, Jahenns | ||
SUB OUT: Edwin, Fuquan | Â 10:16Â | SUB OUT: GIBBS, Grant | ||
 10:16 | SUB OUT: DINGMAN, Avery | |||
 10:16 | SUB OUT: MCDERMOTT, Doug | |||
MISSED JUMPER by Oliver, Brian | Â 10:01Â | REBOUND (DEF) by ARTINO, Will | ||
 09:36 | MISSED LAYUP by MANIGAT, Jahenns | |||
 09:36 | REBOUND (OFF) by BROOKS, Devin | |||
 09:34 | 18-30 | V 12 | GOOD! LAYUP by BROOKS, Devin [PNT] | |
 09:31 | FOUL by BROOKS, Devin (P1T3) | |||
SUB IN : Auda, Patrik | Â 09:31Â | SUB IN : GIBBS, Grant | ||
SUB OUT: Manga, Stephane | Â 09:31Â | SUB OUT: BROOKS, Devin | ||
GOOD! 3 PTR by Oliver, Brian | Â 09:18Â | 21-30 | V 9 | |
ASSIST by Sina, Jaren | Â 09:18Â | |||
 08:47 | SUB IN : MCDERMOTT, Doug | |||
 08:47 | SUB OUT: ARTINO, Will | |||
BLOCK by Mobley, Brandon | Â 08:44Â | MISSED JUMPER by MCDERMOTT, Doug | ||
 08:42 | REBOUND (OFF) by MCDERMOTT, Doug | |||
REBOUND (DEF) by Oliver, Brian | Â 08:39Â | MISSED JUMPER by MCDERMOTT, Doug | ||
TURNOVR by Mobley, Brandon | Â 08:28Â | |||
BLOCK by Mobley, Brandon | Â 08:08Â | MISSED 3 PTR by WRAGGE, Ethan | ||
 08:08 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Edwin, Fuquan | Â 08:08Â | |||
SUB OUT: Sina, Jaren | Â 08:08Â | |||
 08:03 | TURNOVR by MCDERMOTT, Doug | |||
STEAL by Edwin, Fuquan | Â 08:01Â | |||
MISSED LAYUP by Auda, Patrik | Â 07:46Â | REBOUND (DEF) by MCDERMOTT, Doug | ||
REBOUND (DEF) by Edwin, Fuquan | Â 07:35Â | MISSED 3 PTR by MANIGAT, Jahenns | ||
MISSED 3 PTR by Mobley, Brandon | Â 07:25Â | REBOUND (DEF) by ZIERDEN, Isaiah | ||
 07:16 | 21-32 | V 11 | GOOD! LAYUP by GIBBS, Grant [PNT] | |
 07:07 | ASSIST by MANIGAT, Jahenns | |||
GOOD! LAYUP by Gibbs, Sterling [PNT] | Â 06:59Â | 23-32 | V 9 | |
REBOUND (DEF) by Gibbs, Sterling | Â 06:41Â | MISSED JUMPER by MCDERMOTT, Doug | ||
MISSED LAYUP by Gibbs, Sterling | Â 06:34Â | REBOUND (DEF) by WRAGGE, Ethan | ||
 06:25 | MISSED 3 PTR by WRAGGE, Ethan | |||
 06:25 | REBOUND (OFF) by GIBBS, Grant | |||
 06:19 | 23-34 | V 11 | GOOD! LAYUP by ZIERDEN, Isaiah [PNT] | |
 06:19 | ASSIST by GIBBS, Grant | |||
MISSED 3 PTR by Auda, Patrik | Â 05:58Â | REBOUND (DEF) by MCDERMOTT, Doug | ||
REBOUND (DEF) by Edwin, Fuquan | Â 05:49Â | MISSED 3 PTR by ZIERDEN, Isaiah | ||
 05:24 | FOUL by WRAGGE, Ethan (P1T4) | |||
TIMEOUT MEDIA | Â 05:24Â | |||
MISSED FT SHOT by Gibbs, Sterling | Â 05:24Â | |||
REBOUND (OFF) by (DEADBALL) | Â 05:24Â | |||
GOOD! FT SHOT by Gibbs, Sterling | Â 05:24Â | 24-34 | V 10 | |
 05:24 | SUB IN : ARTINO, Will | |||
 05:24 | SUB IN : BROOKS, Devin | |||
 05:24 | SUB OUT: ZIERDEN, Isaiah | |||
 05:24 | SUB OUT: WRAGGE, Ethan | |||
 05:03 | 24-36 | V 12 | GOOD! LAYUP by BROOKS, Devin [PNT] | |
TURNOVR by Oliver, Brian | Â 04:46Â | |||
 04:45 | STEAL by MANIGAT, Jahenns | |||
 04:39 | TURNOVR by BROOKS, Devin | |||
STEAL by Mobley, Brandon | Â 04:37Â | |||
GOOD! LAYUP by Gibbs, Sterling [FB/PNT] | Â 04:36Â | 26-36 | V 10 | |
REBOUND (DEF) by Oliver, Brian | Â 04:06Â | MISSED 3 PTR by BROOKS, Devin | ||
MISSED 3 PTR by Edwin, Fuquan | Â 03:36Â | REBOUND (DEF) by MCDERMOTT, Doug | ||
 03:26 | TIMEOUT MEDIA | |||
SUB IN : Sina, Jaren | Â 03:26Â | SUB IN : WRAGGE, Ethan | ||
SUB IN : Manga, Stephane | Â 03:26Â | SUB OUT: ARTINO, Will | ||
SUB OUT: Gibbs, Sterling | Â 03:26Â | |||
SUB OUT: Auda, Patrik | Â 03:26Â | |||
 03:02 | TIMEOUT 30sec | |||
 03:01 | 26-38 | V 12 | GOOD! LAYUP by MCDERMOTT, Doug [PNT] | |
 03:01 | ASSIST by GIBBS, Grant | |||
MISSED LAYUP by Sina, Jaren | Â 02:32Â | REBOUND (DEF) by BROOKS, Devin | ||
FOUL by Manga, Stephane (P1T5) | Â 02:23Â | 26-39 | V 13 | GOOD! FT SHOT by GIBBS, Grant |
 02:23 | 26-40 | V 14 | GOOD! FT SHOT by GIBBS, Grant | |
SUB IN : Auda, Patrik | Â 02:23Â | |||
SUB OUT: Mobley, Brandon | Â 02:23Â | |||
GOOD! LAYUP by Manga, Stephane [PNT] | Â 02:10Â | 28-40 | V 12 | |
REBOUND (DEF) by Sina, Jaren | Â 01:54Â | MISSED LAYUP by MCDERMOTT, Doug | ||
GOOD! LAYUP by Manga, Stephane [PNT] | Â 01:42Â | 30-40 | V 10 | |
BLOCK by Auda, Patrik | Â 01:13Â | MISSED LAYUP by BROOKS, Devin | ||
 01:11 | REBOUND (OFF) by BROOKS, Devin | |||
 01:07 | 30-43 | V 13 | GOOD! 3 PTR by MANIGAT, Jahenns | |
 01:07 | ASSIST by MCDERMOTT, Doug | |||
FOUL by (TEAM) (P1T6) | Â 01:06Â | |||
FOUL TECHNCL by the bench | Â 01:06Â | 30-44 | V 14 | GOOD! FT SHOT by MCDERMOTT, Doug |
 01:06 | 30-45 | V 15 | GOOD! FT SHOT by MCDERMOTT, Doug | |
TURNOVR by Sina, Jaren | Â 00:45Â | |||
 00:44 | STEAL by WRAGGE, Ethan | |||
REBOUND (DEF) by Edwin, Fuquan | Â 00:21Â | MISSED 3 PTR by MANIGAT, Jahenns | ||
GOOD! 3 PTR by Oliver, Brian | Â 00:14Â | 33-45 | V 12 | |
ASSIST by Edwin, Fuquan | Â 00:14Â |
Creighton 45, Seton Hall 33
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Creighton | 24 | 5 | 15 | 0 | 11 | |
Seton Hall | 12 | 2 | 0 | 2 | 7 |
Score tied - 2 times.
Lead changed - 6 times.
Creighton vs Seton Hall
2nd PERIOD Play-by-Play
 HOME TEAM: Seton Hall |  Time |  Score |  Margin |  VISITORS: Creighton |
---|---|---|---|---|
SUB IN : Edwin, Fuquan | Â 20:00Â | |||
SUB OUT: Sina, Jaren | Â 20:00Â | |||
 19:51 | 33-47 | V 14 | GOOD! LAYUP by MANIGAT, Jahenns [PNT] | |
 19:51 | ASSIST by GIBBS, Grant | |||
GOOD! LAYUP by Gibbs, Sterling [PNT] | Â 19:43Â | 35-47 | V 12 | |
 19:25 | 35-49 | V 14 | GOOD! LAYUP by MCDERMOTT, Doug [PNT] | |
 19:25 | ASSIST by GIBBS, Grant | |||
GOOD! 3 PTR by Edwin, Fuquan | Â 19:14Â | 38-49 | V 11 | |
ASSIST by Gibbs, Sterling | Â 19:14Â | |||
REBOUND (DEF) by Auda, Patrik | Â 18:55Â | MISSED LAYUP by MANIGAT, Jahenns | ||
MISSED 3 PTR by Edwin, Fuquan | Â 18:49Â | REBOUND (DEF) by MANIGAT, Jahenns | ||
 18:37 | MISSED LAYUP by GIBBS, Grant | |||
 18:37 | REBOUND (OFF) by GIBBS, Grant | |||
REBOUND (DEF) by Edwin, Fuquan | Â 18:34Â | MISSED 3 PTR by MCDERMOTT, Doug | ||
GOOD! LAYUP by Gibbs, Sterling [PNT] | Â 18:24Â | 40-49 | V 9 | |
REBOUND (DEF) by Auda, Patrik | Â 17:50Â | MISSED 3 PTR by GIBBS, Grant | ||
MISSED FT SHOT by Gibbs, Sterling | Â 17:39Â | FOUL by CHATMAN, Austin (P3T1) | ||
REBOUND (OFF) by (DEADBALL) | Â 17:39Â | |||
GOOD! FT SHOT by Gibbs, Sterling | Â 17:39Â | 41-49 | V 8 | |
 17:39 | SUB IN : BROOKS, Devin | |||
 17:39 | SUB OUT: CHATMAN, Austin | |||
 17:17 | 41-52 | V 11 | GOOD! 3 PTR by WRAGGE, Ethan | |
 17:17 | ASSIST by MANIGAT, Jahenns | |||
MISSED JUMPER by Mobley, Brandon | Â 16:40Â | |||
REBOUND (OFF) by Mobley, Brandon | Â 16:40Â | |||
GOOD! FT SHOT by Mobley, Brandon | Â 16:37Â | 42-52 | V 10 | FOUL by MCDERMOTT, Doug (P1T2) |
GOOD! FT SHOT by Mobley, Brandon | Â 16:37Â | 43-52 | V 9 | |
REBOUND (DEF) by Oliver, Brian | Â 16:21Â | MISSED JUMPER by BROOKS, Devin | ||
MISSED JUMPER by Mobley, Brandon | Â 16:07Â | REBOUND (DEF) by WRAGGE, Ethan | ||
 15:59 | 43-54 | V 11 | GOOD! LAYUP by GIBBS, Grant [PNT] | |
FOUL by Oliver, Brian (P2T1) | Â 15:59Â | 43-55 | V 12 | GOOD! FT SHOT by GIBBS, Grant |
MISSED 3 PTR by Oliver, Brian | Â 15:41Â | REBOUND (DEF) by WRAGGE, Ethan | ||
 15:23 | 43-58 | V 15 | GOOD! 3 PTR by MANIGAT, Jahenns | |
 15:23 | ASSIST by MCDERMOTT, Doug | |||
TIMEOUT 30sec | Â 15:12Â | |||
 15:08 | FOUL by GIBBS, Grant (P1T3) | |||
TIMEOUT MEDIA | Â 15:08Â | |||
GOOD! FT SHOT by Edwin, Fuquan | Â 15:08Â | 44-58 | V 14 | |
GOOD! FT SHOT by Edwin, Fuquan | Â 15:08Â | 45-58 | V 13 | |
 14:56 | 45-61 | V 16 | GOOD! 3 PTR by MANIGAT, Jahenns | |
 14:56 | ASSIST by WRAGGE, Ethan | |||
GOOD! 3 PTR by Auda, Patrik | Â 14:28Â | 48-61 | V 13 | |
ASSIST by Gibbs, Sterling | Â 14:28Â | |||
 14:06 | 48-63 | V 15 | GOOD! LAYUP by BROOKS, Devin [PNT] | |
MISSED JUMPER by Edwin, Fuquan | Â 13:34Â | REBOUND (DEF) by WRAGGE, Ethan | ||
 13:00 | 48-66 | V 18 | GOOD! 3 PTR by GIBBS, Grant | |
 13:00 | ASSIST by MCDERMOTT, Doug | |||
SUB IN : Sina, Jaren | Â 12:58Â | SUB IN : ARTINO, Will | ||
SUB IN : Manga, Stephane | Â 12:58Â | SUB OUT: MCDERMOTT, Doug | ||
SUB OUT: Gibbs, Sterling | Â 12:58Â | |||
SUB OUT: Auda, Patrik | Â 12:58Â | |||
MISSED 3 PTR by Oliver, Brian | Â 12:37Â | REBOUND (DEF) by WRAGGE, Ethan | ||
REBOUND (DEF) by Oliver, Brian | Â 12:29Â | MISSED 3 PTR by GIBBS, Grant | ||
 12:19 | FOUL by WRAGGE, Ethan (P2T4) | |||
 12:19 | SUB IN : DINGMAN, Avery | |||
 12:19 | SUB OUT: MANIGAT, Jahenns | |||
MISSED 3 PTR by Sina, Jaren | Â 12:11Â | REBOUND (DEF) by DINGMAN, Avery | ||
 11:51 | 48-69 | V 21 | GOOD! 3 PTR by WRAGGE, Ethan | |
 11:51 | ASSIST by DINGMAN, Avery | |||
TIMEOUT 30sec | Â 11:45Â | |||
SUB IN : Karlis, Haralds | Â 11:45Â | |||
SUB OUT: Oliver, Brian | Â 11:45Â | |||
GOOD! LAYUP by Manga, Stephane [PNT] | Â 11:33Â | 50-69 | V 19 | |
BLOCK by Karlis, Haralds | Â 11:12Â | MISSED LAYUP by ARTINO, Will | ||
REBOUND (DEF) by (TEAM) | Â 11:12Â | |||
TIMEOUT media | Â 11:12Â | |||
 10:59 | FOUL by ARTINO, Will (P1T5) | |||
GOOD! FT SHOT by Auda, Patrik | Â 10:43Â | 51-69 | V 18 | FOUL by GIBBS, Grant (P2T6) |
MISSED FT SHOT by Auda, Patrik | Â 10:43Â | REBOUND (DEF) by ARTINO, Will | ||
SUB IN : Gibbs, Sterling | Â 10:43Â | |||
SUB OUT: Edwin, Fuquan | Â 10:43Â | |||
REBOUND (DEF) by Sina, Jaren | Â 10:16Â | MISSED 3 PTR by DINGMAN, Avery | ||
MISSED LAYUP by Gibbs, Sterling | Â 10:08Â | REBOUND (DEF) by DINGMAN, Avery | ||
FOUL by Karlis, Haralds (P1T2) | Â 10:06Â | |||
REBOUND (DEF) by Auda, Patrik | Â 09:32Â | MISSED JUMPER by GIBBS, Grant | ||
GOOD! FT SHOT by Manga, Stephane | Â 09:00Â | 52-69 | V 17 | FOUL by DINGMAN, Avery (P1T7) |
GOOD! FT SHOT by Manga, Stephane | Â 09:00Â | 53-69 | V 16 | |
 09:00 | SUB IN : ZIERDEN, Isaiah | |||
 09:00 | SUB IN : MANIGAT, Jahenns | |||
 09:00 | SUB IN : MCDERMOTT, Doug | |||
 09:00 | SUB OUT: WRAGGE, Ethan | |||
 09:00 | SUB OUT: BROOKS, Devin | |||
 09:00 | SUB OUT: DINGMAN, Avery | |||
REBOUND (DEF) by Sina, Jaren | Â 08:42Â | MISSED 3 PTR by MCDERMOTT, Doug | ||
GOOD! FT SHOT by Sina, Jaren | Â 08:26Â | 54-69 | V 15 | FOUL by MANIGAT, Jahenns (P1T8) |
GOOD! FT SHOT by Sina, Jaren | Â 08:26Â | 55-69 | V 14 | |
 08:26 | SUB IN : WRAGGE, Ethan | |||
 08:26 | SUB OUT: ARTINO, Will | |||
REBOUND (DEF) by Karlis, Haralds | Â 08:08Â | MISSED 3 PTR by ZIERDEN, Isaiah | ||
GOOD! FT SHOT by Karlis, Haralds | Â 08:06Â | 56-69 | V 13 | FOUL by GIBBS, Grant (P3T9) |
GOOD! FT SHOT by Karlis, Haralds | Â 08:06Â | 57-69 | V 12 | |
 08:06 | SUB IN : CHATMAN, Austin | |||
 08:06 | SUB OUT: ZIERDEN, Isaiah | |||
 07:34 | TURNOVR by CHATMAN, Austin | |||
STEAL by Karlis, Haralds | Â 07:33Â | |||
 07:27 | FOUL by WRAGGE, Ethan (P3T10) | |||
TIMEOUT MEDIA | Â 07:27Â | |||
MISSED FT SHOT by Auda, Patrik | Â 07:27Â | |||
REBOUND (OFF) by (DEADBALL) | Â 07:27Â | |||
MISSED FT SHOT by Auda, Patrik | Â 07:27Â | REBOUND (DEF) by MANIGAT, Jahenns | ||
SUB IN : Auda, Patrik | Â 07:27Â | |||
SUB OUT: Mobley, Brandon | Â 07:27Â | |||
 07:12 | MISSED LAYUP by MCDERMOTT, Doug | |||
 07:12 | REBOUND (OFF) by MCDERMOTT, Doug | |||
 07:11 | 57-71 | V 14 | GOOD! TIP-IN by MCDERMOTT, Doug [PNT] | |
MISSED JUMPER by Sina, Jaren | Â 06:35Â | REBOUND (DEF) by MCDERMOTT, Doug | ||
REBOUND (DEF) by Sina, Jaren | Â 06:19Â | MISSED JUMPER by MCDERMOTT, Doug | ||
GOOD! LAYUP by Gibbs, Sterling [PNT] | Â 06:03Â | 59-71 | V 12 | |
 05:49 | 59-73 | V 14 | GOOD! LAYUP by MCDERMOTT, Doug [PNT] | |
 05:49 | ASSIST by CHATMAN, Austin | |||
FOUL by Manga, Stephane (P2T3) | Â 05:49Â | MISSED FT SHOT by MCDERMOTT, Doug | ||
REBOUND (DEF) by Auda, Patrik | Â 05:49Â | |||
MISSED 3 PTR by Karlis, Haralds | Â 05:35Â | REBOUND (DEF) by GIBBS, Grant | ||
FOUL by Manga, Stephane (P3T4) | Â 05:17Â | |||
SUB IN : Oliver, Brian | Â 05:17Â | |||
SUB IN : Edwin, Fuquan | Â 05:17Â | |||
SUB OUT: Karlis, Haralds | Â 05:17Â | |||
SUB OUT: Sina, Jaren | Â 05:17Â | |||
