m baskbl stats 2013 2014 21bu html
Recap | USATSI Gallery ![]()
Butler vs Seton Hall (01/29/14 at Newark, N.J. (Prudential Center))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Butler vs Seton Hall
01/29/14 9:00 PM at Newark, N.J. (Prudential Center)
Butler 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | MARSHALL, Khyle | f | 6-9 | 0-0 | 1-4 | 0-2 | 2 | 3 | 13 | 2 | 1 | 0 | 1 | 24 |
| 31 | WOODS, Kameron | f | 4-8 | 0-0 | 3-4 | 0-8 | 8 | 0 | 11 | 4 | 4 | 1 | 2 | 37 |
| 45 | CHRABASCZ, Andrew | f | 3-9 | 0-0 | 5-5 | 1-2 | 3 | 3 | 11 | 0 | 1 | 0 | 2 | 30 |
| 03 | BARLOW, Alex | g | 1-6 | 1-3 | 2-2 | 0-8 | 8 | 2 | 5 | 3 | 1 | 0 | 2 | 40 |
| 24 | DUNHAM, Kellen | g | 3-10 | 3-8 | 0-0 | 0-3 | 3 | 1 | 9 | 3 | 3 | 0 | 0 | 34 |
| 04 | FROMM, Erik | - | 1-1 | 1-1 | 0-0 | 3-1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 17 |
| 05 | BROWN, Elijah | - | 5-9 | 2-4 | 0-0 | 0-2 | 2 | 2 | 12 | 1 | 1 | 0 | 1 | 18 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 4-1Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 23-52 | 7-16 | 11-15 | 8-27 | 35 | 14 | 64 | 14 | 11 | 1 | 8 | 200 |
| 44.2%Â | 43.8%Â | 73.3%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 13-28Â | 5-11Â | 3-3Â | |||||||||||
| 46.4%Â | 45.5%Â | 100 %Â | ||||||||||||
| 2nd Half:Â | 10-24Â | 2-5Â | 8-12Â | |||||||||||
| 41.7%Â | 40.0%Â | 66.7%Â | ||||||||||||
Seton Hall 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | OLIVER, Brian | f | 2-6 | 2-6 | 1-2 | 1-6 | 7 | 2 | 7 | 3 | 0 | 0 | 2 | 35 |
| 33 | AUDA, Patrik | f | 0-6 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 15 |
| 21 | TEAGUE, Eugene | c | 6-7 | 0-0 | 1-1 | 3-3 | 6 | 2 | 13 | 0 | 2 | 1 | 0 | 29 |
| 04 | GIBBS, Sterling | g | 3-9 | 1-2 | 0-2 | 1-4 | 5 | 2 | 7 | 5 | 4 | 0 | 0 | 34 |
| 23 | EDWIN, Fuquan | g | 8-18 | 4-7 | 0-1 | 2-1 | 3 | 3 | 20 | 1 | 2 | 1 | 6 | 32 |
| 02 | MOBLEY, Brandon | - | 4-7 | 0-3 | 2-2 | 1-9 | 10 | 2 | 10 | 0 | 0 | 5 | 0 | 25 |
| 30 | SINA, Jaren | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 19 |
| 50 | GERAMIPOOR, Aaron | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-0Â | 0Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals.............. | - | 23-57 | 7-22 | 4-8 | 9-25 | 34 | 14 | 57 | 13 | 10 | 8 | 9 | 200 |
| 40.4%Â | 31.8%Â | 50.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 13-26Â | 4-9Â | 3-6Â | |||||||||||
| 50.0%Â | 44.4%Â | 50.0%Â | ||||||||||||
| 2nd Half:Â | 10-31Â | 3-13Â | 1-2Â | |||||||||||
| 32.3%Â | 23.1%Â | 50.0%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Butler  | 34 | 30 | 64 | Record: (12-9, 2-7) |
| Seton Hall  | 33 | 24 | 57 | Record: (12-9, 3-5) |
| Points in the paint-BUTLER 22,SHU 30. Points off turnovers-BUTLER 8,SHU 17. |
| 2nd chance points-BUTLER 8,SHU 12. Fast break points-BUTLER 8,SHU 10. |
| Bench points-BUTLER 15,SHU 10. Score tied-8 times. Lead changed-13 times. |
| Last FG-BUTLER 2nd-01:06, SHU 2nd-01:28. |
| Largest lead-BUTLER by 7 1st-09:55, SHU by 6 2nd-12:46. |
| Officials: Pat Driscoll, Lamar Simpson, Evon Burroughs Technical fouls: Butler-None. Seton Hall-None. Attendance: 5826 |
|  Play-by-Play  |
Butler vs Seton Hall
01/29/14 9:00 PM at Newark, N.J. (Prudential Center)
Butler vs Seton Hall
1st PERIOD Play-by-Play
|  HOME TEAM: Seton Hall |  Time |  Score |  Margin |  VISITORS: Butler |
|---|---|---|---|---|
| GOOD! 3 PTR by Edwin, Fuquan | Â 19:50Â | 3-0 | H 3 | |
| ASSIST by Gibbs, Sterling | Â 19:50Â | |||
| Â 19:22Â | 3-2 | H 1 | GOOD! JUMPER by MARSHALL, Khyle [PNT] | |
| MISSED 3 PTR by Auda, Patrik | Â 18:56Â | REBOUND (DEF) by DUNHAM, Kellen | ||
| Â 18:34Â | 3-4 | V 1 | GOOD! JUMPER by CHRABASCZ, Andrew [PNT] | |
| TURNOVR by Teague, Eugene | Â 18:19Â | |||
| Â 18:18Â | STEAL by MARSHALL, Khyle | |||
| Â 18:10Â | TURNOVR by DUNHAM, Kellen | |||
| STEAL by Edwin, Fuquan | Â 18:09Â | |||
| MISSED LAYUP by Auda, Patrik | Â 18:04Â | |||
| REBOUND (OFF) by Teague, Eugene | Â 18:04Â | |||
| GOOD! TIP-IN by Teague, Eugene [PNT] | Â 18:00Â | 5-4 | H 1 | |
| REBOUND (DEF) by Teague, Eugene | Â 17:34Â | MISSED 3 PTR by DUNHAM, Kellen | ||
| MISSED JUMPER by Auda, Patrik | Â 17:05Â | REBOUND (DEF) by WOODS, Kameron | ||
| Â 16:55Â | MISSED LAYUP by CHRABASCZ, Andrew | |||
| Â 16:55Â | REBOUND (OFF) by CHRABASCZ, Andrew | |||
| BLOCK by Edwin, Fuquan | Â 16:52Â | MISSED LAYUP by CHRABASCZ, Andrew | ||
| Â 16:50Â | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Mobley, Brandon | Â 16:50Â | |||
| SUB OUT: Auda, Patrik | Â 16:50Â | |||
| FOUL by Gibbs, Sterling (P1T1) | Â 16:38Â | 5-5 | T 1 | GOOD! FT SHOT by CHRABASCZ, Andrew |
| Â 16:38Â | 5-6 | V 1 | GOOD! FT SHOT by CHRABASCZ, Andrew | |
| MISSED 3 PTR by Oliver, Brian | Â 16:22Â | REBOUND (DEF) by DUNHAM, Kellen | ||
| Â 16:13Â | 5-8 | V 3 | GOOD! DUNK by MARSHALL, Khyle [FB/PNT] | |
| Â 16:13Â | ASSIST by DUNHAM, Kellen | |||
| Â 15:52Â | FOUL by MARSHALL, Khyle (P1T1) | |||
| TIMEOUT MEDIA | Â 15:52Â | |||
| MISSED FT SHOT by Gibbs, Sterling | Â 15:52Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 15:52Â | |||
| MISSED FT SHOT by Gibbs, Sterling | Â 15:52Â | REBOUND (DEF) by WOODS, Kameron | ||
| Â 15:32Â | TURNOVR by WOODS, Kameron | |||
| STEAL by Edwin, Fuquan | Â 15:30Â | |||
| MISSED LAYUP by Edwin, Fuquan | Â 15:28Â | |||
| REBOUND (OFF) by Edwin, Fuquan | Â 15:28Â | |||
| GOOD! JUMPER by Edwin, Fuquan [PNT] | Â 15:26Â | 7-8 | V 1 | |
| Â 15:08Â | TURNOVR by WOODS, Kameron | |||
| STEAL by Edwin, Fuquan | Â 15:07Â | |||
| GOOD! LAYUP by Mobley, Brandon [PNT] | Â 14:39Â | 9-8 | H 1 | |
| Â 14:11Â | 9-10 | V 1 | GOOD! JUMPER by CHRABASCZ, Andrew [PNT] | |
| GOOD! LAYUP by Mobley, Brandon [PNT] | Â 13:56Â | 11-10 | H 1 | |
| ASSIST by Gibbs, Sterling | Â 13:56Â | |||
| Â 13:25Â | 11-12 | V 1 | GOOD! DUNK by WOODS, Kameron [PNT] | |
| Â 13:25Â | ASSIST by BARLOW, Alex | |||
| GOOD! JUMPER by Teague, Eugene [PNT] | Â 13:03Â | 13-12 | H 1 | |
| Â 12:49Â | 13-14 | V 1 | GOOD! LAYUP by CHRABASCZ, Andrew [FB/PNT] | |
| Â 12:49Â | ASSIST by WOODS, Kameron | |||
| FOUL by Teague, Eugene (P1T2) | Â 12:49Â | 13-15 | V 2 | GOOD! FT SHOT by CHRABASCZ, Andrew |
| SUB IN : Sina, Jaren | Â 12:49Â | SUB IN : FROMM, Erik | ||
| SUB IN : Auda, Patrik | Â 12:49Â | SUB IN : BROWN, Elijah | ||
| SUB IN : Geramipoor, Aaron | Â 12:49Â | SUB OUT: CHRABASCZ, Andrew | ||
| SUB OUT: Gibbs, Sterling | Â 12:49Â | SUB OUT: MARSHALL, Khyle | ||
| SUB OUT: Teague, Eugene | Â 12:49Â | |||
| SUB OUT: Mobley, Brandon | Â 12:49Â | |||
| MISSED LAYUP by Auda, Patrik | Â 12:34Â | REBOUND (DEF) by BROWN, Elijah | ||
| Â 12:27Â | 13-17 | V 4 | GOOD! JUMPER by BROWN, Elijah | |
| MISSED LAYUP by Geramipoor, Aaron | Â 12:02Â | REBOUND (DEF) by BARLOW, Alex | ||
| Â 11:47Â | MISSED JUMPER by BROWN, Elijah | |||
| Â 11:47Â | REBOUND (OFF) by FROMM, Erik | |||
| FOUL by Edwin, Fuquan (P1T3) | Â 11:39Â | |||
| Â 11:39Â | TIMEOUT MEDIA | |||
| SUB IN : Gibbs, Sterling | Â 11:39Â | |||
| SUB OUT: Oliver, Brian | Â 11:39Â | |||
| Â 11:18Â | MISSED JUMPER by WOODS, Kameron | |||
| Â 11:18Â | REBOUND (OFF) by FROMM, Erik | |||
| REBOUND (DEF) by Gibbs, Sterling | Â 11:09Â | MISSED 3 PTR by DUNHAM, Kellen | ||
| GOOD! 3 PTR by Edwin, Fuquan | Â 10:49Â | 16-17 | V 1 | |
| ASSIST by Geramipoor, Aaron | Â 10:49Â | |||
| BLOCK by Geramipoor, Aaron | Â 10:22Â | MISSED LAYUP by WOODS, Kameron | ||
| Â 10:22Â | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Mobley, Brandon | Â 10:22Â | |||
| SUB IN : Teague, Eugene | Â 10:22Â | |||
| SUB OUT: Auda, Patrik | Â 10:22Â | |||
| SUB OUT: Geramipoor, Aaron | Â 10:22Â | |||
| Â 10:18Â | 16-20 | V 4 | GOOD! 3 PTR by BARLOW, Alex | |
| Â 10:18Â | ASSIST by WOODS, Kameron | |||
| MISSED 3 PTR by Sina, Jaren | Â 10:09Â | |||
| REBOUND (OFF) by Edwin, Fuquan | Â 10:09Â | |||
| MISSED JUMPER by Edwin, Fuquan | Â 10:06Â | REBOUND (DEF) by BARLOW, Alex | ||
| Â 09:55Â | 16-23 | V 7 | GOOD! 3 PTR by BROWN, Elijah | |
| Â 09:55Â | ASSIST by WOODS, Kameron | |||
| GOOD! JUMPER by Teague, Eugene [PNT] | Â 09:31Â | 18-23 | V 5 | |
| BLOCK by Mobley, Brandon | Â 09:12Â | MISSED 3 PTR by BROWN, Elijah | ||
| Â 09:12Â | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Oliver, Brian | Â 09:12Â | SUB IN : MARSHALL, Khyle | ||
| SUB OUT: Edwin, Fuquan | Â 09:12Â | SUB OUT: WOODS, Kameron | ||
| BLOCK by Mobley, Brandon | Â 09:02Â | MISSED LAYUP by MARSHALL, Khyle | ||
| REBOUND (DEF) by Gibbs, Sterling | Â 09:00Â | |||
| Â 08:30Â | FOUL by MARSHALL, Khyle (P2T2) | |||
| Â 08:30Â | SUB IN : CHRABASCZ, Andrew | |||
| Â 08:30Â | SUB OUT: MARSHALL, Khyle | |||
| GOOD! FT SHOT by Mobley, Brandon | Â 08:15Â | 19-23 | V 4 | FOUL by BROWN, Elijah (P1T3) |
| GOOD! FT SHOT by Mobley, Brandon | Â 08:15Â | 20-23 | V 3 | |
| Â 08:15Â | SUB IN : WOODS, Kameron | |||
| Â 08:15Â | SUB OUT: FROMM, Erik | |||
| REBOUND (DEF) by Sina, Jaren | Â 07:54Â | MISSED JUMPER by BROWN, Elijah | ||
| TURNOVR by Gibbs, Sterling | Â 07:46Â | |||
| Â 07:45Â | STEAL by WOODS, Kameron | |||
| REBOUND (DEF) by Oliver, Brian | Â 07:39Â | MISSED 3 PTR by DUNHAM, Kellen | ||
| Â 07:32Â | FOUL by BROWN, Elijah (P2T4) | |||
| TIMEOUT MEDIA | Â 07:32Â | |||
| Â 07:32Â | SUB IN : FROMM, Erik | |||
| Â 07:32Â | SUB OUT: BROWN, Elijah | |||
| TURNOVR by Gibbs, Sterling | Â 07:30Â | |||
| Â 07:29Â | STEAL by BARLOW, Alex | |||
| BLOCK by Mobley, Brandon | Â 07:28Â | MISSED LAYUP by BARLOW, Alex | ||
| Â 07:26Â | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Mobley, Brandon | Â 07:21Â | MISSED JUMPER by CHRABASCZ, Andrew | ||
| GOOD! 3 PTR by Oliver, Brian [FB] | Â 07:15Â | 23-23 | T 2 | |
| ASSIST by Gibbs, Sterling | Â 07:15Â | |||
| Â 06:49Â | 23-25 | V 2 | GOOD! JUMPER by WOODS, Kameron [PNT] | |
| MISSED 3 PTR by Mobley, Brandon | Â 06:15Â | REBOUND (DEF) by WOODS, Kameron | ||
| Â 05:51Â | MISSED 3 PTR by BARLOW, Alex | |||
| Â 05:51Â | REBOUND (OFF) by FROMM, Erik | |||
| Â 05:47Â | 23-28 | V 5 | GOOD! 3 PTR by DUNHAM, Kellen | |
| Â 05:47Â | ASSIST by FROMM, Erik | |||
| TIMEOUT 30sec | Â 05:40Â | |||
| SUB IN : Auda, Patrik | Â 05:40Â | |||
| SUB IN : Edwin, Fuquan | Â 05:40Â | |||
| SUB OUT: Sina, Jaren | Â 05:40Â | |||
| SUB OUT: Mobley, Brandon | Â 05:40Â | |||
| GOOD! JUMPER by Edwin, Fuquan | Â 05:23Â | 25-28 | V 3 | |
| REBOUND (DEF) by Oliver, Brian | Â 05:07Â | MISSED 3 PTR by DUNHAM, Kellen | ||
| Â 04:53Â | FOUL by BARLOW, Alex (P1T5) | |||
| SUB IN : Geramipoor, Aaron | Â 04:53Â | SUB IN : BROWN, Elijah | ||
| SUB OUT: Teague, Eugene | Â 04:53Â | SUB OUT: DUNHAM, Kellen | ||
| MISSED 3 PTR by Oliver, Brian | Â 04:34Â | |||
| REBOUND (OFF) by Auda, Patrik | Â 04:34Â | |||
| Â 04:32Â | FOUL by CHRABASCZ, Andrew (P1T6) | |||
| GOOD! 3 PTR by Edwin, Fuquan | Â 04:17Â | 28-28 | T 3 | |
| ASSIST by Gibbs, Sterling | Â 04:17Â | |||
| Â 03:41Â | 28-31 | V 3 | GOOD! 3 PTR by BROWN, Elijah | |
| GOOD! JUMPER by Edwin, Fuquan [PNT] | Â 03:12Â | 30-31 | V 1 | |
| ASSIST by Oliver, Brian | Â 03:12Â | |||
| STEAL by Edwin, Fuquan | Â 02:40Â | TURNOVR by BROWN, Elijah | ||
| TIMEOUT media | Â 02:40Â | |||
| Â 02:40Â | SUB IN : DUNHAM, Kellen | |||
| Â 02:40Â | SUB OUT: BROWN, Elijah | |||
| GOOD! FT SHOT by Oliver, Brian | Â 02:30Â | 31-31 | T 4 | FOUL by FROMM, Erik (P1T7) |
| MISSED FT SHOT by Oliver, Brian | Â 02:30Â | REBOUND (DEF) by WOODS, Kameron | ||
| FOUL by Edwin, Fuquan (P2T4) | Â 02:14Â | |||
| SUB IN : Sina, Jaren | Â 02:14Â | |||
| SUB OUT: Edwin, Fuquan | Â 02:14Â | |||
| Â 01:55Â | 31-34 | V 3 | GOOD! 3 PTR by FROMM, Erik | |
| Â 01:55Â | ASSIST by BARLOW, Alex | |||
| MISSED JUMPER by Auda, Patrik | Â 01:19Â | REBOUND (DEF) by FROMM, Erik | ||
| Â 00:54Â | TURNOVR by BARLOW, Alex | |||
| GOOD! LAYUP by Gibbs, Sterling [PNT] | Â 00:44Â | 33-34 | V 1 | |
| Â 00:23Â | TIMEOUT 30sec | |||
| Â 00:23Â | SUB IN : BROWN, Elijah | |||
| Â 00:23Â | SUB OUT: FROMM, Erik | |||
| Â 00:11Â | TURNOVR by WOODS, Kameron | |||
| STEAL by Oliver, Brian | Â 00:10Â | |||
| MISSED JUMPER by Auda, Patrik | Â 00:02Â | REBOUND (DEF) by CHRABASCZ, Andrew |
Butler 34, Seton Hall 33
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Butler | 14 | 0 | 8 | 4 | 11 | |
| Seton Hall | 16 | 9 | 7 | 3 | 6 |
Score tied - 4 times.
Lead changed - 9 times.
Butler vs Seton Hall
2nd PERIOD Play-by-Play
|  HOME TEAM: Seton Hall |  Time |  Score |  Margin |  VISITORS: Butler |
|---|---|---|---|---|
| BLOCK by Teague, Eugene | Â 19:46Â | MISSED LAYUP by WOODS, Kameron | ||
| REBOUND (DEF) by Gibbs, Sterling | Â 19:44Â | |||
| TURNOVR by Gibbs, Sterling | Â 19:38Â | |||
| Â 19:37Â | STEAL by BARLOW, Alex | |||
| FOUL by Auda, Patrik (P1T1) | Â 19:28Â | 33-35 | V 2 | GOOD! FT SHOT by CHRABASCZ, Andrew |
| Â 19:28Â | 33-36 | V 3 | GOOD! FT SHOT by CHRABASCZ, Andrew | |
| TURNOVR by Auda, Patrik | Â 19:08Â | |||
| FOUL by Auda, Patrik (P2T2) | Â 19:08Â | |||
| SUB IN : Mobley, Brandon | Â 19:08Â | |||
| SUB OUT: Auda, Patrik | Â 19:08Â | |||
| Â 18:50Â | 33-38 | V 5 | GOOD! JUMPER by MARSHALL, Khyle | |
| Â 18:50Â | ASSIST by DUNHAM, Kellen | |||
| MISSED LAYUP by Teague, Eugene | Â 18:38Â | REBOUND (DEF) by WOODS, Kameron | ||
| BLOCK by Mobley, Brandon | Â 18:31Â | MISSED LAYUP by CHRABASCZ, Andrew | ||
| REBOUND (DEF) by Mobley, Brandon | Â 18:29Â | |||
| MISSED JUMPER by Edwin, Fuquan | Â 18:21Â | REBOUND (DEF) by CHRABASCZ, Andrew | ||
| REBOUND (DEF) by Teague, Eugene | Â 18:04Â | MISSED 3 PTR by DUNHAM, Kellen | ||
| MISSED JUMPER by Gibbs, Sterling | Â 17:55Â | REBOUND (DEF) by MARSHALL, Khyle | ||
| REBOUND (DEF) by Oliver, Brian | Â 17:32Â | MISSED JUMPER by DUNHAM, Kellen | ||
| GOOD! LAYUP by Teague, Eugene [PNT] | Â 17:16Â | 35-38 | V 3 | |
| ASSIST by Oliver, Brian | Â 17:16Â | |||
| GOOD! FT SHOT by Teague, Eugene | Â 17:16Â | 36-38 | V 2 | FOUL by CHRABASCZ, Andrew (P2T1) |
| SUB IN : Sina, Jaren | Â 17:16Â | |||
| SUB OUT: Gibbs, Sterling | Â 17:16Â | |||
| Â 17:00Â | 36-40 | V 4 | GOOD! JUMPER by WOODS, Kameron | |
| Â 17:00Â | ASSIST by DUNHAM, Kellen | |||
| MISSED JUMPER by Edwin, Fuquan | Â 16:37Â | |||
| REBOUND (OFF) by Teague, Eugene | Â 16:37Â | |||
| TURNOVR by Teague, Eugene | Â 16:32Â | |||
| Â 16:31Â | STEAL by CHRABASCZ, Andrew | |||
| REBOUND (DEF) by Oliver, Brian | Â 16:22Â | MISSED JUMPER by MARSHALL, Khyle | ||
| GOOD! 3 PTR by Oliver, Brian [FB] | Â 16:11Â | 39-40 | V 1 | |
| ASSIST by Sina, Jaren | Â 16:11Â | |||
| Â 15:49Â | TURNOVR by MARSHALL, Khyle | |||
| Â 15:49Â | FOUL by MARSHALL, Khyle (P3T2) | |||
| TIMEOUT media | Â 15:49Â | |||
| Â 15:49Â | SUB IN : BROWN, Elijah | |||
| Â 15:49Â | SUB OUT: MARSHALL, Khyle | |||
| MISSED 3 PTR by Mobley, Brandon | Â 15:38Â | |||
| REBOUND (OFF) by Oliver, Brian | Â 15:38Â | |||
| GOOD! 3 PTR by Edwin, Fuquan | Â 15:20Â | 42-40 | H 2 | |
| ASSIST by Sina, Jaren | Â 15:20Â | |||
| Â 14:49Â | TURNOVR by CHRABASCZ, Andrew | |||
| STEAL by Sina, Jaren | Â 14:47Â | |||
| GOOD! LAYUP by Teague, Eugene [FB/PNT] | Â 14:42Â | 44-40 | H 4 | |
| ASSIST by Oliver, Brian | Â 14:42Â | |||
| FOUL by Sina, Jaren (P1T3) | Â 14:23Â | |||
| FOUL by Mobley, Brandon (P1T4) | Â 14:17Â | |||
| SUB IN : Geramipoor, Aaron | Â 14:17Â | |||
| SUB OUT: Teague, Eugene | Â 14:17Â | |||
| REBOUND (DEF) by Mobley, Brandon | Â 14:07Â | MISSED LAYUP by CHRABASCZ, Andrew | ||
| MISSED 3 PTR by Edwin, Fuquan | Â 13:39Â | REBOUND (DEF) by BARLOW, Alex | ||
| BLOCK by Mobley, Brandon | Â 13:19Â | MISSED LAYUP by CHRABASCZ, Andrew | ||
| REBOUND (DEF) by Oliver, Brian | Â 13:18Â | |||
| GOOD! LAYUP by Edwin, Fuquan [PNT] | Â 12:46Â | 46-40 | H 6 | |
| Â 12:26Â | 46-42 | H 4 | GOOD! JUMPER by BROWN, Elijah | |
| Â 12:12Â | FOUL by DUNHAM, Kellen (P1T3) | |||
| SUB IN : Gibbs, Sterling | Â 12:12Â | SUB IN : FROMM, Erik | ||
| SUB OUT: Edwin, Fuquan | Â 12:12Â | SUB IN : MARSHALL, Khyle | ||
| Â 12:12Â | SUB OUT: CHRABASCZ, Andrew | |||
| Â 12:12Â | SUB OUT: WOODS, Kameron | |||
| Â 12:11Â | FOUL by BARLOW, Alex (P2T4) | |||
| MISSED 3 PTR by Oliver, Brian | Â 11:57Â | REBOUND (DEF) by BARLOW, Alex | ||
| REBOUND (DEF) by Mobley, Brandon | Â 11:44Â | MISSED JUMPER by DUNHAM, Kellen | ||
| MISSED 3 PTR by Sina, Jaren | Â 11:36Â | REBOUND (DEF) by BARLOW, Alex | ||
| REBOUND (DEF) by Mobley, Brandon | Â 11:10Â | MISSED 3 PTR by BROWN, Elijah | ||
| TURNOVR by Gibbs, Sterling | Â 10:37Â | |||
| Â 10:36Â | STEAL by BROWN, Elijah | |||
| Â 10:34Â | 46-44 | H 2 | GOOD! DUNK by MARSHALL, Khyle [FB/PNT] | |
| Â 10:34Â | ASSIST by BROWN, Elijah | |||
| FOUL by Oliver, Brian (P1T5) | Â 10:34Â | |||
| Â 10:34Â | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Auda, Patrik | Â 10:34Â | MISSED FT SHOT by MARSHALL, Khyle | ||
| SUB IN : Auda, Patrik | Â 10:34Â | |||
| SUB IN : Teague, Eugene | Â 10:34Â | |||
| SUB IN : Edwin, Fuquan | Â 10:34Â | |||
| SUB OUT: Geramipoor, Aaron | Â 10:34Â | |||
| SUB OUT: Oliver, Brian | Â 10:34Â | |||
| SUB OUT: Mobley, Brandon | Â 10:34Â | |||
| MISSED JUMPER by Edwin, Fuquan | Â 09:58Â | |||
| REBOUND (OFF) by Teague, Eugene | Â 09:58Â | |||
| Â 09:56Â | FOUL by FROMM, Erik (P2T5) | |||
| Â 09:56Â | SUB IN : WOODS, Kameron | |||
| Â 09:56Â | SUB OUT: DUNHAM, Kellen | |||
| TURNOVR by Edwin, Fuquan | Â 09:54Â | |||
| Â 09:53Â | STEAL by WOODS, Kameron | |||
| Â 09:51Â | 46-46 | T 5 | GOOD! DUNK by BROWN, Elijah [FB/PNT] | |
| Â 09:51Â | ASSIST by MARSHALL, Khyle | |||
| GOOD! JUMPER by Teague, Eugene [PNT] | Â 09:17Â | 48-46 | H 2 | |
| ASSIST by Auda, Patrik | Â 09:17Â | |||
| Â 08:57Â | 48-48 | T 6 | GOOD! JUMPER by WOODS, Kameron | |
| Â 08:57Â | ASSIST by BARLOW, Alex | |||
| MISSED 3 PTR by Edwin, Fuquan | Â 08:26Â | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Mobley, Brandon | Â 08:24Â | |||
| SUB OUT: Auda, Patrik | Â 08:24Â | |||
| REBOUND (DEF) by Mobley, Brandon | Â 08:05Â | MISSED JUMPER by BARLOW, Alex | ||
| MISSED 3 PTR by Sina, Jaren | Â 07:58Â | REBOUND (DEF) by BARLOW, Alex | ||
| Â 07:38Â | 48-50 | V 2 | GOOD! LAYUP by MARSHALL, Khyle [PNT] | |
| FOUL by Teague, Eugene (P2T6) | Â 07:38Â | |||
| Â 07:38Â | TIMEOUT media | |||
| REBOUND (DEF) by Mobley, Brandon | Â 07:38Â | MISSED FT SHOT by MARSHALL, Khyle | ||
| SUB IN : Oliver, Brian | Â 07:38Â | |||
| SUB OUT: Sina, Jaren | Â 07:38Â | |||
| MISSED 3 PTR by Mobley, Brandon | Â 07:09Â | REBOUND (DEF) by BROWN, Elijah | ||
| REBOUND (DEF) by Teague, Eugene | Â 06:51Â | MISSED JUMPER by MARSHALL, Khyle | ||
| GOOD! LAYUP by Mobley, Brandon [PNT] | Â 06:39Â | 50-50 | T 7 | |
| ASSIST by Gibbs, Sterling | Â 06:39Â | |||
| REBOUND (DEF) by Gibbs, Sterling | Â 06:15Â | MISSED JUMPER by WOODS, Kameron | ||
| Â 06:11Â | FOUL by FROMM, Erik (P3T6) | |||
| Â 06:11Â | SUB IN : DUNHAM, Kellen | |||
| Â 06:11Â | SUB IN : CHRABASCZ, Andrew | |||
| Â 06:11Â | SUB OUT: FROMM, Erik | |||
| Â 06:11Â | SUB OUT: BROWN, Elijah | |||
| MISSED LAYUP by Gibbs, Sterling | Â 05:57Â | |||
| REBOUND (OFF) by Mobley, Brandon | Â 05:57Â | |||
| GOOD! LAYUP by Mobley, Brandon [PNT] | Â 05:55Â | 52-50 | H 2 | |
| Â 05:40Â | TURNOVR by DUNHAM, Kellen | |||
| STEAL by Edwin, Fuquan | Â 05:39Â | |||
| MISSED LAYUP by Edwin, Fuquan | Â 05:36Â | REBOUND (DEF) by BARLOW, Alex | ||
| FOUL by Oliver, Brian (P2T7) | Â 05:24Â | 52-51 | H 1 | GOOD! FT SHOT by WOODS, Kameron |
| REBOUND (DEF) by Edwin, Fuquan | Â 05:24Â | MISSED FT SHOT by WOODS, Kameron | ||
| MISSED FT SHOT by Edwin, Fuquan | Â 05:23Â | FOUL by CHRABASCZ, Andrew (P3T7) | ||
| Â 05:23Â | REBOUND (DEF) by WOODS, Kameron | |||
| Â 05:10Â | TURNOVR by WOODS, Kameron | |||
| STEAL by Edwin, Fuquan | Â 05:09Â | |||
