w volley stats 2014 2015 shu um html
Recap
Montana vs Seton Hall (Sep 12, 2014)
 Volleyball Box Score  |
2014 Seton Hall Women's Volleyball
Montana vs Seton Hall
(Sep 12, 2014 at Morgantown, W.Va.)
  | Montana  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5  | SCHILE, Kelsey  | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8  | ROBINSON, Michelle  | 3 | 13 | 6 | 26 | .269 | 0 | 2 | 1 | 1 | 10 | 0 | 1 | 0 | 0 |
11 | RICHARDSON, Capri  | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | JONES, Natalie  | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | SPARKS, Janell  | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | McCOWN, Claire  | 3 | 4 | 0 | 20 | .200 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
2  | LINDSEY, Raegan  | 2 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4  | HELLERUD, Tess  | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
7  | HENDERSON, Jace  | 3 | 0 | 0 | 3 | .000 | 16 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
9  | ROLLE, Brielle  | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
18 | SCHILE, Taylor  | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
 | Totals | 3 | 27 | 18 | 104 | .087 | 27 | 4 | 7 | 4 | 35 | 0 | 4 | 1 | 2 |
  | |||||||||||||||
 | TOTAL TEAM BLOCKS: 2.0 |
| Â Â Â |
|
  | Seton Hall  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1  | Kenneweg, Sarah  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
9  | Hansen, Amanda  | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
11 | Manthorpe, Shelbey  | 3 | 2 | 0 | 9 | .222 | 33 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
13 | Rubin, Ashani  | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
17 | Manthorpe, Stacey  | 3 | 11 | 2 | 26 | .346 | 3 | 1 | 0 | 3 | 16 | 0 | 1 | 0 | 0 |
18 | Connell, Sara  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
2  | Grammer, Molly  | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
3  | Fournier, Tessa  | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
12 | Schroeder, Danielle  | 3 | 12 | 1 | 19 | .579 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Richards, Kacey  | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 | Totals | 3 | 44 | 9 | 95 | .368 | 40 | 4 | 5 | 4 | 50 | 2 | 8 | 3 | 1 |
  | |||||||||||||||
 | TOTAL TEAM BLOCKS: 6.0 |
| Â Â Â | Site: Morgantown, W.Va. (WVU Coliseum) Date: Sep 12, 2014 Attend: 156 Time: 1:10 Referees: Kathy Ferraraccio, Patti Nelis | |||||||||||||||||||||||||
 Play-by-Play Summary  |
2014 Seton Hall Women's Volleyball
Montana vs Seton Hall
(Sep 12, 2014 at Morgantown, W.Va.)
1st Set
For SHU: Manthorpe, Stacey; Manthorpe, Shelbey; Hansen, Amanda; Rubin, Ashani; Connell, Sara; Kenneweg, Sarah; libero Fournier, Tessa. | ||
For UMONT: JONES, Natalie; SPARKS, Janell; SCHILE, Kelsey; ROBINSON, Michelle; McCOWN, Claire; RICHARDSON, Capri; libero SCHILE, Taylor. | ||
0-1 | Point UMONT - (Kenneweg, Sarah) Kill by SPARKS, Janell (from SCHILE, Kelsey). | so |
For UMONT: LINDSEY, Raegan. | ||
1-1 | Point SHU - (LINDSEY, Raegan) Kill by Manthorpe, Stacey (from Manthorpe, Shelbey). | so |
2-1 | Point SHU - (Hansen, Amanda) Attack error by LINDSEY, Raegan. | |
2-2 | Point UMONT - (Hansen, Amanda) Kill by SPARKS, Janell (from LINDSEY, Raegan). | so |
For UMONT: ROLLE, Brielle. | ||
2-3 | Point UMONT - (ROLLE, Brielle) Kill by McCOWN, Claire (from LINDSEY, Raegan), block error by Rubin, Ashani. | |
3-3 | Point SHU - (ROLLE, Brielle) Kill by Manthorpe, Stacey (from Manthorpe, Shelbey). | so |
For SHU: Grammer, Molly. | ||
4-3 | Point SHU - (Manthorpe, Shelbey) Attack error by JONES, Natalie. | |
5-3 | Point SHU - (Manthorpe, Shelbey) Attack error by JONES, Natalie (block by Grammer, Molly; Rubin, Ashani). | |
6-3 | Point SHU - (Manthorpe, Shelbey) Attack error by JONES, Natalie. | |
7-3 | Point SHU - (Manthorpe, Shelbey) Attack error by ROBINSON, Michelle (block by Manthorpe, Stacey; Rubin, Ashani). | |
7-4 | Point UMONT - (Manthorpe, Shelbey) Kill by McCOWN, Claire (from LINDSEY, Raegan). | so |
8-4 | Point SHU - (SCHILE, Taylor) Kill by Grammer, Molly (from Manthorpe, Stacey). | so |
For SHU: Schroeder, Danielle. | ||
8-5 | Point UMONT - (Manthorpe, Stacey) Attack error by Rubin, Ashani. | so |
For UMONT: SCHILE, Kelsey. | ||
8-6 | Point UMONT - (ROBINSON, Michelle) Attack error by Grammer, Molly. | |
9-6 | Point SHU - (ROBINSON, Michelle) Service error. | so |
10-6 | Point SHU - (Fournier, Tessa) Kill by Grammer, Molly (from Manthorpe, Shelbey). | |
11-6 | Point SHU - (Fournier, Tessa) Kill by Grammer, Molly (from Fournier, Tessa). | |
12-6 | Point SHU - (Fournier, Tessa) Kill by Hansen, Amanda (from Manthorpe, Shelbey). | |
13-6 | Point SHU - (Fournier, Tessa) Kill by Grammer, Molly (from Manthorpe, Shelbey). | |
Timeout Montana. | ||
14-6 | Point SHU - (Fournier, Tessa) Kill by Grammer, Molly (from Fournier, Tessa). | |
14-7 | Point UMONT - (Fournier, Tessa) Attack error by Grammer, Molly. | so |
For UMONT: SPARKS, Janell. | ||
15-7 | Point SHU - (McCOWN, Claire) Kill by Schroeder, Danielle (from Manthorpe, Shelbey). | so |
For SHU: Connell, Sara. | ||
16-7 | Point SHU - (Connell, Sara) Kill by Hansen, Amanda (from Manthorpe, Shelbey). | |
16-8 | Point UMONT - (Connell, Sara) Service error. | so |
17-8 | Point SHU - (RICHARDSON, Capri) Service error. | so |
For SHU: Kenneweg, Sarah. | ||
18-8 | Point SHU - (Kenneweg, Sarah) Attack error by SPARKS, Janell. | |
Timeout Montana. | ||
19-8 | Point SHU - (Kenneweg, Sarah) Kill by Manthorpe, Stacey (from Manthorpe, Shelbey). | |
20-8 | Point SHU - (Kenneweg, Sarah) Attack error by SPARKS, Janell (block by Manthorpe, Shelbey; Hansen, Amanda). | |
For UMONT: HENDERSON, Jace. | ||
20-9 | Point UMONT - (Kenneweg, Sarah) Service error. | so |
21-9 | Point SHU - (HENDERSON, Jace) Service error. | so |
21-10 | Point UMONT - (Hansen, Amanda) Kill by SPARKS, Janell (from HENDERSON, Jace). | so |
For UMONT: ROLLE, Brielle. | ||
22-10 | Point SHU - (ROLLE, Brielle) Kill by Rubin, Ashani (from Manthorpe, Shelbey). | so |
For SHU: Grammer, Molly. | ||
For UMONT: HELLERUD, Tess. | ||
22-11 | Point UMONT - (Manthorpe, Shelbey) Kill by ROBINSON, Michelle (from HENDERSON, Jace), block error by Rubin, Ashani. | so |
23-11 | Point SHU - (SCHILE, Taylor) Kill by Manthorpe, Stacey (from Manthorpe, Shelbey). | so |
For SHU: Schroeder, Danielle. | ||
23-12 | Point UMONT - (Manthorpe, Stacey) Kill by ROBINSON, Michelle (from HENDERSON, Jace). | so |
23-13 | Point UMONT - (ROBINSON, Michelle) Service ace (Manthorpe, Stacey). | |
24-13 | Point SHU - (ROBINSON, Michelle) Attack error by HELLERUD, Tess. | so |
25-13 | Point SHU - (Fournier, Tessa) Service ace (ROLLE, Brielle). |
2nd Set
For UMONT: ROBINSON, Michelle; JONES, Natalie; HELLERUD, Tess; McCOWN, Claire; RICHARDSON, Capri; HENDERSON, Jace; libero SCHILE, Taylor. | ||
For SHU: Manthorpe, Stacey; Manthorpe, Shelbey; Hansen, Amanda; Rubin, Ashani; Connell, Sara; Kenneweg, Sarah; libero Fournier, Tessa. | ||
1-0 | Point SHU - (HENDERSON, Jace) Kill by Hansen, Amanda (from Manthorpe, Shelbey). | so |
2-0 | Point SHU - (Hansen, Amanda) Attack error by ROBINSON, Michelle. | |
2-1 | Point UMONT - (Hansen, Amanda) Kill by ROBINSON, Michelle (from HENDERSON, Jace). | so |
For UMONT: ROLLE, Brielle. | ||
2-2 | Point UMONT - (ROLLE, Brielle) Kill by McCOWN, Claire (from HENDERSON, Jace), block error by Rubin, Ashani. | |
3-2 | Point SHU - (ROLLE, Brielle) Kill by Rubin, Ashani (from Manthorpe, Shelbey). | so |
For SHU: Grammer, Molly. | ||
3-3 | Point UMONT - (Manthorpe, Shelbey) Kill by ROBINSON, Michelle (from HENDERSON, Jace). | so |
4-3 | Point SHU - (SCHILE, Taylor) Service error. | so |
For SHU: Schroeder, Danielle. | ||
4-4 | Point UMONT - (Manthorpe, Stacey) Kill by ROBINSON, Michelle (from HENDERSON, Jace). | so |
5-4 | Point SHU - (ROBINSON, Michelle) Attack error by ROLLE, Brielle. | so |
6-4 | Point SHU - (Fournier, Tessa) Attack error by RICHARDSON, Capri (block by Hansen, Amanda). | |
7-4 | Point SHU - (Fournier, Tessa) Ball handling error by HENDERSON, Jace. | |
7-5 | Point UMONT - (Fournier, Tessa) Kill by RICHARDSON, Capri (from HENDERSON, Jace). | so |
For UMONT: HELLERUD, Tess. | ||
8-5 | Point SHU - (McCOWN, Claire) Kill by Schroeder, Danielle (from Manthorpe, Shelbey). | so |
For SHU: Connell, Sara. | ||
9-5 | Point SHU - (Connell, Sara) Attack error by HELLERUD, Tess. | |
10-5 | Point SHU - (Connell, Sara) Kill by Manthorpe, Shelbey. | |
11-5 | Point SHU - (Connell, Sara) Kill by Hansen, Amanda (from Manthorpe, Shelbey). | |
12-5 | Point SHU - (Connell, Sara) Service ace (ROBINSON, Michelle). | |
Timeout Montana. | ||
12-6 | Point UMONT - (Connell, Sara) Service error. | so |
13-6 | Point SHU - (RICHARDSON, Capri) Kill by Schroeder, Danielle (from Fournier, Tessa). | so |
For SHU: Kenneweg, Sarah. | ||
13-7 | Point UMONT - (Kenneweg, Sarah) Kill by HELLERUD, Tess (from HENDERSON, Jace). | so |
13-8 | Point UMONT - (HENDERSON, Jace) Service ace (Manthorpe, Stacey). | |
14-8 | Point SHU - (HENDERSON, Jace) Service error. | so |
15-8 | Point SHU - (Hansen, Amanda) Kill by Manthorpe, Stacey (from Manthorpe, Shelbey). | |
16-8 | Point SHU - (Hansen, Amanda) Attack error by ROBINSON, Michelle. | |
16-9 | Point UMONT - (Hansen, Amanda) Service error. | so |
For UMONT: ROLLE, Brielle. | ||
17-9 | Point SHU - (ROLLE, Brielle) Kill by Rubin, Ashani. | so |
For SHU: Grammer, Molly. | ||
18-9 | Point SHU - (Manthorpe, Shelbey) Service ace (SCHILE, Taylor). | |
19-9 | Point SHU - (Manthorpe, Shelbey) Kill by Manthorpe, Stacey (from Manthorpe, Shelbey). | |
Timeout Montana. | ||
19-10 | Point UMONT - (Manthorpe, Shelbey) Kill by ROBINSON, Michelle (from HENDERSON, Jace). | so |
19-11 | Point UMONT - (SCHILE, Taylor) Kill by ROBINSON, Michelle (from HENDERSON, Jace). | |
20-11 | Point SHU - (SCHILE, Taylor) Kill by Grammer, Molly (from Manthorpe, Shelbey). | so |
For SHU: Schroeder, Danielle. | ||
21-11 | Point SHU - (Manthorpe, Stacey) Service ace (SCHILE, Taylor). | |
For UMONT: SPARKS, Janell. | ||
21-12 | Point UMONT - (Manthorpe, Stacey) Kill by ROBINSON, Michelle (from HENDERSON, Jace). | so |
21-13 | Point UMONT - (ROBINSON, Michelle) Service ace (Manthorpe, Stacey). | |
21-14 | Point UMONT - (ROBINSON, Michelle) Ball handling error by Rubin, Ashani. | |
22-14 | Point SHU - (ROBINSON, Michelle) Attack error by SPARKS, Janell (block by Rubin, Ashani; Grammer, Molly). | so |
22-15 | Point UMONT - (Fournier, Tessa) Kill by ROBINSON, Michelle (from HENDERSON, Jace). | so |
For UMONT: HELLERUD, Tess. | ||
For UMONT: McCOWN, Claire. | ||
23-15 | Point SHU - (McCOWN, Claire) Service error. | so |
For SHU: Connell, Sara. | ||
24-15 | Point SHU - (Connell, Sara) Kill by Schroeder, Danielle. | |
25-15 | Point SHU - (Connell, Sara) Attack error by ROBINSON, Michelle. |
3rd Set
For SHU: Manthorpe, Stacey; Manthorpe, Shelbey; Hansen, Amanda; Rubin, Ashani; Connell, Sara; Kenneweg, Sarah; libero Fournier, Tessa. | ||
For UMONT: JONES, Natalie; SPARKS, Janell; HENDERSON, Jace; ROBINSON, Michelle; McCOWN, Claire; RICHARDSON, Capri; libero SCHILE, Taylor. | ||
1-0 | Point SHU - (Kenneweg, Sarah) Kill by Manthorpe, Shelbey (from Manthorpe, Stacey). | |
1-1 | Point UMONT - (Kenneweg, Sarah) Kill by SPARKS, Janell (from HENDERSON, Jace). | so |
For UMONT: LINDSEY, Raegan. | ||
2-1 | Point SHU - (LINDSEY, Raegan) Kill by Hansen, Amanda (from Manthorpe, Shelbey). | so |
3-1 | Point SHU - (Hansen, Amanda) Ball handling error by LINDSEY, Raegan. | |
3-2 | Point UMONT - (Hansen, Amanda) Service error. | so |
For UMONT: ROLLE, Brielle; HELLERUD, Tess. | ||
4-2 | Point SHU - (ROLLE, Brielle) Kill by Rubin, Ashani (from Manthorpe, Shelbey). | so |
For SHU: Grammer, Molly. | ||
4-3 | Point UMONT - (Manthorpe, Shelbey) Kill by ROBINSON, Michelle (from LINDSEY, Raegan). | so |
4-4 | Point UMONT - (SCHILE, Taylor) Service ace (Fournier, Tessa). | |
5-4 | Point SHU - (SCHILE, Taylor) Kill by Manthorpe, Stacey (from Manthorpe, Shelbey), block error by HELLERUD, Tess. | so |
For SHU: Schroeder, Danielle. | ||
6-4 | Point SHU - (Manthorpe, Stacey) Kill by Rubin, Ashani (from Fournier, Tessa). | |
6-5 | Point UMONT - (Manthorpe, Stacey) Kill by RICHARDSON, Capri (from LINDSEY, Raegan). | so |
For UMONT: HENDERSON, Jace. | ||
7-5 | Point SHU - (ROBINSON, Michelle) Attack error by ROBINSON, Michelle. | so |
8-5 | Point SHU - (Fournier, Tessa) Attack error by RICHARDSON, Capri (block by Hansen, Amanda). | |
9-5 | Point SHU - (Fournier, Tessa) Kill by Schroeder, Danielle (from Manthorpe, Shelbey). | |
10-5 | Point SHU - (Fournier, Tessa) Kill by Schroeder, Danielle (from Manthorpe, Shelbey). | |
For UMONT: McCOWN, Claire. | ||
10-6 | Point UMONT - (Fournier, Tessa) Kill by McCOWN, Claire (from HENDERSON, Jace). | so |
For UMONT: SPARKS, Janell. | ||
10-7 | Point UMONT - (McCOWN, Claire) Attack error by Grammer, Molly. | |
11-7 | Point SHU - (McCOWN, Claire) Service error. | so |
For SHU: Connell, Sara. | ||
12-7 | Point SHU - (Connell, Sara) Kill by Schroeder, Danielle (from Manthorpe, Shelbey). | |
13-7 | Point SHU - (Connell, Sara) Kill by Schroeder, Danielle (from Manthorpe, Stacey). | |
Timeout Montana. | ||
14-7 | Point SHU - (Connell, Sara) Kill by Hansen, Amanda (from Manthorpe, Shelbey). | |
For UMONT: HELLERUD, Tess. | ||
15-7 | Point SHU - (Connell, Sara) Kill by Manthorpe, Stacey (from Manthorpe, Shelbey). | |
15-8 | Point UMONT - (Connell, Sara) Attack error by Schroeder, Danielle. | so |
15-9 | Point UMONT - (RICHARDSON, Capri) Kill by ROBINSON, Michelle (from HENDERSON, Jace). | |
16-9 | Point SHU - (RICHARDSON, Capri) Kill by Schroeder, Danielle (from Manthorpe, Shelbey). | so |
For SHU: Kenneweg, Sarah. | ||
16-10 | Point UMONT - (Kenneweg, Sarah) Attack error by Hansen, Amanda (block by SPARKS, Janell; JONES, Natalie). | so |
For UMONT: SCHILE, Kelsey. | ||
17-10 | Point SHU - (SCHILE, Kelsey) Kill by Manthorpe, Stacey (from Manthorpe, Shelbey). | so |
18-10 | Point SHU - (Hansen, Amanda) Attack error by ROBINSON, Michelle. | |
18-11 | Point UMONT - (Hansen, Amanda) Kill by ROBINSON, Michelle (from SCHILE, Taylor). | so |
For UMONT: ROLLE, Brielle. | ||
19-11 | Point SHU - (ROLLE, Brielle) Kill by Manthorpe, Stacey (from Manthorpe, Shelbey). | so |
For SHU: Richards, Kacey. | ||
19-12 | Point UMONT - (Manthorpe, Shelbey) Kill by HELLERUD, Tess (from SCHILE, Kelsey). | so |
19-13 | Point UMONT - (SCHILE, Taylor) Attack error by Manthorpe, Stacey (block by RICHARDSON, Capri; ROBINSON, Michelle). | |
19-14 | Point UMONT - (SCHILE, Taylor) Attack error by Manthorpe, Stacey. | |
19-15 | Point UMONT - (SCHILE, Taylor) Kill by HELLERUD, Tess (from SCHILE, Kelsey). | |
20-15 | Point SHU - (SCHILE, Taylor) Kill by Rubin, Ashani (from Manthorpe, Shelbey). | so |
For SHU: Schroeder, Danielle. | ||
20-16 | Point UMONT - (Manthorpe, Stacey) Attack error by Richards, Kacey. | so |
21-16 | Point SHU - (ROBINSON, Michelle) Kill by Schroeder, Danielle. | so |
21-17 | Point UMONT - (Fournier, Tessa) Kill by ROBINSON, Michelle (from SCHILE, Kelsey). | so |
For UMONT: McCOWN, Claire; SPARKS, Janell. | ||
22-17 | Point SHU - (McCOWN, Claire) Kill by Schroeder, Danielle (from Manthorpe, Shelbey). | so |
For SHU: Connell, Sara. | ||
22-18 | Point UMONT - (Connell, Sara) Kill by SPARKS, Janell (from SCHILE, Kelsey). | so |
23-18 | Point SHU - (RICHARDSON, Capri) Kill by Schroeder, Danielle (from Manthorpe, Shelbey). | so |
For SHU: Kenneweg, Sarah. | ||
24-18 | Point SHU - (Kenneweg, Sarah) Kill by Hansen, Amanda (from Manthorpe, Shelbey). | |
25-18 | Point SHU - (Kenneweg, Sarah) Kill by Manthorpe, Stacey (from Manthorpe, Shelbey). |