Seton Hall
Cumulative Season Statistics Overall Team Statistics  |
Overall: 7-9-2 Conf: 3-6-0 Home: 6-3-1 Away: 1-6-1 Neut: 0-0-0Â |
TEAM STATISTICSÂ | SHUÂ | OPPÂ |
SHOT STATISTICSÂ | Â | Â |
  Goals-Shot attempts | 27-251 | 40-207 |
  Goals scored per game | 1.50 | 2.22 |
  Shot pct. | .108 | .193 |
  Shots on goal-Attempts | 99-251 | 93-207 |
  SOG pct. | .394 | .449 |
  Shots/Game | 13.9 | 11.5 |
  Assists | 28 | 32 |
CORNER KICKSÂ | 96Â | 103Â |
PENALTY KICKSÂ | 2-3Â | 2-2Â |
PENALTIESÂ | Â | Â |
  Yellow cards | 18 | 22 |
  Red cards | 3 | 1 |
ATTENDANCEÂ | Â | Â |
  Total | 5633 | 7673 |
  Dates/Avg Per Date | 10/563 | 8/959 |
  Neutral Site #/Avg | 0/0 |  |
|
 Overall Individual Statistics  |
Overall: 7-9-2 Conf: 3-6-0 Home: 6-3-1 Away: 1-6-1 Neut: 0-0-0Â |
 Offense Statistics |
 | SHOTS |  | ||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
21 | Geiler, Samuel  | 18-18 | 1271 | 8 | 4 | 20 | 48 | .167 | 22 | .458 | 2 | 1-1 |
11 | Garcia, Max  | 18-17 | 1342 | 5 | 4 | 14 | 48 | .104 | 14 | .292 | 1 | 1-2 |
9  | Velasquez, George  | 14-11 | 855 | 4 | 2 | 10 | 26 | .154 | 11 | .423 | 1 | 0-0 |
8  | Greene, Kai  | 18-18 | 1509 | 2 | 2 | 6 | 23 | .087 | 8 | .348 | 1 | 0-0 |
7  | Bartok, Danny  | 9-0  | 301 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0 | 0-0 |
10 | Manosalvas, Victor  | 18-18 | 1387 | 0 | 5 | 5 | 22 | .000 | 11 | .500 | 0 | 0-0 |
4  | Plewa, Konrad  | 7-7  | 576 | 2 | 0 | 4 | 13 | .154 | 3 | .231 | 1 | 0-0 |
20 | Gurel, John  | 17-1  | 581 | 1 | 2 | 4 | 19 | .053 | 9 | .474 | 0 | 0-0 |
5  | Akinyode, Bolu  | 17-17 | 1519 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0 | 0-0 |
3  | Brela, Mateusz  | 18-18 | 1667 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0-0 |
14 | Garcia, Chris  | 14-7  | 779 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0-0 |
15 | Lagg, Eric  | 14-6  | 409 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0 | 0-0 |
17 | Wellington, Jason  | 16-10 | 965 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
2  | Morrison, Shawn  | 12-11 | 1003 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0-0 |
16 | Megna, Alex  | 9-1  | 209 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
24Â | BATTISTESA, C. Â | 17-0 Â | 481Â | 0Â | 0Â | 0Â | 5Â | .000Â | 1Â | .200Â | 0Â | 0-0Â |
19 | Kennedy, Julian  | 18-18 | 1666 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
25 | Matthews, Kevin  | 8-1  | 217 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
18 | LoManto, Andrew  | 6-1  | 133 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
13 | Moog, Max  | 3-0  | 32 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
12 | DELLA VENTURA, Lucas | 1-0  | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
 | Total............... | 18  | - | 27 | 28 | 82 | 251 | .108 | 99 | .394 | 7 | 2-3 |
 | Opponents........... | 18  | - | 40 | 32 | 112 | 207 | .193 | 93 | .449 | 9 | 2-2 |
 Goalkeeper Statistics |
 | GOAL AVERAGE | SAVES | RECORD | Shut- | |||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct |   W |   L |   T | outs |
33 | Spindler, Julian  | 17-17 | 1536:27 | 33 | 1.93 | 42 | .560 | 6 | 9 | 2 | 2/0 |
1  | Bonder, Kevin  | 2-1  | 154:57 | 7 | 4.07 | 5 | .417 | 1 | 0 | 0 | 0/0 |
TMÂ | TEAM Â | 0-0 Â | 0:00Â | 0Â | 0.00Â | 6Â | 1.000Â | 0Â | 0Â | 0Â | 0/0Â |
 | Total............... | 18 | 1691:24 | 40 | 2.13 | 53 | .570 | 7 | 9 | 2 | 2 |
 | Opponents........... | 18 | 1691:24 | 27 | 1.44 | 72 | .727 | 9 | 7 | 2 | 7 |
 Team Statistics |
|
 Category Leaders  |
|