Seton Hall
Cumulative Season Statistics Overall Team Statistics  |
Overall: 5-7-5 Conf: 2-4-3 Home: 3-3-2 Away: 2-4-3 Neut: 0-0-0Â |
TEAM STATISTICSÂ | SHUÂ | OPPÂ |
SHOT STATISTICSÂ | Â | Â |
  Goals-Shot attempts | 21-196 | 27-245 |
  Goals scored per game | 1.24 | 1.59 |
  Shot pct. | .107 | .110 |
  Shots on goal-Attempts | 83-196 | 103-245 |
  SOG pct. | .423 | .420 |
  Shots/Game | 11.5 | 14.4 |
  Assists | 19 | 25 |
CORNER KICKSÂ | 72Â | 91Â |
PENALTY KICKSÂ | 4-6Â | 2-2Â |
PENALTIESÂ | Â | Â |
  Yellow cards | 28 | 19 |
  Red cards | 1 | 0 |
ATTENDANCEÂ | Â | Â |
  Total | 2975 | 4491 |
  Dates/Avg Per Date | 8/372 | 9/499 |
  Neutral Site #/Avg | 0/0 |  |
|
 Overall Individual Statistics  |
Overall: 5-7-5 Conf: 2-4-3 Home: 3-3-2 Away: 2-4-3 Neut: 0-0-0Â |
 Offense Statistics |
 | SHOTS |  | |||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
10 | Manosalvas, Victor  | 17-17 | 1436 | 6 | 3 | 15 | 26 | .231 | 15 | .577 | 2-0 | 1 | 2-3 |
8  | Greene, Kai  | 17-17 | 1572 | 5 | 2 | 12 | 31 | .161 | 14 | .452 | 3-0 | 0 | 1-1 |
5  | Akinyode, Bolu  | 16-15 | 1256 | 3 | 2 | 8 | 12 | .250 | 6 | .500 | 2-0 | 1 | 0-0 |
3  | Brela, Mateusz  | 16-16 | 1475 | 3 | 1 | 7 | 10 | .300 | 6 | .600 | 0-0 | 0 | 0-0 |
21 | Geiler, Samuel  | 16-15 | 1225 | 1 | 5 | 7 | 40 | .025 | 13 | .325 | 1-0 | 1 | 1-2 |
9  | LoManto, Andrew  | 13-2  | 411 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0-0 | 2 | 0-0 |
13 | Burd, Patrick  | 13-12 | 1000 | 1 | 0 | 2 | 11 | .091 | 1 | .091 | 5-0 | 0 | 0-0 |
2  | Morrison, Shawn  | 12-10 | 817 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 2-0 | 0 | 0-0 |
19 | Kennedy, Julian  | 7-6  | 583 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
15 | Lagg, Eric  | 11-1  | 252 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
17 | Wellington, Jason  | 13-5  | 655 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
7  | Bartok, Danny  | 13-9  | 757 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 3-0 | 0 | 0-0 |
25 | Matthews, Kevin  | 17-3  | 737 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0-0 | 0 | 0-0 |
18 | Pangonis, Lukas  | 15-11 | 1186 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 4-1 | 0 | 0-0 |
20 | Philbin, John  | 14-12 | 896 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 |
6  | Prata, Mario  | 6-0  | 169 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 |
11 | Golabek, Jakub  | 3-0  | 67 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
16 | Megna, Alex  | 6-3  | 196 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
23 | Witherspoon, Jeremy  | 1-0  | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
12 | Della Ventura, Lucas | 1-0  | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
4  | Plewa, Konrad  | 17-16 | 1479 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
1  | Spindler, Julian  | 17-1  | 1630 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
 | Total............... | 17  | - | 21 | 19 | 61 | 196 | .107 | 83 | .423 | 28-1 | 5 | 4-6 |
 | Opponents........... | 17  | - | 27 | 25 | 79 | 245 | .110 | 103 | .420 | 19-0 | 7 | 2-2 |
 Goalkeeper Statistics |
 | GOAL AVERAGE | SAVES | RECORD | Shut- | |||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct |   W |   L |   T | outs |
1  | Spindler, Julian  | 17-17 | 1630:00 | 27 | 1.49 | 73 | .730 | 5 | 7 | 5 | 7/0 |
TMÂ | TEAM Â | 0-0 Â | 0:00Â | 0Â | 0.00Â | 3Â | 1.000Â | 0Â | 0Â | 0Â | 0/0Â |
 | Total............... | 17 | 1630:00 | 27 | 1.49 | 76 | .738 | 5 | 7 | 5 | 7 |
 | Opponents........... | 17 | 1630:00 | 21 | 1.16 | 62 | .747 | 7 | 5 | 5 | 4 |
 Team Statistics |
|
 Category Leaders  |
|