m swim archive m swim sched 2013 html
Seton Hall Men's Swimming Archive
| Season |
| 2013-2014 SCHEDULE Â |
| Date | Opponent / Event | Location | Time / Result |
| 10/05/13 | Blue & White Alumni Meet | South Orange, N.J. | 3:00 p.m. ET |
| 10/09/13 | vs. Montclair State (Diving) | South Orange, N.J. | W, 153-116 |
| Â | at Montclair State (Swimming) | Montclair, N.J. | W, 153-116 |
| 10/17/13 | vs. Rider | South Orange, N.J. | L, 189-111 |
| Loyola (MD) Quad Meet | |||
| 10/26/13 | vs. Drexel | Baltimore, Md. | L, 207-89 |
| Â | vs. Lafayette | Baltimore, Md. | W, 179-117 |
| Â | at Loyola Maryland | Baltimore, Md. | W, 169-130 |
| 11/02/13 | at Providence | Providence, R.I. | W, 175-118 |
| Rutgers Tri Meet | |||
| 11/08/13 | Georegtown/Villanova | Piscataway, N.J. | 4:00 p.m. ET |
| 11/09/13 | Georgetown/Villanova | Piscataway, N.J. | 10:00 a.m. ET |
| 11/13/13 | at Iona | New Rochelle, N.Y. | W, 166-119 |
| Patriot Invitational | |||
| 11/21/13 | Patriot Invitational Day One | Fairfax, Va. | 5th Place, 133 Points |
| 11/22/13 | Patriot Invitational Day Two | Fairfax, Va. | 5th Place, 227 Points |
| 11/23/13 | Patriot Invitational Day Three | Fairfax, Va. | 5th Place, 329 Points |
| 01/01/14 | Winter Training Trip (1/1-1/8) | Ponce, Puerto Rico | ALL DAY |
| 01/25/14 | at Marist | Poughkeepsie, N.Y. | L, 177-118 |
| 01/26/14 | vs. Connecticut (Senior Day) | South Orange, N.J. | L, 175-116 |
| 02/01/14 | Navy Invite | Annapolis, Md. | 12:00 p.m. ET |
| 2014 BIG EAST Diving Championship | |||
| 02/15/14 | BIG EAST Diving Championship | Villanova, Pa. (Villanova University) | All Day |
| 2014 BIG EAST Championship | |||
| 02/19/14 | BIG EAST Championship | Sewell, N.J. (Gloucester County Institute of Technology) | First Place, 120 points |
| 02/20/14 | BIG EAST Championship | Sewell, N.J. (Gloucester County Institute of Technology) | Third Place, 186.50 points |
| 02/21/14 | BIG EAST Championship | Sewell, N.J. (Gloucester County Institute of Technology) | Third Place, 319 points |
| 02/22/14 | BIG EAST Championship | Sewell, N.J. (Gloucester County Institute of Technology) | Third Place, 492 points |
| NCAA Zone A Diving Championships | |||
| 03/10/14 | NCAA Zone A Diving Championships Day One | Blacksburg, Va. (Virginia Tech) | NTS |
| 03/11/14 | NCAA Zone A Diving Championships Day Two | Blacksburg, Va. (Virginia Tech) | NTS |
There Are No Upcoming Events
Â
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
Conference Event
Exhibition Event
Â






















