2020-21 Women's Basketball Media Center
2020-21 Record Book  |  2020-21 Quick Facts  |  2020-21 Overall & BIG EAST Statistics  |  2021 BIG EAST Postseason Guide
DATE | OPPONENT | TIME/RESULT | TV | RADIO | SETON HALL NOTES |
OPPONENT NOTES |
BOX SCORE |
Dec. 8 | SAINT PETER'S | W, 107-60 | PSN | WSOUÂ 89.5 FM | NOTES | NOTES | BOX SCORE |
Dec. 11 | WAGNER | W, 96-53 | PSN | WSOU 89.5 FM | NOTES | NOTES | BOX SCORE |
Dec. 13 | ALBANY | L, 66-71 | PSN | WSOU 89.5 FM | NOTES | NOTES | BOX SCORE |
Dec. 15 | #3 CONNECTICUT * | L, 65-92 | SNY | WSOU 89.5 FM | NOTES | NOTES | BOX SCORE |
Jan. 3 | at Providence * | W, 77-71 | FloHoops | WSOU 89.5 FM | NOTES | NOTES | BOX SCORE |
Jan. 6 | VILLANOVA * | L, 71-78 | FloHoops | WSOU 89.5 FM | NOTES | NOTES | BOX SCORE |
Jan. 11 | at Butler * | W, 79-64 | FloHoops | WSOU 89.5 FM | NOTES | NOTES | BOX SCORE |
Jan. 15 | MARQUETTE * | W, 77-66 | FloHoops | WSOU 89.5 FM | NOTES | NOTES | BOX SCORE |
Jan. 17 | BUTLER * | W, 83-68 | FloHoops | WSOU 89.5 FM | NOTES | NOTES | BOX SCORE |
Jan. 20 | ST. JOHN'S * | W, 87-64 | FloHoops | WSOU 89.5 FM | NOTES | NOTES | BOX SCORE |
Jan. 23 | XAVIER * | W, 85-59 | FloHoops | WSOU 89.5 FM | NOTES | NOTES | BOX SCORE |
Feb. 8 | at Georgetown * | W, 60-52 | FloHoops | WSOU 89.5 FM | NOTES | NOTES | BOX SCORE |
Feb. 10 | at #2 Connecticut * | L, 49-70 | SNY | WSOU 89.5 FM | NOTES | NOTES | BOX SCORE |
Feb. 13 | CREIGHTON * | L, 76-77 (OT) | FloHoops | WSOU 89.5 FM | NOTES | NOTES | BOX SCORE |
Feb. 15 | at #19 DePaul * | L, 76-82 | FS1 | WSOU 89.5 FM | NOTES | NOTES | BOX SCORE |
Feb. 18 | GEORGETOWN * | W, 79-72 (OT) | FloHoops | WSOU 89.5 FM | NOTES | NOTES | BOX SCORE |
Feb. 20 | PROVIDENCE * | W, 67-55 | FloHoops | WSOU 89.5 FM | NOTES | NOTES | BOX SCORE |
Feb. 24 | at Xavier * | W, 108-65 | FloHoops | WSOU 89.5 FM | NOTES | NOTES | BOX SCORE |
Feb. 27 | at Villanova * | W, 67-55 | FS1 | WSOU 89.5 FM | NOTES | NOTES | BOX SCORE |
March 1 | at St. John's * | W, 59-43 | FS1 | WSOU 89.5 FM | NOTES | NOTES | BOX SCORE |
March 6 | vs. Creighton | L, 76-83 | FS2 | WSOU 89.5 FM | NOTES | NOTES | BOX SCORE |
* BIG EAST Conference games