2021-22 Women's Basketball Media Center
2021-22 Record Book  |  2021-22 Quick Facts  |  2021-22 Overall & BIG EAST Statistics Â
DATE | OPPONENT | TIME/RESULT | TV | RADIO | SETON HALL NOTES |
OPPONENT NOTES |
BOX SCORE |
Nov. 9 | MOUNT ST. MARY'S | W, 81-68 | PSN (FloSports) | WSOU | NOTES | NOTES | BOX SCORE |
Nov. 13 | FORDHAM | L, 68-81 | PSN (FloSports) | WSOU | NOTES | NOTES | BOX SCORE |
Nov. 16 | LEHIGH | W, 87-77 | PSN (FloSports) | WSOU | NOTES | NOTES | BOX SCORE |
Nov. 25 | vs. USC ^ | L, 65-79 | FloSports | WSOU | NOTES | NOTES | BOX SCORE |
Nov. 26 | vs. Toledo ^ | W, 68-63 (OT) | FloSports | WSOU | NOTES | NOTES | BOX SCORE |
Dec. 3 | #2 CONNECTICUT* | L, 49-74 | SNY | WSOU | NOTES | NOTES | BOX SCORE |
Dec. 5 | at St. John's* | L, 75-88 | FS1 | WSOU | NOTES | NOTES | BOX SCORE |
Dec. 11 | at Princeton | W, 70-60 | ESPN+ | WSOU | NOTES | NOTES | BOX SCORE |
Dec. 14 | CENTRAL FLORIDA | L, 56-68 | PSN (FloSports) | WSOU | NOTES | NOTES | BOX SCORE |
Dec. 19 | MARQUETTE* | W, 69-57 | FS1 | WSOU | NOTES | NOTES | BOX SCORE |
Dec. 21 | WAGNER | W, 70-62 | PSN (FloSports) | WSOU | NOTES | NOTES | BOX SCORE |
Dec. 31 | at Villanova* | L, 73-76 | BEDN (FloSports) | WSOU | NOTES | NOTES | BOX SCORE |
Jan. 14 | at Creighton* | L, 60-83 | BEDN (FloSports) | WSOU | NOTES | NOTES | BOX SCORE |
Jan. 16 | at Providence* | W, 62-42 | BEDN (FloSports) | WSOU | NOTES | NOTES | BOX SCORE |
Jan. 19 | ST. JOHN'S* | W, 84-79 | BEDN (FloSports) | WSOU | NOTES | NOTES | BOX SCORE |
Jan. 21 | at Connecticut* | L, 38-71 | SNY | WSOU | NOTES | NOTES | BOX SCORE |
Jan. 26 | at Marquette* | L, 43-62 | BEDN (FloSports) | WSOU | NOTES | NOTES | BOX SCORE |
Jan. 30 | DE PAUL* | L, 65-85 | FS1 | WSOU | NOTES | NOTES | BOX SCORE |
Feb. 2 | GEORGETOWN* | W, 91-62 | BEDN (FloSports) | WSOU | NOTES | NOTES | BOX SCORE |
Feb. 4 | XAVIER* | W, 91-86 | BEDN (FloSports) | WSOU | NOTES | NOTES | BOX SCORE |
Feb. 6 | at Butler* | W, 72-56 | BEDN (FloSports) | WSOU | NOTES | NOTES | BOX SCORE |
Feb. 9 | at Georgetown* | W, 60-50 | BEDN (FloSports) | WSOU | NOTES | NOTES | BOX SCORE |
Feb. 13 | VILLANOVA* | W, 72-60 | BEDN (FloSports) | WSOU | NOTES | NOTES | BOX SCORE |
Feb. 18 | PROVIDENCE* | W, 62-52 | BEDN (FloSports) | WSOU | NOTES | NOTES | BOX SCORE |
Feb. 20 | CREIGHTON* | L, 91-97 (2OT) | BEDN (FloSports) | WSOU | NOTES | NOTES | BOX SCORE |
Feb. 22 | BUTLER* | W, 84-55 | BEDN (FloSports) | WSOU | NOTES | NOTES | BOX SCORE |
Feb. 25 | at DePaul* | W, 94-90 | BEDN (FloSports) | WSOU | NOTES | NOTES | BOX SCORE |
March 1 | at Xavier* | W, 74-53 | BEDN (FloSports) | WSOU | NOTES | NOTES | BOX SCORE |
March 4 | vs. Butler ** | W, 58-39 | BEDN (FloSports) | WSOU | NOTES | NOTES | BOX SCORE |
March 5 | vs. Creighton ** | W, 66-65 | FS2 | WSOU | NOTES | NOTES | BOX SCORE |
March 6 | vs. Villanova ** | L, 55-64 | FS1 | WSOU | NOTES | NOTES | BOX SCORE |
March 17 | FDU # | W, 67-45 | BEDN (FloSports) | WSOU | NOTES | NOTES | BOX SCORE |
March 21 | VCU # | W, 70-67 | BEDN (FloSports) | WSOU | NOTES | NOTES | BOX SCORE |
March 24 | Drexel # | W, 78-71 | BEDN (FloSports) | WSOU | NOTES | NOTES | BOX SCORE |
March 28 | at Columbia # | W, 78-75 | SNY | WSOU | NOTES | NOTES | BOX SCORE |
March 31 | at Middle Tennessee # | W, 74-73 | ESPN3 | WSOU | NOTES | NOTES | BOX SCORE |
April 2 | at South Dakota State # | L, 50-82 | CBSSN | WSOU | NOTES | NOTES | BOX SCORE |
* BIG EAST Conference games
** BIG EAST Tournament game
^ Cancun Challenge
# 2022 Women's National Invitation Tournament