2024-25 Seton Hall Women's Basketball Media Center
2024-25Â RECORD BOOKÂ Â |Â 2024-25Â QUICK FACTSÂ Â |Â Â 2024-25Â SEASON STATS (XML)Â |Â 2024-25Â SEASON STATS (.pdf)Â |Â Â 2024-25Â BIG EAST LEADERS
2024-25Â ROSTER (.pdf)Â Â Â |Â Â 2024-25 SCHEDULE (.pdf)Â Â Â
 DATE | OPPONENT | TIME/RESULT | TV | RADIO | SETON HALL NOTES |
OPPONENT NOTES |
BOX SCORE |
---|---|---|---|---|---|---|---|
Nov. 7 | WAGNER | W, 84-40 | FloCollege (PSN) | WSOU FM | NOTES | NOTES | BOX SCORE |
Nov. 12 | FORDHAM | W, 67-44 | FloCollege (PSN) | WSOU FM | NOTES | NOTES | BOX SCORE |
Nov. 16 | BRYANT | W, 55-39 | FloCollege (PSN) | WSOU FM | NOTES | NOTES | BOX SCORE |
Nov. 18 | at Cincinnati | W, 69-68 | ESPN+ | WSOU FM | NOTES | NOTES | BOX SCORE |
Nov. 21 | PRINCETON | L, 75-78 | FloCollege (PSN) | WSOU FM | NOTES | NOTES | BOX SCORE |
Nov. 27 | vs. #6 USC ^ | L, 51-84 | truTV | WSOU FM | NOTES | NOTES | BOX SCORE |
Dec. 2 | SAN FRANCISCO | W, 59-53 | FloCollege (PSN) | WSOU FM | NOTES | NOTES | BOX SCORE |
Dec. 6 | HOWARD | W, 87-63 | FloCollege (PSN) | WSOU FM | NOTES | NOTES | BOX SCORE |
Dec. 9 | SACRED HEART | W, 67-46 | FloCollege (PSN) | WSOU FM | NOTES | NOTES | BOX SCORE |
Dec. 14 | LE MOYNE | W, 68-41 | FloCollege (PSN) | WSOU FM | NOTES | NOTES | BOX SCORE |
Dec. 17 | vs. #5 LSU & | L, 64-91 | FS1 | WSOU FM | NOTES | NOTES | BOX SCORE |
Dec. 21 | PROVIDENCE * | W, 51-40 | FloCollege (BEDN) | WSOU FM | NOTES | NOTES | BOX SCORE |
Dec. 29 | at Butler * | W, 69-49 | FloCollege (BEDN) | WSOU FM | NOTES | NOTES | BOX SCORE |
Jan. 1 | at Villanova * | W, 56-55 | FS1 | WSOU FM | NOTES | NOTES | BOX SCORE |
Jan. 4 | GEORGETOWN * | W, 74-71 (OT) | FloCollege (BEDN) | WSOU FM | NOTES | NOTES | BOX SCORE |
Jan. 11 | CREIGHTON * | L, 64-72 | FloCollege (BEDN) | WSOU FM | NOTES | NOTES | BOX SCORE |
Jan. 15 | at Marquette * | W, 58-52 | FS1 | WSOU FM | NOTES | NOTES | BOX SCORE |
Jan. 19 | at #6 Connecticut * | L, 36-96 | SNY | WSOU FM | NOTES | NOTES | BOX SCORE |
Jan. 25 | ST. JOHN'S * | W, 57-48 | FloCollege (BEDN) | WSOU FM | NOTES | NOTES | BOX SCORE |
Jan. 29 | BUTLER * | W, 71-48 | FloCollege (BEDN) | WSOU FM | NOTES | NOTES | BOX SCORE |
Feb. 1 | at DePaul * | W, 72-55 | FloCollege (BEDN) | WSOU FM | NOTES | NOTES | BOX SCORE |
Feb. 5 | at Creighton * | L, 56-72 | FloCollege (BEDN) | WSOU FM | NOTES | NOTES | BOX SCORE |
Feb. 8 | XAVIER * | W, 72-47 | FS1 | WSOU FM | NOTES | NOTES | BOX SCORE |
Feb. 12 | MARQUETTE * | L, 61-68 | FloCollege (BEDN) | WSOU FM | NOTES | NOTES | BOX SCORE |
Feb. 16 | at Providence * | W, 59-38 | FloCollege (BEDN) | WSOU FM | NOTES | NOTES | BOX SCORE |
Feb. 19 | #5 CONNECTICUT * | L, 49-91 | SNY | WSOU FM | NOTES | NOTES | BOX SCORE |
Feb. 23 | at St. John's * | W, 66-57 | FloCollege (BEDN) | WSOU FM | NOTES | NOTES | BOX SCORE |
Feb. 27 | DE PAUL * | W, 76-67 | FloCollege (BEDN) | WSOU FM | NOTES | NOTES | BOX SCORE |
March 2 | at Xavier * | W, 59-57 | FloCollege (BEDN) | WSOU FM | NOTES | NOTES | BOX SCORE |
March 8 | #11 Xavier | W, 48-40 | FS2 | WSOU FM | NOTES | NOTES | BOX SCORE |
March 9 | #2 Creighton | L, 44-73 | FOX | WSOU FM | NOTES | NOTES | BOX SCORE |
March 20 | QUINNIPIACÂ # | W, 57-40 | ESPN+ | WSOU FM | NOTES | NOTES | BOX SCORE |
March 23 | PORTLAND # | L, 55-61 | ESPN+ | WSOU FM | NOTES | NOTES | BOX SCORE |
Home games in Walsh Gym BOLDED
* BIG EAST Conference games
** BIG EAST Tournament game
# WBIT
^ Acrisure Holiday Invitational (Palm Springs, Calif.)
& Basketball Hall of Fame Women's Showcase (Uncasville, Conn.)
Â