Men's Basketball History vs Creighton University from January 4, 2014 - February 7, 2026
Wins
11
Losses
16
Home Record
6-7
Away Record
4-9
Conference Record
10-16
Streak
L1
First Matchup
L 66-79
1/4/2014
Last 10 Matchups
3-7
2/4/2022 - 2/7/2026
Largest Margin of Victory
W 74-55
2/4/2022
Smallest Margin of Victory
W 67-66
2/28/2015
Total Points
1889
Average Points
70
History from January 4, 2014 - February 7, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 7 | 2025-26 | Away Omaha, Neb. | L68-69 | |
| Sunday, January 4 | 2025-26 | Home Newark, N.J. | W56-54 | |
| Tuesday, March 4 | 2024-25 | Home Newark, N.J. | L61-79 | |
| Saturday, January 25 | 2024-25 | Away Omaha, NE | L54-79 | |
| Wednesday, February 28 | 2023-24 | Away Omaha, NE | L64-85 | |
| Saturday, January 20 | 2023-24 | Home Newark, N.J. | (3OT) L94-97 | |
| Wednesday, February 8 | 2022-23 | Home Newark, N.J. | L62-75 | |
| Tuesday, January 3 | 2022-23 | Away Omaha, Neb. | L61-83 | |
| Saturday, March 5 | 2021-22 | Away Omaha, Neb. | W65-60 | |
| Friday, February 4 | 2021-22 | Home Newark, N.J. | W74-55 | |
| Wednesday, January 27 | 2020-21 | Home Newark, N.J. | L81-85 | |
| Wednesday, January 6 | 2020-21 | Away Omaha, Neb. | L53-89 | |
| Saturday, March 7 | 2019-20 | Away Omaha, Neb. | L60-77 | |
| Wednesday, February 12 | 2019-20 | Home Newark, N.J. | L82-87 | |
| Sunday, February 17 | 2018-19 | Away Omaha, Neb. | W81-75 | |
| Saturday, February 9 | 2018-19 | Home Newark, N.J. | W63-58 | |
| Wednesday, January 17 | 2017-18 | Away Omaha, Neb. | L63-80 | |
| Thursday, December 28 | 2017-18 | Home Newark, N.J. | W90-84 | |
| Wednesday, February 15 | 2016-17 | Home Newark, N.J. | W87-81 | |
| Wednesday, December 28 | 2016-17 | Away Omaha, Neb. | L75-89 | |
| Thursday, March 10 | 2015-16 | Neutral New York, N.Y. (MSG) | W81-73 | |
| Saturday, January 30 | 2015-16 | Away Omaha, Neb. | W75-65 | |
| Saturday, January 9 | 2015-16 | Home Newark, N.J. | L67-82 | |
| Saturday, February 28 | 2014-15 | Home Newark, N.J. | W67-66 | Recap |
| Saturday, January 10 | 2014-15 | Away Omaha, Neb. | W68-67 | Recap |
| Sunday, February 23 | 2013-14 | Away Omaha, Neb. | L71-72 | Recap |
| Saturday, January 4 | 2013-14 | Home Newark, N.J. | L66-79 | Recap |
Win
Loss
Seton Hall Softball vs. Creighton
Wednesday, February 25
Dorothy Vilardo's 2026 Hall of Fame Intro Video
Tuesday, February 24
Jason Hernandez's 2026 Hall of Fame Intro Video
Tuesday, February 24
James Fetten's 2026 Hall of Fame Intro Video
Tuesday, February 24
































