Men's Basketball History vs University of South Florida from January 20, 2006 - December 22, 2015
Wins
12
Losses
2
Home Record
7-0
Away Record
3-2
Conference Record
8-2
Streak
W4
First Matchup
W 94-89
1/20/2006
Last 10 Matchups
8-2
2/26/2008 - 12/22/2015
Largest Margin of Victory
W 89-69
12/18/2014
Smallest Margin of Victory
W 46-42
3/12/2013
Total Points
998
Average Points
71
History from January 20, 2006 - December 22, 2015
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, December 22 | 2015-16 | Home Newark, N.J. | W66-49 | |
| Thursday, December 18 | 2014-15 | Away Tampa, Fla. | W89-69 | Recap |
| Tuesday, March 12 | 2012-13 | Neutral Madison Square Garden (New York, N.Y.) | OT W46-42 | Recap |
| Wednesday, January 23 | 2012-13 | Home Prudential Center (Newark, N.J.) | W55-47 | Recap |
| Friday, January 13 | 2011-12 | Away Tampa, Fla. | L55-56 | |
| Tuesday, December 28 | 2010-11 | Home Newark, N.J. | W64-55 | |
| Thursday, January 28 | 2009-10 | Away Tampa, Fla. | OT L74-76 | |
| Tuesday, March 10 | 2008-09 | Neutral New York, N.Y. (MSG) | W68-54 | |
| Wednesday, February 25 | 2008-09 | Home Newark, N.J. | W75-60 | |
| Tuesday, February 26 | 2007-08 | Away Tampa, Fla. | W79-75 | |
| Thursday, January 17 | 2007-08 | Home Newark, N.J. | W74-64 | |
| Saturday, February 24 | 2006-07 | Home East Rutherford, N.J. | W89-76 | |
| Wednesday, February 8 | 2005-06 | Away Tampa, Fla. | W70-65 | |
| Friday, January 20 | 2005-06 | Home East Rutherford, N.J. | OT W94-89 |
Win
Loss
Seton Hall Softball vs. Creighton
Wednesday, February 25
Dorothy Vilardo's 2026 Hall of Fame Intro Video
Tuesday, February 24
Jason Hernandez's 2026 Hall of Fame Intro Video
Tuesday, February 24
James Fetten's 2026 Hall of Fame Intro Video
Tuesday, February 24
































