Butler vs Seton Hall
Butler
10-7,2-4 Big East

51
 Final 
76

Seton Hall
9-8,2-4 Big East
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 23 | 28 | 51 | |
| 41 | 35 | 76 | 
 Butler - 51
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Bates, Manny | * | 32 | 5 - 6 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 3 | 0 | 0 | 0 | 0 | 11 | 
| 1 | Thomas, Jalen | * | 19 | 3 - 10 | 0 - 1 | 2 - 2 | 3 - 5 | 8 | 2 | 0 | 2 | 0 | 1 | 8 | 
| 2 | Hunter Jr., Eric | * | 37 | 1 - 5 | 1 - 3 | 0 - 0 | 2 - 5 | 7 | 0 | 1 | 1 | 0 | 2 | 3 | 
| 3 | Harris, Chuck | * | 21 | 0 - 3 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 
| 41 | Lukosius, Simas | * | 20 | 0 - 6 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 
| 13 | Taylor, Jayden | 23 | 3 - 14 | 2 - 7 | 6 - 9 | 2 - 3 | 5 | 3 | 0 | 1 | 1 | 1 | 14 | |
| 24 | Ali, Ali | 24 | 2 - 5 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 7 | |
| 14 | Thomas, Pierce | 14 | 1 - 4 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 12 | Tate, Myles | 3 | 0 - 1 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 11 | Wilmoth, Myles | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Turnbull, Connor | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-56 | 4-21 | 17-25 | 12-23 | 35 | 13 | 6 | 13 | 3 | 6 | 51 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-27 | 2-8 | 3-6 | 
| 33.3% | 25.0% | 50.0% | |
| 2nd Half | 6-29 | 2-13 | 14-19 | 
| 20.7% | 15.4% | 73.7% | |
| Total | 15-56 | 4-21 | 17-25 | 
| 26.8% | 19.0% | 68.0% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  1 time(s) 
Points in the Paint:  20
Fast Break Points:  5
Lead Changed  0 time(s) 
Points off Turnovers:  12
Bench Points:  27
 Seton Hall - 76
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Samuel, Tyrese | * | 24 | 9 - 11 | 0 - 0 | 1 - 1 | 2 - 5 | 7 | 2 | 0 | 1 | 0 | 1 | 19 | 
| 2 | Dawes, Al-amir | * | 31 | 5 - 8 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 12 | 
| 00 | Richmond, Kadary | * | 29 | 5 - 12 | 1 - 1 | 0 - 2 | 2 - 6 | 8 | 1 | 9 | 2 | 0 | 0 | 11 | 
| 13 | Ndefo, KC | * | 23 | 3 - 4 | 0 - 0 | 1 - 3 | 1 - 5 | 6 | 0 | 2 | 2 | 1 | 2 | 7 | 
| 21 | Odukale, Femi | * | 26 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 4 | 3 | 2 | 0 | 1 | 3 | 
| 1 | Jackson, Tray | 14 | 5 - 7 | 3 - 3 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 15 | |
| 14 | Davis, Dre | 15 | 1 - 3 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 4 | 1 | 3 | 0 | 2 | 4 | |
| 22 | Davis, Tae | 13 | 0 - 3 | 0 - 0 | 4 - 6 | 0 - 4 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | |
| 20 | Sanders, Jaquan | 4 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Harris, Jamir | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 41 | Gabriel, David | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Mercado, Jorge | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Muhammad, Elijah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-55 | 7-16 | 11-18 | 7-31 | 38 | 19 | 17 | 12 | 2 | 10 | 76 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 18-33 | 4-9 | 1-1 | 
| 54.5% | 44.4% | 100.0% | |
| 2nd Half | 11-22 | 3-7 | 10-17 | 
| 50.0% | 42.9% | 58.8% | |
| Total | 29-55 | 7-16 | 11-18 | 
| 52.7% | 43.8% | 61.1% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  1 time(s) 
Points in the Paint:  40
Fast Break Points:  11
Lead Changed  0 time(s) 
Points off Turnovers:  14
Bench Points:  24






























