Seton Hall vs Rutgers
Seton Hall
6-4,0-0 Big East

45
Final
43

Rutgers
6-4,1-1 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
22 | 23 | 45 | |
26 | 17 | 43 |
Seton Hall - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Ndefo, KC | * | 30 | 3 - 6 | 0 - 1 | 3 - 4 | 2 - 6 | 8 | 2 | 1 | 1 | 3 | 2 | 9 |
2 | Dawes, Al-amir | * | 28 | 3 - 9 | 2 - 7 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 3 | 0 | 0 | 8 |
21 | Odukale, Femi | * | 25 | 2 - 5 | 0 - 1 | 2 - 4 | 1 - 3 | 4 | 4 | 2 | 2 | 0 | 3 | 6 |
15 | Harris, Jamir | * | 23 | 2 - 6 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
4 | Samuel, Tyrese | * | 18 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 4 | 0 | 1 | 1 | 0 | 0 |
14 | Davis, Dre | 24 | 3 - 6 | 1 - 3 | 3 - 6 | 0 - 1 | 1 | 2 | 2 | 3 | 0 | 1 | 10 | |
00 | Richmond, Kadary | 30 | 1 - 6 | 0 - 1 | 2 - 4 | 2 - 4 | 6 | 2 | 2 | 2 | 0 | 6 | 4 | |
22 | Davis, Tae | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
1 | Jackson, Tray | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |
20 | Sanders, Jaquan | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 15-44 | 5-21 | 10-18 | 8-22 | 30 | 20 | 9 | 15 | 4 | 12 | 45 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-21 | 4-11 | 2-2 |
38.1% | 36.4% | 100.0% | |
2nd Half | 7-23 | 1-10 | 8-16 |
30.4% | 10.0% | 50.0% | |
Total | 15-44 | 5-21 | 10-18 |
34.1% | 23.8% | 55.6% |
Technical Fouls: Odukale, Femi (1)
Second Chance Points: 4
Scores Tied: 11 time(s)
Points in the Paint: 18
Fast Break Points: 7
Lead Changed 10 time(s)
Points off Turnovers: 9
Bench Points: 16
Rutgers - 43
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Mcconnell, Caleb | * | 30 | 2 - 6 | 1 - 3 | 3 - 4 | 0 - 4 | 4 | 4 | 0 | 5 | 1 | 2 | 8 |
3 | Mag, Mawot | * | 28 | 3 - 4 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 1 | 7 |
4 | Mulcahy, Paul | * | 37 | 1 - 6 | 0 - 0 | 4 - 4 | 1 - 4 | 5 | 2 | 7 | 3 | 0 | 1 | 6 |
11 | Omoruyi, Clifford | * | 25 | 1 - 6 | 0 - 1 | 3 - 3 | 3 - 6 | 9 | 3 | 2 | 2 | 1 | 0 | 5 |
10 | Spencer, Cam | * | 34 | 2 - 7 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 2 | 4 |
5 | Hyatt, Aundre | 23 | 3 - 8 | 3 - 5 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 1 | 0 | 0 | 9 | |
13 | Woolfolk, Antwone | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
21 | Reiber, Dean | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
00 | Simpson, Derek | 8 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 14-43 | 5-17 | 10-11 | 8-24 | 32 | 16 | 11 | 19 | 3 | 6 | 43 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-21 | 3-8 | 7-7 |
38.1% | 37.5% | 100.0% | |
2nd Half | 6-22 | 2-9 | 3-4 |
27.3% | 22.2% | 75.0% | |
Total | 14-43 | 5-17 | 10-11 |
32.6% | 29.4% | 90.9% |
Technical Fouls: Omoruyi, Clifford (1)
Second Chance Points: 2
Scores Tied: 11 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 10 time(s)
Points off Turnovers: 16
Bench Points: 13