Seton Hall vs Iowa
Seton Hall
4-2,0-0 Big East

72
 Final 
85

Iowa
4-2,0-0 Big Ten
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 33 | 39 | 72 | |
| 44 | 41 | 85 | 
 Seton Hall - 72
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Davis, Dre | * | 35 | 6 - 16 | 0 - 3 | 6 - 6 | 3 - 4 | 7 | 1 | 3 | 2 | 0 | 2 | 18 | 
| 2 | Dawes, Al-amir | * | 35 | 4 - 14 | 4 - 12 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 0 | 14 | 
| 15 | Bediako, Jaden | * | 33 | 5 - 10 | 0 - 0 | 1 - 2 | 7 - 4 | 11 | 2 | 1 | 0 | 1 | 1 | 11 | 
| 00 | Addae-wusu, Dylan | * | 32 | 4 - 9 | 3 - 6 | 0 - 0 | 3 - 4 | 7 | 4 | 3 | 0 | 0 | 1 | 11 | 
| 1 | Richmond, Kadary | * | 32 | 4 - 15 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 2 | 0 | 1 | 8 | 
| 21 | Coleman, Isaiah | 22 | 3 - 8 | 1 - 3 | 1 - 2 | 2 - 3 | 5 | 4 | 2 | 0 | 0 | 3 | 8 | |
| 13 | Sanders, Jaquan | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 7 | Nganga, Sadraque | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ozdogan, Arda | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brown, Malachi | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-75 | 8-27 | 10-12 | 16-22 | 38 | 18 | 14 | 6 | 1 | 8 | 72 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-40 | 4-11 | 7-8 | 
| 27.5% | 36.4% | 87.5% | |
| 2nd Half | 16-35 | 4-16 | 3-4 | 
| 45.7% | 25.0% | 75.0% | |
| Total | 27-75 | 8-27 | 10-12 | 
| 36.0% | 29.6% | 83.3% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  1 time(s) 
Points in the Paint:  38
Fast Break Points:  7
Lead Changed  1 time(s) 
Points off Turnovers:  14
Bench Points:  10
 Iowa - 85
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Sandfort, Payton | * | 34 | 7 - 14 | 4 - 10 | 4 - 4 | 0 - 9 | 9 | 1 | 3 | 1 | 0 | 0 | 22 | 
| 23 | Krikke, Ben | * | 32 | 8 - 10 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 3 | 5 | 1 | 0 | 0 | 19 | 
| 11 | Perkins, Tony | * | 31 | 4 - 7 | 1 - 2 | 5 - 7 | 0 - 5 | 5 | 1 | 5 | 2 | 1 | 1 | 14 | 
| 22 | Mccaffery, Patrick | * | 27 | 4 - 7 | 1 - 2 | 1 - 1 | 0 - 6 | 6 | 0 | 2 | 1 | 0 | 0 | 10 | 
| 5 | Bowen, Dasonte | * | 16 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 
| 4 | Dix, Josh | 20 | 3 - 4 | 1 - 1 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 1 | 9 | |
| 32 | Freeman, Owen | 15 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 3 | 1 | 1 | 6 | |
| 13 | Dembele, Ladji | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Harding, Brock | 9 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 24 | Sandfort, Pryce | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-55 | 7-19 | 16-19 | 3-33 | 36 | 13 | 20 | 11 | 2 | 4 | 85 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 18-30 | 3-9 | 5-5 | 
| 60.0% | 33.3% | 100.0% | |
| 2nd Half | 13-25 | 4-10 | 11-14 | 
| 52.0% | 40.0% | 78.6% | |
| Total | 31-55 | 7-19 | 16-19 | 
| 56.4% | 36.8% | 84.2% | 
 Technical Fouls:  None
Second Chance Points:  2
Scores Tied:  1 time(s) 
Points in the Paint:  40
Fast Break Points:  14
Lead Changed  1 time(s) 
Points off Turnovers:  8
Bench Points:  17
































