Men's Swimming and Diving History vs Montclair State University from October 16, 2012 - October 18, 2019
 Wins 
9
 Losses 
0
 Home Record 
6-0
 Away Record 
3-0
 Conference Record 
0-0
 Streak 
W9
 First Matchup 
N 0-0
10/16/2012
 Last 10 Matchups 
9-0
10/16/2012 - 10/18/2019
 Largest Margin of Victory 
 W 230-53
10/18/2019
 Smallest Margin of Victory 
 W 153-116
10/9/2013
 Total Points
1528
 Average Points
153
History from October 16, 2012 - October 18, 2019
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Friday, October 18 | 2019-20 | Home South Orange, N.J.  | W230-53  | |
| Friday, October 12 | 2018-19 | Away Montclair, N.J.  | W134-66  | |
| Saturday, October 21 | 2017-18 | Home South Orange, N.J.  | W173-67  | |
| Friday, October 7 | 2016-17 | Home South Orange, N.J.  | W167-106  | Recap | 
| Friday, October 16 | 2015-16 | Home South Orange, N.J.  | W148-103  | Recap | 
| Wednesday, October 8 | 2014-15 | Home South Orange, N.J.  | W185-95  | |
| Wednesday, October 8 | 2014-15 | Away Montclair, N.J.  | W185-95  | Recap | 
| Wednesday, October 9 | 2013-14 | Home South Orange, N.J.  | W153-116  | |
| Wednesday, October 9 | 2013-14 | Away Montclair, N.J.  | W153-116  | Recap | 
| Tuesday, October 16 | 2012-13 | Home Regan Recreation Center (South Orange, N.J.)  | W (139-95)  | Recap | 
 Win 
 Loss 
Seton Hall Men's Basketball Postgame Press Conference: vs. Saint Peter's Nov. 3, 2025
Tuesday, November 04
Swimming & Diving vs. Monmouth
Saturday, October 18
Shaheen Holloway Full Press Conference at Seton Hall Media Day
Tuesday, October 07
Swimming & Diving vs. Towson
Saturday, October 04





























