Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Big East | 2013 - 2025 | 15 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Brown University | 2013 - 2017 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Bucknell University | 2013 - 2015 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Charleston Southern University | 2023 - 2023 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
College of Charleston | 2015 - 2021 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Columbia University | 2023 - 2025 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
East Carolina University | 2022 - 2022 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Florida Atlantic University | 2020 - 2022 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Georgetown University | 2013 - 2022 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Georgia State University | 2021 - 2025 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Grand Canyon University | 2024 - 2024 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Lehigh University | 2012 - 2013 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Mercer University | 2019 - 2019 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 |
- Tickets
- Facilities Home
- Prudential Center
- Walsh Gymnasium
- Mike Sheppard, Sr. Stadium at Owen T. Carroll Field
- Owen T. Carroll Soccer Field
- Essex County Mike Sheppard, Sr. Field
- Seton Hall Basketball Performance Center
- Regan Recreation & Athletics Center
- Athletics Hall of Fame
- Arthur E. Imperatore Natatorium
- Campus Courts at Ivy Hill Park
- Richard & Sheila Regan Fieldhouse
- Camps
- Donation Requests
- History & Traditions
- Junior Pirates Club
- Photo Galleries
- Pirates In The Pros
- Pirate Mascot Appearance Requests
- Scoreboard Message Store
- Name, Image & Likeness
- Onward Setonia
- Spirit Groups
- Pep Band
- Cheerleading
- Dance Team
- Download the Mobile App
- Android
- iOS
- Watch Live PSN Events on ESPN+
- Subscribe to ESPN+