Seton Hall vs Creighton
Seton Hall
14-17,6-11 Big East


Creighton
27-3,15-2 Big East
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 16 | 13 | 8 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 4 | 4 | 30 | 0 |
| 2 | 7 | 9 | 32 | -0.063 |
| 3 | 5 | 7 | 25 | -0.08 |
| Totals | 16 | 20 | 87 | -.046 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 6 | 39 | 0.282 |
| 2 | 9 | 3 | 30 | 0.2 |
| 3 | 11 | 2 | 26 | 0.346 |
| Totals | 37 | 11 | 95 | .274 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Seton Hall | 21 | 16 | 3 | 2 | 14 | 39 |
Creighton | 60 | 37 | 13 | 10 | 32 | 45 |
Game Leaders

Seton Hall


Creighton


Seton Hall

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 15 | ![]() Turner, Emilee | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7 | Matheny, Madeline | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 |
| 4 | Lucas, Perri | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 6 | ![]() Bengi, Cagla | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 10 | ![]() Ilieva, Tsvetelina | 3 | 0 | 8 | 19 | -.421 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2.5 |
| 18 | Jakubowski, Taylor | 3 | 1 | 1 | 4 | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 |
| 11 | ![]() Frusha, Madison | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
| 2 | Holland, Anna | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 1 |
| 24 | ![]() Winkler, Katie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 12 | ![]() Rachwal, Amanda | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 17 | ![]() Wilkins, Julia | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | ![]() Walsh, Jenna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 16 | 20 | 87 | -.046 | 14 | 0 | 3 | 5 | 0 | 4 | 0 | 39 | 0 | 13 | 21 |

Creighton

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 7 | Zimmerman, Jaela | 3 | 10 | 2 | 25 | .320 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 12.5 |
| 11 | Welty, Annika | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 |
| 19 | Bottomley, Abby | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 |
| 3 | Van Eekeren, Ally | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 9 | Schmitt, Kiana | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.5 |
| 1 | Bolton, Ellie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Wait, Kendra | 3 | 2 | 0 | 5 | .400 | 25 | 0 | 2 | 0 | 0 | 4 | 0 | 12 | 0 | 0 | 6 |
| 2 | Sis, Norah | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 10 |
| 21 | Hickman, Naomi | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.5 |
| 6 | Davis, Keeley | 2 | 2 | 2 | 6 | .000 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 6.5 |
| 16 | Bressman, Emily | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Skovsende, Megan | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Maser, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Milner, Abbey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 37 | 11 | 95 | .274 | 32 | 0 | 13 | 7 | 0 | 20 | 0 | 45 | 0 | 3 | 60 |
Seton Hall


Creighton


SHU
0

0
SHU
1

1

CU
0

0
CU
2

2
CU
1

1
CU
2

2

SHU
1

1
SHU
3

3
CU
2

2
CU
3

3

SHU
2

2
SHU
4

4

CU
2

2
CU
5

5
CU
3

3
CU
5

5

SHU
3

3
SHU
6

6


CU
4

4
CU
6

6

SHU
4

4
SHU
7

7

CU
4

4
CU
8

8
CU
4

4
CU
9

9

CU
5

5
CU
9

9

SHU
5

5
SHU
10

10

CU
5

5
CU
11

11
CU
5

5
CU
12

12
CU
6

6
CU
12

12
SHU
7

7
SHU
12

12
SHU
8

8
SHU
12

12
SHU
9

9
SHU
12

12
SHU
9

9
SHU
13

13
CU
10

10
CU
13

13


SHU
10

10
SHU
14

14
CU
11

11
CU
14

14

SHU
11

11
SHU
15

15

CU
11

11
CU
16

16

CU
11

11
CU
17

17

CU
12

12
CU
17

17


SHU
12

12
SHU
18

18

CU
12

12
CU
19

19
CU
13

13
CU
19

19

SHU
13

13
SHU
20

20

CU
13

13
CU
21

21
CU
14

14
CU
21

21

SHU
14

14
SHU
22

22

CU
14

14
CU
23

23
CU
15

15
CU
23

23
SHU
16

16
SHU
23

23
SHU
16

16
SHU
24

24
CU
16

16
CU
25

25
Seton Hall


Creighton


CU
0

0
CU
1

1
CU
1

1
CU
1

1

SHU
2

2
SHU
1

1
SHU
2

2
SHU
2

2

CU
2

2
CU
3

3
CU
2

2
CU
4

4
CU
2

2
CU
5

5
CU
3

3
CU
5

5


SHU
3

3
SHU
6

6
CU
3

3
CU
7

7
CU
4

4
CU
7

7
SHU
4

4
SHU
8

8


CU
4

4
CU
9

9
CU
5

5
CU
9

9


SHU
6

6
SHU
9

9
SHU
6

6
SHU
10

10

CU
7

7
CU
10

10

SHU
7

7
SHU
11

11
CU
8

8
CU
11

11

SHU
8

8
SHU
12

12

CU
8

8
CU
13

13
CU
9

9
CU
13

13

SHU
9

9
SHU
14

14

CU
9

9
CU
15

15
CU
9

9
CU
16

16
CU
9

9
CU
17

17
CU
9

9
CU
18

18
CU
9

9
CU
19

19
CU
9

9
CU
20

20


CU
10

10
CU
20

20


SHU
11

11
SHU
20

20
SHU
11

11
SHU
21

21
CU
11

11
CU
22

22

CU
11

11
CU
23

23
CU
12

12
CU
23

23
SHU
13

13
SHU
23

23
SHU
13

13
SHU
24

24

CU
13

13
CU
25

25
Seton Hall


Creighton





SHU
0

0
SHU
1

1
CU
0

0
CU
2

2
CU
0

0
CU
3

3
CU
0

0
CU
4

4
CU
0

0
CU
5

5
CU
0

0
CU
6

6
CU
0

0
CU
7

7
CU
0

0
CU
8

8
CU
1

1
CU
8

8
SHU
1

1
SHU
9

9

CU
1

1
CU
10

10

CU
1

1
CU
11

11
CU
2

2
CU
11

11

SHU
2

2
SHU
12

12
CU
2

2
CU
13

13
CU
3

3
CU
13

13

SHU
4

4
SHU
13

13
SHU
4

4
SHU
14

14

CU
4

4
CU
15

15
CU
4

4
CU
16

16
CU
4

4
CU
17

17
CU
5

5
CU
17

17


SHU
5

5
SHU
18

18

CU
5

5
CU
19

19
CU
5

5
CU
20

20

CU
5

5
CU
21

21

CU
5

5
CU
22

22

CU
5

5
CU
23

23
CU
5

5
CU
24

24
CU
6

6
CU
24

24

SHU
7

7
SHU
24

24
SHU
8

8
SHU
24

24
SHU
8

8
SHU
25

25




.png&width=24&type=webp)






























